Singles Matches | 186/240 | 78 % |
Doubles Matches | 54/240 | 23 % |
Played | 160/240 | 67 % |
Defaulted | 80/240 | 33 % |
Won | 72/160 | 45 % |
Lost | 88/160 | 55 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | 1548 ? |
Leagues | 1521 ? | 1612 ? |
Championships | 1299 ? | NA ? |
League Rounds | 41 | |
Tournaments | 3 | |
Championships | 5 |
Opponent | Due by | |
---|---|---|
FilippoR
DeanS |
11/05/2025 | |
JonG
KashRB |
11/05/2025 | |
AykS
GerritF |
11/05/2025 | |
PeterW
SteveO |
11/05/2025 | |
ShomikP
XiaotianS |
11/05/2025 |
Opponent | Due by | |
---|---|---|
John Foulston JohnF | 18/05/2025 | |
Amir Afrashteh AmirA | 18/05/2025 | |
David Segura-Pravia DavidSP | 18/05/2025 | |
Johann Courtin JohannC | 18/05/2025 | |
Gooch Ozyigit GoochO | 18/05/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
04/04/2025 | Scott Parnell ScottP | Lost | 3-6 6-2 5-10 |
01/04/2025 | Ayk Stepanyan AykS | Lost | 4-6 6-4 5-10 |
30/03/2025 | Joe Gott JoeG | Lost | 0-6 2-6 |
27/03/2025 | Helmut Laner HelmutL | Lost | 5-7 6-0 8-10 |
17/03/2025 | Amir Afrashteh AmirA | Won | 6-1 2-6 10-1 |
04/03/2025 | Cameron Williams CameronW | Lost | 4-6 6-3 13-15 |
21/02/2025 | AykS
GerritF |
Won | 3-6 7-5 10-6 |
18/02/2025 | David Segura-Pravia DavidSP | Won | 6-4 6-4 |
18/02/2025 | Alexandru Gosuliac AlexandruG | Lost | 5-7 3-6 |
14/02/2025 | Alex Benitez AlexB | Won | 6-4 2-6 12-10 |
08/02/2025 | Ollie Foudah OllieF | Won | 1-6 6-1 10-8 |
02/02/2025 | Ayk Stepanyan AykS | Lost | 5-7 3-6 |
01/02/2025 | Carl Clements CarlC | Won | 6-2 7-6 |
01/02/2025 | Gooch Ozyigit GoochO | Won | 5-7 6-2 10-7 |
26/01/2025 | LaurenceJ
MajidK |
Lost | 0-6 3-6 |
21/12/2024 | Siddharth Vijayakumar SiddharthV | Lost | 2-6 4-6 |
20/12/2024 | Gooch Ozyigit GoochO | Won | 7-5 6-1 |
19/12/2024 | Joe Gott JoeG | Lost | 2-6 3-6 |
15/12/2024 | NazirKY
AmeerK |
Lost | 1-6 4-6 |
21/11/2024 | Filippo Rinaldi FilippoR | Lost | 7-5 2-6 7-10 |
18/11/2024 | Dean Smith DeanS | Lost | 3-6 1-6 |
13/11/2024 | PeterW
SteveO |
Won | 6-4 6-7 10-8 |
10/11/2024 | Mat Oury MatO | Won | 7-6 7-6 |
08/11/2024 | Gooch Ozyigit GoochO | Lost | 4-6 5-7 |
31/10/2024 | David Segura-Pravia DavidSP | Won | 6-4 5-7 10-5 |
31/10/2024 | Alexandru Gosuliac AlexandruG | Won | 6-4 6-3 |
26/10/2024 | Carl Clements CarlC | Won | 7-6 5-7 10-6 |
29/09/2024 | DavidKS
ChrisT |
Lost | LOSS CONCEDE |
23/09/2024 | Tom Pigott TomP | Lost | 4-6 4-6 |
04/09/2024 | Carl Clements CarlC | Won | 6-2 6-7 10-8 |
29/08/2024 | Matthew Lavers MatthewL | Lost | 0-6 1-6 |
07/08/2024 | Ayk Stepanyan AykS | Lost | 3-6 4-6 |
29/07/2024 | Ayk Stepanyan AykS | Lost | 0-6 2-6 |
26/07/2024 | Filippo Rinaldi FilippoR | Won | 7-6 6-2 |
24/07/2024 | Farid Bazari FaridB | Lost | 2-6 2-6 |
19/07/2024 | Scott Parnell ScottP | Lost | 4-6 2-6 |
23/06/2024 | Dean Smith DeanS | Lost | 2-6 0-6 |
17/06/2024 | Kash Reid-Bashir KashRB | Lost | 0-6 7-5 13-15 |
27/05/2024 | AykS
LaurenceJ |
Lost | 13-15 |
27/05/2024 | AntonioN
KingaP |
Won | 15-7 |
27/05/2024 | MajidK
ThomasK |
Won | 15-12 |
27/05/2024 | AliM
MattP |
Lost | 12-15 |
27/05/2024 | AlexandruG
MelissaB |
Won | 15-13 |
27/05/2024 | AliM
LaurenceJ |
Lost | 12-15 |
22/05/2024 | Ratko Magic RatkoM | Lost | 0-6 4-6 |
21/05/2024 | ParagG
MatthewC |
Won | 6-1 6-0 |
18/05/2024 | RobM
DuncanM |
Won | 6-3 6-2 |
01/05/2024 | Carl Clements CarlC | Won | 6-2 6-0 |
28/04/2024 | AykS
GerritF |
Lost | 6-7 2-6 |
22/04/2024 | Majid Khosravi MajidK | Lost | 1-6 4-6 |
18/04/2024 | Kash Reid-Bashir KashRB | Lost | 1-6 1-6 |
17/04/2024 | Ratko Magic RatkoM | Lost | 1-6 2-6 |
12/04/2024 | PeterW
SteveO |
Lost | 3-6 7-5 5-10 |
10/04/2024 | Scott Parnell ScottP | Lost | 3-6 3-6 |
08/04/2024 | Peter Wetherburn PeterW | Lost | 3-6 2-6 |
29/03/2024 | Richard Petrik RichardP | Lost | 7-6 0-6 8-10 |
27/03/2024 | Dean Smith DeanS | Lost | 0-6 0-6 |
26/03/2024 | Ayk Stepanyan AykS | Won | 3-6 7-6 10-5 |
24/03/2024 | Carl Clements CarlC | Lost | 6-4 1-6 5-10 |
10/03/2024 | Kash Reid-Bashir KashRB | Lost | 6-7 4-6 |
08/03/2024 | TomP
RatkoM |
Lost | 4-6 3-6 |
03/03/2024 | Ratko Magic RatkoM | Lost | 2-6 3-6 |
16/02/2024 | AliM
MajidK |
Won | 6-2 2-6 10-5 |
12/02/2024 | Helmut Laner HelmutL | Won | 2-6 6-2 10-5 |
04/02/2024 | Ayk Stepanyan AykS | Won | 6-2 3-6 10-7 |
31/01/2024 | Ratko Magic RatkoM | Lost | 3-6 6-3 5-10 |
27/01/2024 | Alex Zhang AlexZ | Lost | 4-6 6-3 7-10 |
26/01/2024 | FilippoR
DeanS |
Lost | 0-6 0-6 |
20/01/2024 | Mat Oury MatO | Lost | 1-6 4-6 |
11/01/2024 | John Bercow JohnB | Lost | 2-6 4-6 |
17/12/2023 | Ayk Stepanyan AykS | Lost | 2-6 6-7 |
22/11/2023 | Brandon Wilkins BrandonW | Lost | 4-6 6-7 |
12/11/2023 | Tom Pigott TomP | Lost | 2-6 1-6 |
09/11/2023 | Filippo Rinaldi FilippoR | Lost | 1-6 3-6 |
17/10/2023 | Ayk Stepanyan AykS | Won | 6-4 6-7 10-5 |
15/10/2023 | Carl Clements CarlC | Won | 7-5 6-2 |
08/10/2023 | Gareth Heyes GarethH | Won | 6-1 7-6 |
01/10/2023 | Tom Pigott TomP | Lost | 6-7 1-6 |
29/09/2023 | Richard Petrik RichardP | Lost | 5-7 1-6 |
17/09/2023 | Gareth Heyes GarethH | Won | 6-2 6-2 |
30/08/2023 | Dominic Rose DominicR | Won | 6-2 6-4 |
19/08/2023 | Ishan Islam IshanI | Won | 7-5 7-6 |
30/07/2023 | Farid Bazari FaridB | Lost | 2-6 3-6 |
28/07/2023 | Ayk Stepanyan AykS | Lost | 4-6 6-2 8-10 |
19/07/2023 | Gareth Heyes GarethH | Lost | 5-7 7-6 5-10 |
12/07/2023 | Filippo Rinaldi FilippoR | Lost | 3-6 3-6 |
05/07/2023 | Majid Khosravi MajidK | Lost | 1-6 2-6 |
19/06/2023 | Brandon Wilkins BrandonW | Lost | 2-6 6-2 4-10 |
17/06/2023 | Gokhan Uzel GokhanU | Won | 6-3 2-6 10-8 |
07/06/2023 | Filippo Rinaldi FilippoR | Won | 7-6 2-6 10-5 |
01/06/2023 | Matt Porsz MattP | Lost | 1-6 5-7 |
29/05/2023 | H T William Tse HTWT | Lost | 3-6 1-6 |
01/05/2023 | Gareth Heyes GarethH | Won | 7-6 6-4 |
24/04/2023 | H T William Tse HTWT | Lost | 3-6 4-6 |
19/04/2023 | Filippo Rinaldi FilippoR | Won | 0-6 6-3 10-7 |
12/04/2023 | Farid Bazari FaridB | Lost | 6-4 2-6 8-10 |
01/04/2023 | Bogdan Calistru BogdanC | Won | 6-2 6-2 |
31/03/2023 | Gokhan Uzel GokhanU | Won | 4-6 6-4 10-8 |
29/03/2023 | Filippo Rinaldi FilippoR | Won | 7-5 7-6 |
27/03/2023 | Tim Moore TimM | Lost | 1-6 6-3 2-10 |
27/02/2023 | Gerard Nieslony GerardN | Won | 6-2 6-1 |
15/02/2023 | Cicero Almeida CiceroA | Won | 6-4 4-6 10-8 |
13/02/2023 | Alica Bukovska AlicaB | Won | 6-2 6-1 |
19/01/2023 | Gerard Nieslony GerardN | Won | 6-3 6-0 |
19/01/2023 | AlexB
AdilM |
Lost | 8-15 |
19/01/2023 | MichaelP
AmirJ |
Won | 15-12 |
19/01/2023 | AykS
NataliaZ |
Lost | 8-15 |
19/01/2023 | KashRB
TimF |
Won | 15-7 |
19/01/2023 | ErolM
MajidK |
Lost | 7-15 |
12/12/2022 | Jack Newman JackN | Lost | 1-6 1-6 |
27/11/2022 | Kash Reid-Bashir KashRB | Won | 6-4 3-6 11-9 |
17/11/2022 | Laurence Jacometti LaurenceJ | Lost | 2-6 4-6 |
16/11/2022 | Emily Halliday EmilyH | Won | 6-1 6-2 |
21/10/2022 | Gareth Heyes GarethH | Won | 7-6 6-7 10-8 |
20/10/2022 | Matt Porsz MattP | Lost | 3-6 5-7 |
25/09/2022 | Matt Mcnally MattM | Lost | 6-4 3-6 3-10 |
03/09/2022 | Kash Reid-Bashir KashRB | Won | 5-7 6-2 11-9 |
23/08/2022 | Len Alleyne LenA | Lost | 6-4 4-6 9-11 |
04/08/2022 | Richard Braysher RichardB | Won | 6-3 6-0 |
29/07/2022 | Joe Darkins JoeD | Won | 6-2 6-2 |
18/07/2022 | David Segura-Pravia DavidSP | Won | 6-4 6-2 |
15/07/2022 | Ayk Stepanyan AykS | Lost | 0-6 6-7 |
29/06/2022 | Carl Clements CarlC | Lost | 3-6 0-6 |
12/06/2022 | David Segura-Pravia DavidSP | Won | 6-2 6-3 |
02/06/2022 | Lee Edwards LeeE | Won | 5-7 6-3 10-8 |
01/06/2022 | Walter Pineda WalterP | Won | 7-5 6-4 |
02/05/2022 | Sam Fellerman SamF | Lost | 6-7 1-6 |
28/04/2022 | Amitai Amir AmitaiA | Won | 6-4 6-4 |
30/03/2022 | Filippo Rinaldi FilippoR | Lost | 6-7 3-6 |
28/03/2022 | Walter Pineda WalterP | Won | WIN |
14/03/2022 | Florentino Montijano FlorentinoM | Won | 6-1 4-6 10-8 |
03/03/2022 | Gerard Nieslony GerardN | Won | 6-1 6-1 |
01/03/2022 | Jonathan Garzon JonathanG | Won | 6-2 6-4 |
10/02/2022 | Kash Reid-Bashir KashRB | Lost | 5-7 2-6 |
15/01/2022 | Cicero Almeida CiceroA | Won | 6-4 2-6 10-4 |
12/01/2022 | Florentino Montijano FlorentinoM | Won | 2-6 6-2 10-8 |
20/12/2021 | Ayk Stepanyan AykS | Won | 6-4 6-1 |
18/11/2021 | David Segura-Pravia DavidSP | Won | 6-1 6-4 |
11/11/2021 | GerritF
AmyN |
Won | 15-11 |
11/11/2021 | KashRB
SeungwonL |
Won | 15-5 |
11/11/2021 | AlexB
CharlieP |
Won | 15-10 |
11/11/2021 | NicoleC
TomW |
Lost | 11-15 |
11/11/2021 | KashRB
AntonioE |
Lost | 13-15 |
20/10/2021 | Carl Clements CarlC | Lost | 4-6 4-6 |
14/10/2021 | Carl Holst-Roness CarlHR | Won | 6-3 6-3 |
05/10/2021 | Walter Pineda WalterP | Lost | 3-6 4-6 |
23/09/2021 | Len Alleyne LenA | Lost | 3-6 5-7 |
17/09/2021 | Farid Bazari FaridB | Lost | 3-6 4-6 |
09/09/2021 | Ashutosh Chauhan AshutoshC | Lost | 3-6 3-6 |
25/08/2021 | Tim Moore TimM | Lost | 4-6 3-6 |
08/08/2021 | Brian Potter BrianP | Lost | 2-6 3-6 |
04/08/2021 | Brandon Wilkins BrandonW | Lost | 3-6 1-6 |
21/07/2021 | Tim Moore TimM | Lost | 5-7 2-6 |
19/07/2021 | Filippo Rinaldi FilippoR | Won | 1-6 6-3 10-4 |
02/07/2021 | Richard Petrik RichardP | Lost | 2-6 6-2 7-10 |
23/06/2021 | Cicero Almeida CiceroA | Won | 6-4 6-4 |
16/06/2021 | Filippo Rinaldi FilippoR | Lost | 2-6 5-7 |
06/05/2021 | Theo Theodoris TheoT | Won | 6-2 6-7 10-6 |
28/04/2021 | Filippo Rinaldi FilippoR | Won | 7-5 5-7 10-4 |
22/04/2021 | Ayk Stepanyan AykS | Won | 6-3 6-3 |