| Round started: | 06 April 2026 |
| Round finished: | 17 May 2026 |
| Number of participants: | 103 |
| Number of groups: | 14 |
| Standings as of: | 17 May 2026 23:59:59 |
| WhatsApp: | Join WhatsApp group |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Matthew Lavers MatthewL | 3 | 4/7 | 14 | 42 |
| 2 | David Green DavidG | 3 | 3/7 | 25 | 36 |
| 3 | Peter Wetherburn PeterW | 2 | 4/7 | 11 | 37 |
| 4 | Majid Khosravi MajidK | 2 | 4/7 | -5 | 37 |
| 5 | David Bradbery DavidB | 2 | 3/7 | 12 | 33 |
| 6 | James Bateman JamesB | 1 | 4/7 | -22 | 25 |
| 7 | Alexandru Gosuliac AlexandruG | 0 | 4/7 | -35 | 13 |
| 8 | Floresty Cocula FlorestyC | 0 | 0/7 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Farid Bazari FaridB | 5 | 6/7 | 31 | 70 |
| 2 | Jon Gustafsson JonG | 4 | 5/7 | 13 | 57 |
| 3 | John Bercow JohnB | 3 | 6/7 | 15 | 60 |
| 4 | Richard Petrik RichardP | 3 | 4/7 | 10 | 46 |
| 5 | Christopher Nieslony ChristopherN | 1 | 4/7 | -20 | 28 |
| 6 | Kash Reid-Bashir KashRB | 1 | 3/7 | -10 | 21 |
| 7 | Barry Pickett BarryP | 0 | 6/7 | -39 | 36 |
| 8 | Victor Alexander VictorA | 0 | 0/7 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Filippo Rinaldi FilippoR | 4 | 7/7 | 6 | 72 |
| 2 | Nazir Karim Yakub NazirKY | 3 | 6/7 | 1 | 54 |
| 3 | James Coyle JamesC | 3 | 5/7 | 16 | 57 |
| 4 | Niall Mccullagh NiallM | 3 | 3/7 | 26 | 36 |
| 5 | Scott Parnell ScottP | 2 | 4/7 | -3 | 39 |
| 6 | Sam Fellerman SamF | 2 | 3/7 | 3 | 32 |
| 7 | Gooch Ozyigit GoochO | 1 | 5/7 | -25 | 33 |
| 8 | John Lowney JohnL | 0 | 3/7 | -24 | 12 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Jack Wang JackW | 3 | 4/6 | 27 | 49 |
| 2 | Max Barton MaxB | 2 | 3/6 | 6 | 30 |
| 3 | Shaj Bhatti ShajB | 2 | 3/6 | -1 | 31 |
| 4 | Edward Gott EdwardG | 1 | 4/6 | -18 | 32 |
| 5 | Dean Smith DeanS | 1 | 3/6 | -8 | 22 |
| 6 | Vadim Larin VadimL | 0 | 1/6 | -6 | 7 |
| 7 | Joe Gott JoeG | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | William Buckland WilliamB | 3 | 3/7 | 18 | 36 |
| 2 | Laurence Jacometti LaurenceJ | 3 | 3/7 | 11 | 34 |
| 3 | Saheed Lawal SaheedL | 2 | 4/7 | -11 | 27 |
| 4 | Christian Herrera ChristianH | 2 | 3/7 | 21 | 37 |
| 5 | Paul Song PaulS | 1 | 5/7 | -11 | 39 |
| 6 | Antonio Navarro AntonioN | 0 | 4/7 | -28 | 20 |
| 7 | Rafal Kaczmarczyk RafalK | 0 | 0/7 | 0 | 0 |
| 8 | Josh Wesley JoshW | 0 | 0/7 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Taylan Halici TaylanH | 2 | 5/7 | -7 | 45 |
| 2 | Amir Afrashteh AmirA | 2 | 4/7 | -1 | 45 |
| 3 | Mat Oury MatO | 2 | 3/7 | 19 | 35 |
| 4 | Mahi Khan MahiK | 2 | 3/7 | 7 | 33 |
| 5 | Majeed Turki MajeedT | 2 | 2/7 | 14 | 25 |
| 6 | Helmut Laner HelmutL | 2 | 2/7 | 7 | 23 |
| 7 | Alessandro Pozzi AlessandroP | 0 | 3/7 | -21 | 16 |
| 8 | Ouneis Baharouni OuneisB | 0 | 2/7 | -18 | 6 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Tom Kverndal TomK | 4 | 4/6 | 16 | 48 |
| 2 | Stuart Hutton StuartH | 3 | 3/6 | 30 | 36 |
| 3 | Anastasiia Hoshuliak AnastasiiaH | 2 | 4/6 | 1 | 38 |
| 4 | Jonathan Scriven JonathanS | 2 | 4/6 | -5 | 33 |
| 5 | Selim Guler SelimG | 1 | 4/6 | 1 | 35 |
| 6 | Nayeem Syed NayeemS | 0 | 5/6 | -43 | 18 |
| 7 | Amin Dahesh AminD | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Kieran Shew KieranS | 4 | 5/6 | 26 | 57 |
| 2 | Josh Clark JoshC | 4 | 4/6 | 19 | 49 |
| 3 | John Parker JohnP | 2 | 4/6 | 4 | 43 |
| 4 | Richard Braysher RichardB | 1 | 4/6 | -9 | 37 |
| 5 | Luke Edy LukeE | 1 | 3/6 | -8 | 13 |
| 6 | Alister Fawley AlisterF | 0 | 3/6 | -22 | 2 |
| 7 | Charlie Parkes CharlieP | 0 | 1/6 | -10 | 2 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Joshua Mcveagh-Holness JoshuaMH | 4 | 5/6 | 31 | 54 |
| 2 | Walter Pineda WalterP | 2 | 3/6 | 8 | 31 |
| 3 | Adrian Cheung AdrianC | 2 | 2/6 | 14 | 24 |
| 4 | Hannah Han HannahH | 1 | 4/6 | -20 | 19 |
| 5 | Ian Moroz IanM | 1 | 2/6 | 8 | 22 |
| 6 | Adrienne Lim AdrienneL | 0 | 3/6 | -32 | 4 |
| 7 | Kamran Zaki KamranZ | 0 | 1/6 | -9 | 3 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Richard Jones RichardJ | 3 | 4/6 | 13 | 45 |
| 2 | Jon Mapp JonM | 3 | 4/6 | 4 | 45 |
| 3 | Kinga Pasztor KingaP | 2 | 4/6 | 5 | 44 |
| 4 | Will Littlewood WillL | 1 | 4/6 | -17 | 29 |
| 5 | Dave Ginty DaveG | 1 | 3/6 | 2 | 32 |
| 6 | Murat Ildiz MuratI | 1 | 3/6 | -7 | 29 |
| 7 | Scott Whittington ScottW | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Sean Lee SeanL | 3 | 4/6 | 20 | 48 |
| 2 | Damilola Harris DamilolaH | 3 | 4/6 | 20 | 43 |
| 3 | Anas Amer AnasA | 2 | 3/6 | 6 | 31 |
| 4 | Shihab Syed ShihabS | 0 | 3/6 | -30 | 6 |
| 5 | Andrey Dvorkin AndreyD | 0 | 2/6 | -16 | 8 |
| 6 | Aanchal Jain AanchalJ | 0 | 0/6 | 0 | 0 |
| 7 | Timea Varga TimeaV | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Mike Lower MikeL | 4 | 4/6 | 40 | 48 |
| 2 | David Oditt DavidO | 2 | 5/6 | -1 | 39 |
| 3 | Marcos Martinez Tello MarcosMT | 2 | 5/6 | -5 | 45 |
| 4 | Nick Shaw NickS | 2 | 2/6 | 8 | 25 |
| 5 | Burak Ozen BurakO | 1 | 3/6 | -11 | 18 |
| 6 | Michael Armstrong MichaelA | 0 | 2/6 | -24 | 0 |
| 7 | Lynette Calitz LynetteC | 0 | 1/6 | -7 | 5 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Peter Edwards PeterE | 5 | 5/6 | 55 | 60 |
| 2 | James Wood JamesW | 3 | 4/6 | 15 | 37 |
| 3 | Pawel Holc PawelH | 1 | 5/6 | -23 | 29 |
| 4 | Hong Li HongL | 1 | 4/6 | -17 | 23 |
| 5 | Vesela Beleva VeselaB | 1 | 3/6 | -10 | 21 |
| 6 | Molly Glynne-Jones MollyGJ | 1 | 3/6 | -20 | 15 |
| 7 | Sarah Ng SarahN | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Behzad Hosseini BehzadH | 2 | 2/6 | 19 | 24 |
| 2 | Agatha Fox AgathaF | 1 | 2/6 | -3 | 14 |
| 3 | Hyunseok Yoo HyunseokY | 1 | 1/6 | 4 | 13 |
| 4 | Ali Scowen AliS | 0 | 3/6 | -20 | 17 |
| 5 | Hugo Dose Ribeiro HugoDR | 0 | 0/6 | 0 | 0 |
| 6 | Faeze J Ladani FaezeJL | 0 | 0/6 | 0 | 0 |
| 7 | Nancy Echefu NancyE | 0 | 0/6 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.