Singles Matches | 81/104 | 78 % |
Doubles Matches | 23/104 | 22 % |
Played | 52/104 | 50 % |
Defaulted | 52/104 | 50 % |
Won | 27/52 | 52 % |
Lost | 25/52 | 48 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | 1110 ? | 1697 ? |
Championships | 1549 ? | 1253 ? |
League Rounds | 17 | |
Tournaments | 0 | |
Championships | 6 |
Date | Opponent | Outcome | Score |
---|---|---|---|
10/10/2024 | AnastasiiaH
SereneT |
Lost | LOSS CONCEDE |
10/10/2024 | Elizabeth Walker ElizabethW | Lost | LOSS INJURY |
03/09/2024 | David Oditt DavidO | Won | 6-3 6-1 |
31/08/2024 | Becky Palmer BeckyP | Lost | 3-6 1-6 |
16/08/2024 | Max Barton MaxB | Lost | 2-6 0-6 |
08/08/2024 | Robert Elding RobertE | Lost | 3-6 2-6 |
04/08/2024 | Ke Li KeL | Lost | 1-6 0-6 |
28/07/2024 | Luke Edy LukeE | Lost | 1-6 2-6 |
04/07/2024 | Max Barton MaxB | Lost | 2-6 1-6 |
20/04/2024 | MadinaM
EmilyH |
Lost | 2-6 2-6 |
18/04/2024 | Peter Barnes PeterB | Lost | 1-6 2-6 |
30/03/2024 | David Oditt DavidO | Won | 6-3 6-4 |
27/03/2024 | Shiv Amin ShivA | Won | 6-4 6-2 |
26/03/2024 | Robert Elding RobertE | Won | 6-4 6-2 |
22/03/2024 | GlennisW
MelanieT |
Won | 6-1 5-7 10-6 |
12/03/2024 | Teresa De Lera TeresaDL | Lost | 3-6 3-6 |
09/03/2024 | Hannah Han HannahH | Lost | 6-7 1-6 |
03/03/2024 | PasqualeS
MarialetiziaLT |
Won | 6-4 6-2 |
01/03/2024 | Richard Braysher RichardB | Lost | 3-6 2-6 |
29/02/2024 | Jeniffer Carolina Silva Gomez JenifferCSG | Won | 6-1 4-6 10-5 |
08/02/2024 | KingaP
MajidK |
Lost | 2-6 7-5 8-10 |
05/02/2024 | Nick Shaw NickS | Won | 6-7 6-4 16-14 |
23/01/2024 | Robert Elding RobertE | Lost | 4-6 1-6 |
15/01/2024 | Kelsey Savage KelseyS | Won | 1-6 6-1 10-5 |
13/01/2024 | Lynne Wilson LynneW | Won | 6-1 6-1 |
17/12/2023 | Parto Lawal PartoL | Won | 6-2 6-2 |
30/11/2023 | Vesela Beleva VeselaB | Won | 1-6 7-6 10-6 |
26/11/2023 | Tim Framp TimF | Won | 3-6 6-2 13-11 |
25/11/2023 | Caroline Heyes CarolineH | Won | 6-2 6-4 |
23/11/2023 | Katarina Hvizdova KatarinaH | Won | 6-1 6-2 |
11/11/2023 | Ella Alleyne EllaA | Lost | 1-6 1-6 |
05/11/2023 | GraceG
NicholasP |
Lost | LOSS INJURY |
28/10/2023 | Hyunseok Yoo HyunseokY | Won | 6-4 7-5 |
27/10/2023 | Militsa Yaroslavova Yanakieva MilitsaYY | Won | 6-1 6-1 |
20/10/2023 | Militsa Yaroslavova Yanakieva MilitsaYY | Won | 6-1 6-1 |
16/10/2023 | ScottW
JoanneJ |
Won | WIN |
02/10/2023 | Parto Lawal PartoL | Won | 6-3 6-1 |
16/09/2023 | KellyH
MatthewS |
Won | 6-1 6-1 |
13/09/2023 | Elena Whelan ElenaW | Won | 7-5 6-1 |
09/09/2023 | GarethH
CarolineH |
Won | 6-4 7-6 |
23/08/2023 | Parto Lawal PartoL | Won | 6-0 6-0 |
06/08/2023 | Hyunseok Yoo HyunseokY | Won | 6-1 6-2 |
05/08/2023 | Tze Yeung Cheung TzeYC | Lost | 3-6 3-6 |
04/08/2023 | Erol Murtezaoglu ErolM | Lost | 6-7 1-6 |
30/07/2023 | Emma Ronayne EmmaR | Lost | 6-3 3-6 5-10 |
29/07/2023 | Caroline Heyes CarolineH | Lost | 3-6 4-6 |
24/09/2022 | Nick Shaw NickS | Lost | 2-6 0-6 |
11/09/2022 | Wendy Bignold WendyB | Lost | 2-6 1-6 |
29/08/2022 | Sally-Anne Burwell SallyAB | Won | 7-6 5-7 10-3 |
25/08/2022 | Parto Lawal PartoL | Won | 6-1 7-5 |
22/08/2022 | Jeebin Park JeebinP | Lost | 4-6 6-4 5-10 |
09/08/2022 | Emily Halliday EmilyH | Lost | 3-6 0-6 |