| Singles Matches | 12/18 | 67 % |
| Doubles Matches | 6/18 | 33 % |
| Played | 17/18 | 94 % |
| Defaulted | 1/18 | 6 % |
| Won | 12/17 | 71 % |
| Lost | 5/17 | 29 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | Pending ? |
| Leagues | 1741 ? | NA ? |
| Championships | NA ? | NA ? |
| League Rounds | 2 | |
| Tournaments | 2 | |
| Championships | 0 | |
| Opponent | Due by | |
|---|---|---|
| David Archbold DavidA | 21/12/2025 | |
| Robert Elding RobertE | 21/12/2025 | |
| David Oditt DavidO | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 09/12/2025 | Sean Lee SeanL | Won | 6-3 6-4 |
| 28/11/2025 | Gbeminiyi Ade-Odiachi GbeminiyiAO | Won | 4-6 6-0 11-9 |
| 27/11/2025 | James Wilkinson JamesW | Lost | 3-15 |
| 27/11/2025 | Zi Uddin ZiU | Won | 15-9 |
| 27/11/2025 | Laurence Jacometti LaurenceJ | Lost | 5-15 |
| 27/11/2025 | Kiril Peev KirilP | Lost | 4-15 |
| 19/11/2025 | Elizabeth Walker ElizabethW | Won | 6-0 6-2 |
| 13/11/2025 | MohammedP
OliverDLP |
Won | 15-11 |
| 13/11/2025 | ZahidK
NicoG |
Won | 15-10 |
| 13/11/2025 | EdwardG
DavidG |
Won | 15-13 |
| 13/11/2025 | DavidB
JamesW |
Lost | 12-15 |
| 13/11/2025 | NestorV
MohammadN |
Lost | 13-15 |
| 13/11/2025 | NicoG
EdwardG |
Won | 15-8 |
| 17/10/2025 | Gbeminiyi Ade-Odiachi GbeminiyiAO | Won | 6-4 6-2 |
| 17/10/2025 | Kirsty Benham KirstyB | Won | 6-2 6-3 |
| 15/10/2025 | Burak Ozen BurakO | Won | 6-0 6-4 |
| 28/09/2025 | Juliana Jones JulianaJ | Won | 6-2 6-3 |