| Singles Matches | 89/120 | 74 % |
| Doubles Matches | 31/120 | 26 % |
| Played | 92/120 | 77 % |
| Defaulted | 28/120 | 23 % |
| Won | 69/92 | 75 % |
| Lost | 23/92 | 25 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1600 ? | 1761 ? |
| Leagues | 1661 ? | NA ? |
| Championships | Pending ? | NA ? |
| League Rounds | 13 | |
| Tournaments | 9 | |
| Championships | 1 | |
| Opponent | Due by | |
|---|---|---|
| Christopher Nieslony ChristopherN | 21/12/2025 | |
| Adam Burgis AdamB | 21/12/2025 | |
| Johann Courtin JohannC | 21/12/2025 | |
| Simon Armstrong SimonA | 21/12/2025 | |
| Filippo Rinaldi FilippoR | 21/12/2025 | |
| Joe Gott JoeG | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 11/12/2025 | JonG
LaurenceJ |
Lost | 10-15 |
| 11/12/2025 | KashRB
AlexB |
Won | 15-5 |
| 11/12/2025 | AykS
AlexandruG |
Won | 15-13 |
| 11/12/2025 | MohammedP
AminD |
Lost | 9-15 |
| 11/12/2025 | AykS
AminD |
Lost | 7-15 |
| 01/12/2025 | Alex Benitez AlexB | Lost | 5-7 6-7 |
| 27/11/2025 | Laurence Jacometti LaurenceJ | Lost | 9-15 |
| 27/11/2025 | Andrei Duca AndreiD | Won | 15-2 |
| 27/11/2025 | Songyang He SongyangH | Lost | 7-15 |
| 27/11/2025 | Kiril Peev KirilP | Won | 15-14 |
| 27/11/2025 | Oliver De Leon Perez OliverDLP | Won | 15-10 |
| 01/11/2025 | Rafal Kaczmarczyk RafalK | Won | 6-2 3-6 11-9 |
| 23/10/2025 | Antonio Navarro AntonioN | Won | 4-6 6-1 10-6 |
| 18/10/2025 | Barry Pickett BarryP | Won | 7-5 6-7 10-8 |
| 16/10/2025 | David Green DavidG | Lost | 3-6 0-6 |
| 16/10/2025 | AykS
LaurenceJ |
Won | 15-11 |
| 16/10/2025 | JonG
AlexB |
Lost | 11-15 |
| 16/10/2025 | DebanjanC
MohammadN |
Won | 15-9 |
| 16/10/2025 | DamilolaH
ChristopherO |
Won | 15-12 |
| 16/10/2025 | MehryarH
HoratiuD |
Won | 15-10 |
| 16/10/2025 | JonG
ChristopherO |
Won | 15-7 |
| 21/09/2025 | John Foulston JohnF | Lost | 5-7 4-6 |
| 23/08/2025 | Brandon Wilkins BrandonW | Won | 7-5 6-2 |
| 21/08/2025 | Kash Reid-Bashir KashRB | Won | 7-6 6-3 |
| 30/07/2025 | Kash Reid-Bashir KashRB | Won | 6-1 2-6 10-4 |
| 26/07/2025 | Barry Pickett BarryP | Won | 7-5 7-6 |
| 11/07/2025 | David Segura-Pravia DavidSP | Won | 6-2 6-4 |
| 28/06/2025 | Simon Hibbert SimonH | Lost | 4-6 5-7 |
| 23/06/2025 | Amin Dahesh AminD | Won | 6-3 6-2 |
| 01/06/2025 | Barry Pickett BarryP | Won | 6-4 6-2 |
| 25/05/2025 | Walter Pineda WalterP | Won | 6-2 4-6 10-3 |
| 18/05/2025 | Miguel Murio MiguelM | Won | 6-1 6-4 |
| 06/05/2025 | Saheed Lawal SaheedL | Lost | 7-5 4-6 8-10 |
| 04/05/2025 | Antonio Navarro AntonioN | Won | 7-5 6-2 |
| 31/03/2025 | Saheed Lawal SaheedL | Won | 6-7 7-5 10-8 |
| 20/03/2025 | Walter Pineda WalterP | Won | 6-2 6-2 |
| 16/03/2025 | Mahi Khan MahiK | Lost | 6-4 1-6 7-10 |
| 13/03/2025 | AlexB
JamesW |
Won | 15-13 |
| 13/03/2025 | NestorV
DebanjanC |
Won | 15-10 |
| 13/03/2025 | AykS
JoseL |
Lost | 14-15 |
| 13/03/2025 | JoseL
JamesW |
Lost | 11-15 |
| 18/02/2025 | Luke Edy LukeE | Won | 6-1 7-5 |
| 05/02/2025 | Tom Kverndal TomK | Won | 6-3 6-2 |
| 22/01/2025 | Antonio Navarro AntonioN | Won | 2-6 6-0 10-7 |
| 17/12/2024 | Murat Ildiz MuratI | Won | 6-3 6-3 |
| 17/12/2024 | Teresa De Lera TeresaDL | Won | 6-1 7-5 |
| 24/11/2024 | Armin Eshaghynejad ArminE | Won | 6-1 6-3 |
| 20/11/2024 | Richard Braysher RichardB | Won | 6-1 6-2 |
| 22/10/2024 | Luke Edy LukeE | Won | 7-6 6-4 |
| 21/10/2024 | Duncan Maccabe DuncanM | Won | 6-0 6-2 |
| 15/10/2024 | Tze Yeung Cheung TzeYC | Won | 6-2 6-0 |
| 09/10/2024 | Selim Guler SelimG | Won | 6-1 4-6 14-12 |
| 29/09/2024 | Max Blatiak MaxB | Lost | 0-6 0-6 |
| 26/09/2024 | Alex Benitez AlexB | Won | 10-6 |
| 26/09/2024 | Edward Gott EdwardG | Lost | 6-10 |
| 26/09/2024 | Miroslav Kirov MiroslavK | Won | 10-3 |
| 26/09/2024 | Alex Brown AlexB | Lost | 8-10 |
| 26/09/2024 | Ayk Stepanyan AykS | Lost | 4-10 |
| 19/09/2024 | MacarioC
RuiJP |
Lost | 13-15 |
| 19/09/2024 | AmirJ
EdwardG |
Won | 15-13 |
| 19/09/2024 | AykS
AlexB |
Won | 15-13 |
| 19/09/2024 | LukeE
MacarioC |
Lost | 13-15 |
| 19/09/2024 | AykS
EdwardG |
Won | 15-14 |
| 11/09/2024 | Becky Palmer BeckyP | Won | 6-2 6-2 |
| 25/08/2024 | Robert Elding RobertE | Won | 6-1 6-4 |
| 20/08/2024 | David Oditt DavidO | Won | 6-1 6-0 |
| 16/08/2024 | Sarah Ng SarahN | Won | 6-2 6-0 |
| 13/08/2024 | David Kim DavidK | Won | 6-3 6-2 |
| 14/07/2024 | Becky Palmer BeckyP | Won | 6-0 6-2 |
| 04/07/2024 | Sarah Ng SarahN | Won | 6-2 6-1 |
| 03/07/2024 | Luke Edy LukeE | Won | 6-3 6-4 |
| 27/06/2024 | Brandon Wilkins BrandonW | Lost | 4-10 |
| 27/06/2024 | David Oditt DavidO | Won | 10-9 |
| 27/06/2024 | Alex Benitez AlexB | Won | 10-6 |
| 27/06/2024 | Gooch Ozyigit GoochO | Lost | 3-10 |
| 27/06/2024 | Nestor Vanegas NestorV | Won | 10-7 |
| 27/06/2024 | Luke Edy LukeE | Won | 10-1 |
| 17/06/2024 | Kelsey Savage KelseyS | Won | 6-3 6-1 |
| 13/06/2024 | ShivA
ParagG |
Won | 15-10 |
| 13/06/2024 | MitraK
DebanjanC |
Won | 15-10 |
| 13/06/2024 | CharlieP
AysegulG |
Won | 15-10 |
| 13/06/2024 | AyoungJ
JamilM |
Won | 15-9 |
| 13/06/2024 | NestorV
HyunahL |
Won | 15-9 |
| 13/06/2024 | DebanjanC
JamilM |
Won | 15-6 |
| 07/06/2024 | Zaur Muslumov ZaurM | Won | 6-2 6-1 |
| 06/06/2024 | KellyH
HyunjinA |
Won | 15-10 |
| 06/06/2024 | ZiU
MacarioC |
Lost | 12-15 |
| 06/06/2024 | HyeK
ParagG |
Won | 15-11 |
| 06/06/2024 | AlexB
AysegulG |
Won | 15-14 |
| 06/06/2024 | KeL
ZiU |
Won | 15-9 |
| 30/05/2024 | Luke Edy LukeE | Won | 7-5 6-7 10-7 |
| 29/05/2024 | David Oditt DavidO | Won | 6-0 6-1 |