| Singles Matches | 199/338 | 59 % |
| Doubles Matches | 139/338 | 41 % |
| Played | 242/338 | 72 % |
| Defaulted | 96/338 | 28 % |
| Won | 154/242 | 64 % |
| Lost | 88/242 | 36 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1839 ? | 1815 ? |
| Leagues | 1932 ? | 1593 ? |
| Championships | 1822 ? | 1142 ? |
| League Rounds | 52 | |
| Tournaments | 13 | |
| Championships | 9 | |
| Opponent | Due by | |
|---|---|---|
| PeterW
SteveO |
06/07/2025 | |
| ScottW
JoeN |
06/07/2025 | |
| DonR
NateR |
06/07/2025 |
| Opponent | Due by | |
|---|---|---|
| SimonA
PeterW |
21/12/2025 | |
| AlexB
LaurenceJ |
21/12/2025 | |
| CameronP
DominicA |
21/12/2025 |
| Opponent | Due by | |
|---|---|---|
| Kash Reid-Bashir KashRB | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 11/12/2025 | AlexandruG
MaxB |
Won | 15-10 |
| 11/12/2025 | AykS
AlexB |
Won | 15-14 |
| 11/12/2025 | MehryarH
JamesW |
Won | 15-10 |
| 11/12/2025 | KashRB
MohammedP |
Won | 15-3 |
| 11/12/2025 | BrianP
LaurenceJ |
Lost | 6-15 |
| 11/12/2025 | KashRB
LaurenceJ |
Won | 15-6 |
| 09/12/2025 | Gooch Ozyigit GoochO | Won | 6-2 6-0 |
| 24/11/2025 | Brandon Wilkins BrandonW | Won | 6-1 6-1 |
| 10/11/2025 | Farid Bazari FaridB | Won | 6-3 6-3 |
| 06/11/2025 | Sam Jacot SamJ | Lost | 4-6 6-2 10-12 |
| 16/10/2025 | MaxB
MohammadN |
Won | 15-11 |
| 16/10/2025 | HazelC
JamesC |
Won | 15-12 |
| 16/10/2025 | AykS
LaurenceJ |
Won | 15-11 |
| 16/10/2025 | AlexB
ChristopherO |
Lost | 14-15 |
| 16/10/2025 | MuratI
MohammadN |
Won | 15-5 |
| 16/10/2025 | LaurenceJ
MaxB |
Lost | 7-15 |
| 08/08/2025 | Peter Wetherburn PeterW | Won | 6-4 7-5 |
| 27/07/2025 | John Bercow JohnB | Won | 6-3 7-6 |
| 24/07/2025 | Walter Pineda WalterP | Won | 15-2 |
| 24/07/2025 | Laurence Jacometti LaurenceJ | Won | 15-8 |
| 24/07/2025 | Mehryar Hamid MehryarH | Won | 15-1 |
| 24/07/2025 | Ameer Karim AmeerK | Won | 15-13 |
| 23/07/2025 | Fiifi Arthur FiifiA | Lost | 0-6 1-6 |
| 21/07/2025 | AlexB
LaurenceJ |
Won | 6-4 7-5 |
| 17/07/2025 | AykS
LaurenceJ |
Won | 15-6 |
| 17/07/2025 | CharlieW
CanG |
Won | 15-8 |
| 17/07/2025 | AlexB
JohnRS |
Won | 15-8 |
| 17/07/2025 | AlpO
CharlieW |
Won | 15-14 |
| 17/07/2025 | FilippoR
AlexB |
Won | 15-11 |
| 17/07/2025 | FilippoR
KyuJB |
Won | 15-9 |
| 15/07/2025 | AykS
MajidK |
Lost | 4-6 4-6 |
| 07/07/2025 | Farid Bazari FaridB | Won | 6-2 6-0 |
| 19/06/2025 | MacarioC
AminD |
Won | 15-10 |
| 19/06/2025 | AykS
CharlieP |
Won | 15-7 |
| 19/06/2025 | VictoriaF
JamesC |
Lost | 8-15 |
| 19/06/2025 | DebanjanC
NathanaelG |
Won | 15-13 |
| 19/06/2025 | OliverP
FarhadN |
Won | 15-14 |
| 17/06/2025 | Joe Gott JoeG | Lost | 4-6 6-4 8-10 |
| 11/06/2025 | RobM
DuncanM |
Won | 4-6 7-5 10-5 |
| 03/06/2025 | Scott Parnell ScottP | Won | 6-0 6-4 |
| 23/05/2025 | James Bateman JamesB | Won | 6-2 6-4 |
| 22/05/2025 | NazirKY
AmeerK |
Won | 7-5 6-1 |
| 10/05/2025 | AykS
GerritF |
Lost | 6-1 2-6 5-10 |
| 05/05/2025 | PeterW
SteveO |
Lost | 7-6 2-6 7-10 |
| 25/04/2025 | ShomikP
XiaotianS |
Won | 6-3 6-1 |
| 10/04/2025 | JohnB
FarhadN |
Lost | 7-15 |
| 10/04/2025 | DanielR
NickM |
Won | 15-3 |
| 10/04/2025 | AndrewZ
MasumaA |
Won | 15-13 |
| 10/04/2025 | MajidK
LukeE |
Won | 15-13 |
| 10/04/2025 | EdwardG
AminD |
Won | 15-9 |
| 10/04/2025 | ShivA
JohnF |
Won | 15-5 |
| 06/03/2025 | FilippoR
DeanS |
Lost | 6-2 5-7 4-10 |
| 30/01/2025 | TomP
RatkoM |
Lost | 6-7 3-6 |
| 09/11/2024 | Peter Wetherburn PeterW | Won | 2-6 6-4 10-8 |
| 03/11/2024 | John Bercow JohnB | Won | 6-3 3-6 10-8 |
| 01/11/2024 | Majid Khosravi MajidK | Won | 6-2 6-1 |
| 28/10/2024 | David Bradbery DavidB | Lost | 4-6 1-6 |
| 23/10/2024 | ChristianH
GeorgeH |
Lost | 1-6 4-6 |
| 13/10/2024 | Peter Osborne PeterO | Lost | LOSS INJURY |
| 28/09/2024 | John Bercow JohnB | Won | 6-4 6-3 |
| 27/09/2024 | Peter Wetherburn PeterW | Won | 4-6 6-4 10-5 |
| 25/09/2024 | David Bradbery DavidB | Lost | 2-6 4-6 |
| 23/09/2024 | Christian Hollreiser ChristianH | Won | 6-3 6-2 |
| 26/06/2024 | FilippoR
DeanS |
Lost | 3-6 6-7 |
| 21/06/2024 | Gerrit Frerk GerritF | Won | 6-2 2-6 14-12 |
| 20/06/2024 | David Bradbery DavidB | Lost | 5-7 4-6 |
| 19/06/2024 | AykS
GerritF |
Won | 6-7 7-6 10-5 |
| 17/06/2024 | PeterW
SteveO |
Won | 6-7 6-3 10-2 |
| 13/06/2024 | John Bercow JohnB | Won | 6-4 6-3 |
| 05/06/2024 | LenA
MannyS |
Lost | 0-6 2-6 |
| 05/05/2024 | John Bercow JohnB | Won | 6-4 6-0 |
| 01/05/2024 | Gerrit Frerk GerritF | Lost | 6-7 6-7 |
| 25/04/2024 | Aysegul Goren AysegulG | Won | 10-1 |
| 25/04/2024 | Manny Smith MannyS | Lost | 3-10 |
| 25/04/2024 | Laurence Jacometti LaurenceJ | Lost | 6-10 |
| 25/04/2024 | Serdar Goren SerdarG | Won | 10-3 |
| 25/04/2024 | Kash Reid-Bashir KashRB | Won | 10-5 |
| 24/04/2024 | PeterW
SteveO |
Lost | 5-7 6-7 |
| 17/04/2024 | Siddharth Vijayakumar SiddharthV | Won | 6-3 7-5 |
| 15/04/2024 | Farid Bazari FaridB | Won | 6-4 6-1 |
| 10/04/2024 | FilippoR
DeanS |
Won | 6-4 5-7 10-5 |
| 08/04/2024 | David Bradbery DavidB | Lost | 3-6 4-6 |
| 31/03/2024 | David Bradbery DavidB | Lost | 6-1 2-6 2-10 |
| 29/03/2024 | Brandon Wilkins BrandonW | Won | 6-4 6-3 |
| 27/03/2024 | Gerrit Frerk GerritF | Lost | 6-1 2-6 6-10 |
| 23/03/2024 | Tom Pigott TomP | Won | 6-0 6-3 |
| 13/02/2024 | Jim Collins JimC | Lost | LOSS INJURY |
| 08/02/2024 | Brandon Wilkins BrandonW | Won | 7-5 6-0 |
| 07/02/2024 | Gerrit Frerk GerritF | Won | 4-6 6-4 10-7 |
| 05/02/2024 | AykS
GerritF |
Won | 7-6 6-3 |
| 02/02/2024 | Filippo Rinaldi FilippoR | Won | 6-3 6-0 |
| 25/01/2024 | Zaur Muslumov ZaurM | Won | 15-2 |
| 25/01/2024 | Ayk Stepanyan AykS | Won | 15-8 |
| 25/01/2024 | Alex Benitez AlexB | Won | 15-4 |
| 25/01/2024 | Laurence Jacometti LaurenceJ | Won | 15-8 |
| 25/01/2024 | Luke Edy LukeE | Won | 15-2 |
| 24/01/2024 | TomP
RatkoM |
Won | 6-3 4-6 10-6 |
| 21/01/2024 | Tom Pigott TomP | Won | 6-1 6-0 |
| 18/01/2024 | AlexandruG
RohanV |
Won | 15-7 |
| 18/01/2024 | FilippoR
AndreiG |
Won | 15-12 |
| 18/01/2024 | AlexB
EdwardG |
Won | 15-14 |
| 18/01/2024 | KashRB
EhsaanA |
Won | 15-8 |
| 18/01/2024 | KashRB
RatkoM |
Lost | 7-15 |
| 16/01/2024 | David Bradbery DavidB | Lost | 6-1 3-6 8-10 |
| 14/01/2024 | Rafal Kaczmarczyk RafalK | Won | 6-0 6-1 |
| 21/12/2023 | Sol Gaillot SolG | Won | 15-5 |
| 21/12/2023 | Alex Benitez AlexB | Lost | 13-15 |
| 21/12/2023 | Alexandru Gosuliac AlexandruG | Won | 15-8 |
| 21/12/2023 | Siddharth Vijayakumar SiddharthV | Lost | 12-15 |
| 21/12/2023 | John Bercow JohnB | Won | 15-12 |
| 08/12/2023 | Gerrit Frerk GerritF | Lost | 6-3 1-6 6-10 |
| 03/12/2023 | TomP
RatkoM |
Lost | 3-6 3-6 |
| 03/12/2023 | AykS
GerritF |
Lost | 5-7 3-6 |
| 15/11/2023 | FilippoR
DeanS |
Lost | 2-6 6-7 |
| 13/11/2023 | Scott Parnell ScottP | Won | 6-0 6-2 |
| 12/11/2023 | David Bradbery DavidB | Lost | 6-3 3-6 8-10 |
| 06/11/2023 | Rafal Kaczmarczyk RafalK | Won | 6-0 6-4 |
| 01/11/2023 | MiroslavK
OliverM |
Won | 6-3 6-0 |
| 18/10/2023 | Scott Parnell ScottP | Won | 6-2 7-5 |
| 11/10/2023 | David Bradbery DavidB | Lost | 3-6 4-6 |
| 10/10/2023 | TomP
RatkoM |
Lost | 3-6 6-3 7-10 |
| 02/10/2023 | Oli Rey OliR | Lost | 0-6 0-6 |
| 29/09/2023 | Filippo Rinaldi FilippoR | Won | 6-2 6-1 |
| 22/09/2023 | FilippoC
DanM |
Won | 6-1 6-2 |
| 17/09/2023 | Ratko Magic RatkoM | Won | 6-2 6-2 |
| 10/09/2023 | Simone Garbagnati SimoneG | Won | 7-5 6-4 |
| 08/09/2023 | Siddharth Vijayakumar SiddharthV | Won | 6-3 6-2 |
| 06/09/2023 | AntonyV
SiddharthV |
Lost | 0-6 1-6 |
| 30/08/2023 | AykS
GerritF |
Won | 6-3 3-6 12-10 |
| 22/08/2023 | David Bradbery DavidB | Lost | 2-6 4-6 |
| 19/08/2023 | FilippoR
DeanS |
Won | 6-4 3-6 10-8 |
| 16/08/2023 | Gerrit Frerk GerritF | Won | 6-2 6-3 |
| 24/07/2023 | Matt Mcnally MattM | Won | 6-3 2-6 10-7 |
| 23/07/2023 | Gerrit Frerk GerritF | Lost | 4-6 4-6 |
| 21/07/2023 | Matthew Lavers MatthewL | Lost | 4-6 4-6 |
| 12/07/2023 | AykS
GerritF |
Lost | 3-6 5-7 |
| 09/07/2023 | Scott Parnell ScottP | Won | 6-2 6-1 |
| 03/07/2023 | David Bradbery DavidB | Lost | 3-6 5-7 |
| 25/06/2023 | Simone Garbagnati SimoneG | Won | 6-4 6-4 |
| 19/06/2023 | Ayk Stepanyan AykS | Won | 6-2 6-1 |
| 18/06/2023 | Carl Clements CarlC | Won | 6-1 6-1 |
| 14/06/2023 | AykS
GerritF |
Lost | 3-6 2-6 |
| 12/06/2023 | Rafal Kaczmarczyk RafalK | Won | 6-3 6-2 |
| 24/05/2023 | Scott Parnell ScottP | Lost | 2-6 6-7 |
| 22/05/2023 | FilippoR
DeanS |
Lost | 4-6 6-2 8-10 |
| 18/05/2023 | Farid Bazari FaridB | Won | 6-1 7-5 |
| 17/05/2023 | AlexandruG
SelimG |
Won | 6-4 6-1 |
| 14/05/2023 | Siddharth Vijayakumar SiddharthV | Won | 7-5 3-6 10-8 |
| 08/05/2023 | Simone Garbagnati SimoneG | Lost | 3-6 6-4 2-10 |
| 24/04/2023 | Gerrit Frerk GerritF | Lost | 1-6 4-6 |
| 18/04/2023 | Floresty Cocula FlorestyC | Lost | 4-6 2-6 |
| 16/04/2023 | David Bradbery DavidB | Lost | 3-6 2-6 |
| 06/04/2023 | Daniel Lopez Galan DanielLG | Lost | 2-6 3-6 |
| 27/03/2023 | Matt Mcnally MattM | Won | 6-4 4-6 10-6 |
| 26/03/2023 | Simone Garbagnati SimoneG | Won | 5-7 7-5 10-4 |
| 19/03/2023 | Matt Porsz MattP | Lost | 4-6 6-7 |
| 16/03/2023 | Rafal Kaczmarczyk RafalK | Won | 6-4 6-4 |
| 13/03/2023 | Jack Newman JackN | Won | 6-4 6-3 |
| 09/03/2023 | Farid Bazari FaridB | Won | 6-1 6-1 |
| 05/03/2023 | Carl Clements CarlC | Won | 6-4 6-4 |
| 28/02/2023 | DrMEA
DraganA |
Lost | LOSS INJURY |
| 19/02/2023 | Kash Reid-Bashir KashRB | Won | 6-3 6-3 |
| 16/02/2023 | MattP
AmirJ |
Won | 15-10 |
| 16/02/2023 | XianYC
JimC |
Lost | 11-15 |
| 16/02/2023 | AlexandruG
SelimG |
Lost | 10-15 |
| 16/02/2023 | RachelN
LynneW |
Won | 15-7 |
| 16/02/2023 | FilippoC
AmirJ |
Lost | 14-15 |
| 06/02/2023 | Scott Parnell ScottP | Won | 4-6 7-5 10-7 |
| 31/01/2023 | Matt Porsz MattP | Won | 6-3 6-1 |
| 29/01/2023 | Laurence Jacometti LaurenceJ | Won | 6-2 6-1 |
| 26/01/2023 | Carl Clements CarlC | Won | 15-10 |
| 26/01/2023 | Miroslav Kirov MiroslavK | Won | 15-3 |
| 26/01/2023 | Amir Jadidinejad AmirJ | Won | 15-10 |
| 26/01/2023 | Alp Orge AlpO | Won | 15-13 |
| 23/01/2023 | Filippo Rinaldi FilippoR | Won | 6-0 6-2 |
| 19/01/2023 | BrianP
AnastasiiaH |
Won | 15-7 |
| 19/01/2023 | ScottW
MiroslavK |
Lost | 11-15 |
| 19/01/2023 | AdilM
MajidK |
Won | 15-13 |
| 19/01/2023 | ScottW
Nikolay |
Won | 15-11 |
| 10/01/2023 | AmitaiA
LaurenceJ |
Won | 0-6 6-1 11-9 |
| 24/09/2022 | DavidKS
DylanLF |
Lost | LOSS INJURY |
| 06/09/2022 | Krishna Ramesh KrishnaR | Lost | 1-6 5-7 |
| 21/08/2022 | Gerrit Frerk GerritF | Won | 6-2 6-4 |
| 20/08/2022 | AmitaiA
LaurenceJ |
Lost | 4-6 6-3 8-10 |
| 14/08/2022 | Nicholas Ellis NicholasE | Won | 6-3 6-0 |
| 25/07/2022 | AykS
GerritF |
Lost | 6-7 4-6 |
| 11/07/2022 | Scott Parnell ScottP | Won | 6-3 7-6 |
| 10/07/2022 | ScottW
DavidA |
Lost | 2-6 6-3 3-10 |
| 07/07/2022 | Rafal Kaczmarczyk RafalK | Won | 6-1 6-1 |
| 02/07/2022 | David Bradbery DavidB | Lost | 2-6 4-6 |
| 30/06/2022 | Floresty Cocula FlorestyC | Lost | 2-6 1-6 |
| 27/06/2022 | Brandon Wilkins BrandonW | Lost | 4-6 5-7 |
| 26/06/2022 | AmitaiA
LaurenceJ |
Lost | 6-7 7-6 4-10 |
| 03/06/2022 | David Bradbery DavidB | Lost | 2-6 5-7 |
| 30/05/2022 | Gerrit Frerk GerritF | Won | 6-3 6-4 |
| 24/05/2022 | RaduR
BogdanC |
Won | 6-1 6-1 |
| 23/05/2022 | Nicholas Ellis NicholasE | Won | 6-4 4-6 10-7 |
| 09/05/2022 | AykS
GerritF |
Lost | 6-4 4-6 15-17 |
| 08/05/2022 | Floresty Cocula FlorestyC | Lost | 4-6 6-4 2-10 |
| 05/05/2022 | David Bradbery DavidB | Lost | 4-6 2-6 |
| 03/05/2022 | Siddharth Vijayakumar SiddharthV | Won | 6-1 4-6 14-12 |
| 12/04/2022 | Fiifi Arthur FiifiA | Lost | 3-6 0-6 |
| 31/03/2022 | Scott Parnell ScottP | Won | 7-5 6-1 |
| 29/03/2022 | NicholasE
GarethH |
Won | 6-2 6-3 |
| 24/03/2022 | Gerrit Frerk GerritF | Won | 6-0 6-0 |
| 22/03/2022 | Andrzej Borkowski AndrzejB | Won | 6-1 6-1 |
| 21/03/2022 | Floresty Cocula FlorestyC | Won | 7-5 6-2 |
| 15/03/2022 | David Bradbery DavidB | Lost | 5-7 1-6 |
| 07/03/2022 | Farid Bazari FaridB | Won | 6-3 6-3 |
| 26/02/2022 | Rayyan Mansoor RayyanM | Won | 6-0 6-1 |
| 21/02/2022 | FaridB
FiifiA |
Lost | 4-6 2-6 |
| 18/02/2022 | AykS
GerritF |
Won | 6-2 6-4 |
| 16/02/2022 | BaxterB
AntonioE |
Lost | 2-6 3-6 |
| 13/02/2022 | TomF
YvesS |
Lost | 2-6 2-6 |
| 10/02/2022 | Kash Reid-Bashir KashRB | Won | 6-3 6-4 |
| 05/02/2022 | Gerrit Frerk GerritF | Lost | 6-2 5-7 14-16 |
| 20/01/2022 | Floresty Cocula FlorestyC | Lost | 6-3 4-6 4-10 |
| 29/12/2021 | Ashutosh Chauhan AshutoshC | Won | 6-0 6-2 |
| 28/12/2021 | MohammedP
DimitriJL |
Won | 6-0 7-5 |
| 19/12/2021 | ScottW
DavidA |
Won | 6-3 5-7 10-6 |
| 05/12/2021 | Fiifi Arthur FiifiA | Won | 6-0 6-3 |
| 03/12/2021 | Baxter Beedle BaxterB | Lost | 2-6 0-6 |
| 29/11/2021 | AlexG
MikeS |
Won | 6-1 6-0 |
| 16/11/2021 | Floresty Cocula FlorestyC | Lost | 2-6 3-6 |
| 07/11/2021 | David Bradbery DavidB | Lost | 1-6 0-6 |
| 04/11/2021 | Gerrit Frerk GerritF | Won | 6-4 6-4 |
| 12/10/2021 | Baxter Beedle BaxterB | Lost | 6-7 3-6 |
| 03/10/2021 | Ryan Cartmill RyanC | Won | 6-2 6-3 |
| 26/09/2021 | Fiifi Arthur FiifiA | Won | 6-3 6-2 |
| 19/09/2021 | Baxter Beedle BaxterB | Lost | 3-6 4-6 |
| 16/09/2021 | Scott Parnell ScottP | Won | 6-2 7-5 |
| 11/09/2021 | David Bradbery DavidB | Lost | 3-6 3-6 |
| 12/08/2021 | Mirko Petrovic MirkoP | Won | 6-0 6-1 |
| 10/08/2021 | Fiifi Arthur FiifiA | Lost | 2-6 1-6 |
| 25/07/2021 | David Bradbery DavidB | Lost | 3-6 1-6 |
| 22/07/2021 | Alex Kitts AlexK | Won | 6-1 7-5 |
| 29/06/2021 | Alp Orge AlpO | Won | 6-3 6-4 |
| 17/06/2021 | Kash Reid-Bashir KashRB | Won | 6-1 3-6 10-3 |
| 15/06/2021 | Ryan Cartmill RyanC | Won | 6-2 6-2 |
| 31/05/2021 | David Bradbery DavidB | Won | 6-3 7-6 |
| 09/05/2021 | Alex Kitts AlexK | Won | 6-3 6-4 |
| 21/04/2021 | Alp Orge AlpO | Won | 6-2 6-3 |