| Singles Matches | 108/135 | 80 % |
| Doubles Matches | 27/135 | 20 % |
| Played | 108/135 | 80 % |
| Defaulted | 27/135 | 20 % |
| Won | 56/108 | 52 % |
| Lost | 52/108 | 48 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1536 ? | 1596 ? |
| Leagues | 1631 ? | Pending ? |
| Championships | Pending ? | NA ? |
| League Rounds | 15 | |
| Tournaments | 11 | |
| Championships | 4 | |
| Opponent | Due by | |
|---|---|---|
| Adam Burgis AdamB | 21/12/2025 | |
| Alex Benitez AlexB | 21/12/2025 | |
| Christopher Nieslony ChristopherN | 21/12/2025 | |
| Filippo Rinaldi FilippoR | 21/12/2025 | |
| Simon Armstrong SimonA | 21/12/2025 | |
| Max Barton MaxB | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 21/11/2025 | Johann Courtin JohannC | Lost | 6-2 1-6 3-10 |
| 02/11/2025 | Brandon Wilkins BrandonW | Won | 6-1 6-3 |
| 01/11/2025 | Kash Reid-Bashir KashRB | Won | 6-2 6-1 |
| 30/10/2025 | Gooch Ozyigit GoochO | Won | 6-1 7-6 |
| 18/09/2025 | Johann Courtin JohannC | Lost | 4-6 4-6 |
| 02/09/2025 | James Bateman JamesB | Won | 6-7 6-3 10-8 |
| 30/08/2025 | Antonio Navarro AntonioN | Won | 6-0 6-0 |
| 10/08/2025 | Ollie Foudah OllieF | Lost | 2-6 5-7 |
| 09/08/2025 | Majid Khosravi MajidK | Lost | 2-6 5-7 |
| 08/08/2025 | James Bateman JamesB | Won | 6-4 6-3 |
| 05/08/2025 | Sam Jacot SamJ | Lost | 7-6 5-7 5-10 |
| 02/08/2025 | Alexandru Gosuliac AlexandruG | Lost | 1-6 3-6 |
| 24/06/2025 | James Bateman JamesB | Lost | 3-6 3-6 |
| 21/06/2025 | Tom Pigott TomP | Lost | 1-6 3-6 |
| 17/06/2025 | Jon Gustafsson JonG | Won | 6-4 4-6 10-8 |
| 15/05/2025 | Sam Jacot SamJ | Won | 6-3 6-4 |
| 07/05/2025 | Farid Bazari FaridB | Lost | 1-6 3-6 |
| 30/04/2025 | Helmut Laner HelmutL | Won | 6-1 6-3 |
| 26/04/2025 | Richard Petrik RichardP | Lost | 3-6 2-6 |
| 03/04/2025 | Scott Parnell ScottP | Lost | 5-7 5-7 |
| 03/04/2025 | Jon Mapp JonM | Won | 15-8 |
| 03/04/2025 | John Foulston JohnF | Lost | 10-15 |
| 03/04/2025 | Jose Leon JoseL | Won | 15-13 |
| 03/04/2025 | Farhad Neeckpayman FarhadN | Lost | 12-15 |
| 03/04/2025 | Miroslav Kirov MiroslavK | Lost | 9-15 |
| 01/04/2025 | Helmut Laner HelmutL | Won | 6-2 6-1 |
| 30/03/2025 | Vadim Larin VadimL | Won | 6-0 6-2 |
| 22/03/2025 | Amir Afrashteh AmirA | Won | 6-2 6-0 |
| 08/03/2025 | Benjamin Plumb BenjaminP | Lost | 0-6 4-6 |
| 06/03/2025 | James Bateman JamesB | Lost | 6-3 4-6 4-10 |
| 27/02/2025 | James Wilkinson JamesW | Won | 15-10 |
| 27/02/2025 | Nick Shaw NickS | Won | 15-4 |
| 27/02/2025 | Alex Benitez AlexB | Lost | 11-15 |
| 27/02/2025 | Barry Pickett BarryP | Won | 15-7 |
| 27/02/2025 | Rudy Jackson RudyJ | Lost | 9-15 |
| 21/02/2025 | Dean Smith DeanS | Lost | 1-6 0-6 |
| 21/02/2025 | Farid Bazari FaridB | Lost | 1-6 3-6 |
| 19/02/2025 | Filippo Rinaldi FilippoR | Lost | 0-6 4-6 |
| 07/02/2025 | Gerrit Frerk GerritF | Lost | 3-6 0-6 |
| 22/12/2024 | Siddharth Vijayakumar SiddharthV | Lost | 2-6 4-6 |
| 21/12/2024 | Gooch Ozyigit GoochO | Won | 6-1 6-3 |
| 20/12/2024 | Filippo Rinaldi FilippoR | Lost | 3-6 3-6 |
| 20/12/2024 | Dean Smith DeanS | Won | 6-3 6-3 |
| 19/12/2024 | Vadim Larin VadimL | Won | 6-2 6-3 |
| 18/12/2024 | Laurence Jacometti LaurenceJ | Won | 7-6 6-4 |
| 28/11/2024 | Selim Guler SelimG | Won | 15-13 |
| 28/11/2024 | Zi Uddin ZiU | Won | 15-9 |
| 28/11/2024 | Laurence Jacometti LaurenceJ | Lost | 4-15 |
| 28/11/2024 | Barry Pickett BarryP | Won | 15-12 |
| 09/11/2024 | Rayaan Ahmad RayaanA | Lost | 1-6 2-6 |
| 09/11/2024 | Sam Jacot SamJ | Won | 7-6 6-7 10-8 |
| 08/11/2024 | Shaj Bhatti ShajB | Won | 6-1 3-6 10-8 |
| 26/10/2024 | Siddharth Vijayakumar SiddharthV | Lost | 1-6 4-6 |
| 24/10/2024 | Amir Jadidinejad AmirJ | Lost | 8-15 |
| 24/10/2024 | David Kim DavidK | Won | 15-10 |
| 24/10/2024 | Ramon Davis RamonD | Won | 15-9 |
| 24/10/2024 | Barry Pickett BarryP | Won | 15-11 |
| 24/10/2024 | Antoni Gardener AntoniG | Won | 15-13 |
| 19/10/2024 | Richard Eddolls RichardE | Won | 2-6 6-1 10-6 |
| 17/10/2024 | AlexB
IndbeerS |
Lost | 12-15 |
| 17/10/2024 | HelmutL
EdwardG |
Won | 15-9 |
| 17/10/2024 | KashRB
LaurenceJ |
Won | 15-5 |
| 17/10/2024 | AnasA
MacarioC |
Won | 15-9 |
| 17/10/2024 | AykS
EdwardG |
Lost | 14-15 |
| 15/10/2024 | GraceG
NicholasP |
Lost | LOSS INJURY |
| 29/09/2024 | Mat Oury MatO | Lost | 4-6 1-6 |
| 29/09/2024 | Miroslav Kirov MiroslavK | Lost | 4-6 4-6 |
| 29/09/2024 | DanielR
JamilM |
Lost | LOSS COIN |
| 29/09/2024 | HannahH
BerkeleyVH |
Won | WIN COIN |
| 27/08/2024 | Shaj Bhatti ShajB | Won | 6-3 7-5 |
| 20/08/2024 | Rosanna Ball RosannaB | Won | 6-3 6-1 |
| 04/08/2024 | Adam Burgis AdamB | Lost | 1-6 1-6 |
| 01/08/2024 | Will Hughes WillH | Lost | 3-6 5-7 |
| 31/07/2024 | Christopher Nieslony ChristopherN | Lost | 6-4 1-6 7-10 |
| 25/07/2024 | Farid Bazari FaridB | Lost | 14-15 |
| 25/07/2024 | Rui Jordao Pereira RuiJP | Lost | 10-15 |
| 25/07/2024 | Jun Guo JunG | Won | 15-7 |
| 25/07/2024 | Charlie Parkes CharlieP | Won | 15-5 |
| 25/07/2024 | Laurence Jacometti LaurenceJ | Lost | 10-15 |
| 11/07/2024 | AliM
AdamA |
Lost | 9-15 |
| 11/07/2024 | AykS
MiroslavK |
Won | 15-6 |
| 11/07/2024 | LaurenceJ
MajidK |
Won | 15-9 |
| 11/07/2024 | ScottW
MajidK |
Lost | 14-15 |
| 11/07/2024 | MajidK
AdamA |
Lost | 6-15 |
| 27/06/2024 | Majid Khosravi MajidK | Lost | 5-10 |
| 27/06/2024 | Mehdi Hilli MehdiH | Won | 10-3 |
| 27/06/2024 | Laurence Jacometti LaurenceJ | Lost | 9-10 |
| 27/06/2024 | Alexandru Gosuliac AlexandruG | Won | 10-3 |
| 27/06/2024 | Miroslav Kirov MiroslavK | Won | 10-4 |
| 27/06/2024 | Kash Reid-Bashir KashRB | Won | 10-9 |
| 23/06/2024 | Mat Oury MatO | Lost | 7-6 2-6 5-10 |
| 21/06/2024 | Rosanna Ball RosannaB | Won | 6-2 6-3 |
| 30/05/2024 | Mehdi Hilli MehdiH | Won | 15-4 |
| 30/05/2024 | Nestor Vanegas NestorV | Won | 15-5 |
| 30/05/2024 | Kash Reid-Bashir KashRB | Lost | 7-15 |
| 30/05/2024 | Nico Gaillot NicoG | Won | 15-9 |
| 30/05/2024 | Laurence Jacometti LaurenceJ | Lost | 12-15 |
| 14/05/2024 | RobM
DuncanM |
Won | 7-5 6-4 |
| 25/04/2024 | Amir Afrashteh AmirA | Won | 10-2 |
| 25/04/2024 | Serdar Goren SerdarG | Won | 10-8 |
| 25/04/2024 | Omar Aziz 1 OmarA1 | Won | 10-3 |
| 25/04/2024 | Manny Smith MannyS | Lost | 6-10 |
| 25/04/2024 | Kiril Peev KirilP | Lost | 3-10 |
| 18/04/2024 | MatthewL
LuartL |
Won | 15-10 |
| 18/04/2024 | RohanV
AdamA |
Lost | 7-15 |
| 18/04/2024 | AykS
MyriamS |
Won | 15-8 |
| 18/04/2024 | AlexB
LaurenceJ |
Lost | 9-15 |
| 18/04/2024 | ShivA
MyriamS |
Won | 15-10 |