| Singles Matches | 96/154 | 62 % |
| Doubles Matches | 58/154 | 38 % |
| Played | 110/154 | 71 % |
| Defaulted | 44/154 | 29 % |
| Won | 51/110 | 46 % |
| Lost | 59/110 | 54 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1668 ? | 1576 ? |
| Leagues | 1420 ? | Pending ? |
| Championships | 1361 ? | NA ? |
| League Rounds | 17 | |
| Tournaments | 11 | |
| Championships | 5 | |
| Opponent | Due by | |
|---|---|---|
| Amir Afrashteh AmirA | 21/12/2025 | |
| Kiril Peev KirilP | 21/12/2025 | |
| Majeed Turki MajeedT | 21/12/2025 | |
| Victor Martinez VictorM | 21/12/2025 | |
| Cameron Peng CameronP | 21/12/2025 | |
| Mat Oury MatO | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 03/12/2025 | Helmut Laner HelmutL | Lost | 1-6 4-6 |
| 13/11/2025 | ZiU
JohnRS |
Won | 15-5 |
| 13/11/2025 | AlexB
JamesC |
Won | 15-11 |
| 13/11/2025 | AykS
MohammadN |
Won | 15-10 |
| 13/11/2025 | JamesW
RichardJ |
Lost | 13-15 |
| 13/11/2025 | NestorV
MohammadN |
Lost | 13-15 |
| 13/11/2025 | MohammadN
RichardJ |
Lost | 8-15 |
| 28/10/2025 | Laurence Jacometti LaurenceJ | Lost | 2-6 6-4 8-10 |
| 24/10/2025 | Miguel Murio MiguelM | Lost | 0-6 1-6 |
| 22/10/2025 | Mahi Khan MahiK | Lost | 4-6 3-6 |
| 16/09/2025 | Christian Herrera ChristianH | Won | 4-6 6-3 10-8 |
| 11/09/2025 | Rafal Kaczmarczyk RafalK | Lost | 2-6 4-6 |
| 30/08/2025 | Saheed Lawal SaheedL | Won | 6-2 6-1 |
| 14/08/2025 | Barry Pickett BarryP | Lost | 4-6 2-6 |
| 08/08/2025 | Carl Clements CarlC | Lost | 6-3 4-6 4-10 |
| 04/08/2025 | Kash Reid-Bashir KashRB | Won | 1-6 7-6 10-8 |
| 03/08/2025 | Barry Pickett BarryP | Lost | 4-6 6-7 |
| 26/06/2025 | Shiv Amin ShivA | Won | 15-9 |
| 26/06/2025 | Xian Yao Chan XianYC | Lost | 11-15 |
| 26/06/2025 | Ali Mottaghi AliM | Lost | 3-15 |
| 26/06/2025 | Yeonhwa Lee YeonhwaL | Won | 15-13 |
| 26/06/2025 | Simon Kenna SimonK | Won | 15-11 |
| 23/06/2025 | Mahi Khan MahiK | Won | 6-2 6-0 |
| 17/06/2025 | Antonio Navarro AntonioN | Won | 6-2 1-6 10-7 |
| 19/05/2025 | David Segura-Pravia DavidSP | Lost | 5-7 6-0 4-10 |
| 16/05/2025 | Steve Osullivan SteveO | Won | 6-2 6-7 10-5 |
| 11/05/2025 | Kash Reid-Bashir KashRB | Lost | 4-6 3-6 |
| 19/04/2025 | Mahi Khan MahiK | Lost | 5-7 6-7 |
| 15/04/2025 | Carl Clements CarlC | Lost | 6-4 4-6 7-10 |
| 10/04/2025 | KyuJB
AminD |
Lost | 10-15 |
| 10/04/2025 | AminD
FarhadN |
Lost | 11-15 |
| 10/04/2025 | AliM
LukeE |
Lost | 13-15 |
| 10/04/2025 | AykS
DanielR |
Won | 15-12 |
| 10/04/2025 | MasumaA
NickM |
Won | 15-9 |
| 10/04/2025 | JonG
ShivA |
Lost | 9-15 |
| 01/04/2025 | David Segura-Pravia DavidSP | Lost | 4-6 5-7 |
| 21/03/2025 | Simon Hibbert SimonH | Lost | 4-6 3-6 |
| 17/03/2025 | Johann Courtin JohannC | Lost | 5-7 1-6 |
| 11/03/2025 | Ollie Foudah OllieF | Lost | 2-6 2-6 |
| 06/03/2025 | Victor Martinez VictorM | Won | 6-3 6-3 |
| 22/02/2025 | Kash Reid-Bashir KashRB | Won | 6-3 7-5 |
| 19/02/2025 | William Buckland WilliamB | Lost | 6-1 2-6 5-10 |
| 18/02/2025 | Victor Martinez VictorM | Won | 6-1 6-3 |
| 23/01/2025 | AmirJ
MacarioC |
Lost | 14-15 |
| 23/01/2025 | MajidK
NestorV |
Won | 15-10 |
| 23/01/2025 | AlexB
NicoG |
Won | 15-13 |
| 23/01/2025 | AykS
AndresJ |
Won | 15-7 |
| 23/01/2025 | AykS
MacarioC |
Won | 15-14 |
| 14/11/2024 | AmirJ
JohannC |
Lost | 9-15 |
| 14/11/2024 | JackN
AminD |
Lost | 11-15 |
| 14/11/2024 | AlexB
MajidK |
Won | 15-13 |
| 14/11/2024 | FilippoR
MacarioC |
Lost | 12-15 |
| 14/11/2024 | AlpO
LaurenceJ |
Lost | 6-15 |
| 09/11/2024 | Filippo Rinaldi FilippoR | Lost | 0-6 5-7 |
| 08/11/2024 | Richard Eddolls RichardE | Lost | 3-6 7-5 7-10 |
| 20/10/2024 | David Kim DavidK | Won | WIN COIN |
| 17/10/2024 | HelmutL
AnasA |
Won | 15-9 |
| 17/10/2024 | AykS
JoeG |
Lost | 9-15 |
| 17/10/2024 | KashRB
LaurenceJ |
Won | 15-5 |
| 17/10/2024 | MiroslavK
JoseL |
Won | 15-9 |
| 17/10/2024 | IlyasK
JoeG |
Won | 15-14 |
| 07/10/2024 | Siddharth Vijayakumar SiddharthV | Lost | 3-6 2-6 |
| 29/09/2024 | DanielR
JamilM |
Lost | LOSS COIN |
| 26/09/2024 | Ayk Stepanyan AykS | Won | 10-9 |
| 26/09/2024 | Max Barton MaxB | Won | 10-6 |
| 26/09/2024 | Alex Brown AlexB | Won | 10-8 |
| 26/09/2024 | Helmut Laner HelmutL | Lost | 8-10 |
| 26/09/2024 | Walter Pineda WalterP | Won | 10-6 |
| 19/09/2024 | AmirJ
LukeE |
Lost | 10-15 |
| 19/09/2024 | MaxB
MacarioC |
Lost | 13-15 |
| 19/09/2024 | AykS
AlexB |
Won | 15-13 |
| 19/09/2024 | AmirJ
RuiJP |
Won | 15-7 |
| 19/09/2024 | MaxB
MacarioC |
Lost | 14-15 |
| 24/08/2024 | Victor Martinez VictorM | Lost | 4-6 4-6 |
| 07/08/2024 | Tom Kverndal TomK | Lost | 2-6 6-2 4-10 |
| 02/08/2024 | Taylan Halici TaylanH | Won | 6-2 6-2 |
| 25/07/2024 | Luke Edy LukeE | Won | 15-9 |
| 25/07/2024 | Alex Benitez AlexB | Lost | 9-15 |
| 25/07/2024 | Miroslav Kirov MiroslavK | Won | 15-9 |
| 25/07/2024 | Laurence Jacometti LaurenceJ | Won | 15-5 |
| 25/07/2024 | Farid Bazari FaridB | Lost | 11-15 |
| 12/07/2024 | Teresa De Lera TeresaDL | Won | 6-0 6-4 |
| 03/07/2024 | Tom Kverndal TomK | Lost | 5-7 0-6 |
| 01/07/2024 | Richard Braysher RichardB | Won | 6-0 6-2 |
| 19/06/2024 | Tom Kverndal TomK | Lost | 3-6 6-4 8-10 |
| 13/06/2024 | KashRB
BevanM |
Lost | 4-15 |
| 13/06/2024 | AlexB
MatthewS |
Won | 15-13 |
| 13/06/2024 | AykS
LaurenceJ |
Lost | 14-15 |
| 13/06/2024 | CarynM
DanielR |
Won | 15-8 |
| 13/06/2024 | BevanM
RatkoM |
Lost | 12-15 |
| 13/06/2024 | MarcS
MatthewS |
Won | 15-9 |
| 28/05/2024 | Mahi Khan MahiK | Lost | 3-6 7-5 4-10 |
| 23/05/2024 | Taylan Halici TaylanH | Won | 6-4 5-7 10-4 |
| 14/05/2024 | RobM
DuncanM |
Won | 7-5 6-4 |
| 09/05/2024 | Selim Guler SelimG | Won | 7-5 6-2 |
| 30/04/2024 | Armin Eshaghynejad ArminE | Won | 6-3 6-4 |
| 27/04/2024 | Parag Garg ParagG | Won | 6-4 6-0 |
| 21/04/2024 | Ayk Stepanyan AykS | Lost | 6-7 7-6 5-10 |
| 08/04/2024 | Alexandru Gosuliac AlexandruG | Lost | 3-6 5-7 |
| 26/03/2024 | Taylan Halici TaylanH | Lost | 7-6 2-6 6-10 |
| 15/03/2024 | Saheed Lawal SaheedL | Lost | 2-6 2-6 |
| 12/03/2024 | Alexandru Gosuliac AlexandruG | Lost | 6-7 3-6 |
| 10/03/2024 | Mahi Khan MahiK | Lost | 1-6 5-7 |
| 25/02/2024 | NicholasP
BevanM |
Lost | LOSS NO SHOW |
| 21/02/2024 | Jonathan Garzon JonathanG | Won | 6-4 6-2 |
| 18/01/2024 | MadinaM
ErolM |
Won | 15-10 |
| 18/01/2024 | AlexB
FaheemAH |
Won | 15-14 |
| 18/01/2024 | JonG
KashRB |
Lost | 14-15 |
| 18/01/2024 | DeanS
AndreiG |
Lost | 5-15 |
| 18/01/2024 | HelmutL
AndreiG |
Won | 15-7 |