| Singles Matches | 15/21 | 71 % |
| Doubles Matches | 6/21 | 29 % |
| Played | 19/21 | 90 % |
| Defaulted | 2/21 | 10 % |
| Won | 16/19 | 84 % |
| Lost | 3/19 | 16 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | Pending ? |
| Leagues | 1927 ? | NA ? |
| Championships | NA ? | NA ? |
| League Rounds | 2 | |
| Tournaments | 2 | |
| Championships | 0 | |
| Opponent | Due by | |
|---|---|---|
| Peter Wetherburn PeterW | 21/12/2025 | |
| Richard Petrik RichardP | 21/12/2025 | |
| Alexandru Gosuliac AlexandruG | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 27/11/2025 | James Coyle JamesC | Won | 15-7 |
| 27/11/2025 | Zi Uddin ZiU | Won | 15-0 |
| 27/11/2025 | Alex Benitez AlexB | Won | 15-13 |
| 27/11/2025 | David Bradbery DavidB | Lost | 13-15 |
| 27/11/2025 | Songyang He SongyangH | Won | 15-8 |
| 20/11/2025 | John Bercow JohnB | Won | 6-1 6-2 |
| 13/11/2025 | ZahidK
JohnRS |
Won | 15-14 |
| 13/11/2025 | ZiU
JamesC |
Won | 15-4 |
| 13/11/2025 | JamesW
RichardJ |
Lost | 13-15 |
| 13/11/2025 | AykS
NestorV |
Won | 15-8 |
| 13/11/2025 | DavidB
NicoG |
Won | 15-6 |
| 13/11/2025 | DavidB
JamesW |
Won | 15-6 |
| 12/11/2025 | James Bateman JamesB | Won | 2-6 6-0 10-8 |
| 06/11/2025 | David Bradbery DavidB | Lost | 4-6 4-6 |
| 16/10/2025 | Max Barton MaxB | Won | 6-3 6-0 |
| 13/10/2025 | Antonio Navarro AntonioN | Won | 6-1 6-1 |
| 10/10/2025 | Rafal Kaczmarczyk RafalK | Won | 6-1 6-0 |
| 04/10/2025 | Dominic Rose DominicR | Won | 6-3 6-1 |
| 28/09/2025 | Barry Pickett BarryP | Won | 6-1 6-2 |