Singles Matches | 8/16 | 50 % |
Doubles Matches | 8/16 | 50 % |
Played | 16/16 | 100 % |
Defaulted | 0/16 | 0 % |
Won | 6/16 | 38 % |
Lost | 10/16 | 63 % |
Tennis Level | Improver ? | |
Ratings | Singles | Doubles |
Tournaments | 1199 ? | Pending ? |
Leagues | NA ? | NA ? |
Championships | NA ? | NA ? |
League Rounds | 0 | |
Tournaments | 4 | |
Championships | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
13/02/2025 | MohammedP
HyunjinA |
Won | 15-11 |
13/02/2025 | ChiyokoW
ShivA |
Won | 15-14 |
13/02/2025 | DanielR
MarlaA |
Won | 15-11 |
13/02/2025 | NickS
KellyH |
Lost | 14-15 |
30/01/2025 | Nick Shaw NickS | Lost | 9-15 |
30/01/2025 | Hazel Caulfield HazelC | Lost | 8-15 |
30/01/2025 | Ian Moroz IanM | Lost | 6-15 |
30/01/2025 | Mehdi Hilli MehdiH | Won | 15-13 |
28/11/2024 | Mehdi Hilli MehdiH | Lost | 14-15 |
28/11/2024 | Ayk Stepanyan AykS | Lost | 3-15 |
28/11/2024 | Nestor Vanegas NestorV | Won | 15-13 |
28/11/2024 | Miroslav Kirov MiroslavK | Lost | 3-15 |
17/10/2024 | ShivA
NestorV |
Lost | 9-15 |
17/10/2024 | SophieM
NunoF |
Won | 15-11 |
17/10/2024 | ZiU
RamonD |
Lost | 8-15 |
17/10/2024 | NataliaZ
HyunahL |
Lost | 8-15 |