| Singles Matches | 42/44 | 95 % |
| Doubles Matches | 2/44 | 5 % |
| Played | 29/44 | 66 % |
| Defaulted | 15/44 | 34 % |
| Won | 23/29 | 79 % |
| Lost | 6/29 | 21 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | 1844 ? | Pending ? |
| Championships | 1694 ? | Pending ? |
| League Rounds | 9 | |
| Tournaments | 0 | |
| Championships | 3 | |
| Opponent | Due by | |
|---|---|---|
| HyunjinA
SteveC |
06/07/2025 | |
| MarcS
SophieM |
06/07/2025 | |
| LauraE
ShomikP |
06/07/2025 | |
| TomP
EmmaR |
06/07/2025 |
| Opponent | Due by | |
|---|---|---|
| Mahi Khan MahiK | 21/12/2025 | |
| Neil Malaya NeilM | 21/12/2025 | |
| Richard Eddolls RichardE | 21/12/2025 | |
| Antoni Gardener AntoniG | 21/12/2025 | |
| Saheed Lawal SaheedL | 21/12/2025 | |
| Gianpaolo Negrini GianpaoloN | 21/12/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 15/10/2025 | Laurence Jacometti LaurenceJ | Lost | 2-6 6-3 8-10 |
| 11/10/2025 | Mahi Khan MahiK | Won | 6-3 6-2 |
| 18/09/2025 | Rafal Kaczmarczyk RafalK | Won | 6-3 6-3 |
| 17/09/2025 | Barry Pickett BarryP | Won | 6-0 6-3 |
| 16/09/2025 | Edward Gott EdwardG | Lost | 6-4 3-6 8-10 |
| 19/07/2025 | Mahi Khan MahiK | Won | 6-2 6-1 |
| 11/07/2025 | Antoni Gardener AntoniG | Won | 6-4 6-3 |
| 08/07/2025 | Chris Taylor ChrisT | Won | 6-4 6-3 |
| 21/06/2025 | Chris Taylor ChrisT | Won | 6-4 6-4 |
| 06/06/2025 | Ollie Foudah OllieF | Lost | 2-6 3-6 |
| 04/06/2025 | Rosanna Ball RosannaB | Won | 6-0 6-4 |
| 31/05/2025 | Saheed Lawal SaheedL | Won | 6-1 7-6 |
| 25/05/2025 | Jose F Hernandez JoseFH | Won | 6-3 6-4 |
| 21/05/2025 | DeanS
ElizabethW |
Lost | 2-6 1-6 |
| 21/05/2025 | Richard Braysher RichardB | Won | 6-1 6-1 |
| 09/05/2025 | Mark Thompson MarkT | Won | 6-0 6-2 |
| 30/04/2025 | Mo Jahangiri MoJ | Won | 6-1 6-0 |
| 15/04/2025 | Luke Edy LukeE | Won | 6-4 6-4 |
| 26/03/2025 | Emma Perham EmmaP | Won | 6-1 6-0 |
| 22/03/2025 | Anas Amer AnasA | Won | 6-0 6-1 |
| 22/03/2025 | Ishmael Jemba IshmaelJ | Won | 6-0 6-0 |
| 16/03/2025 | Andres Jimenez AndresJ | Won | 6-0 6-0 |
| 16/03/2025 | Robert Elding RobertE | Won | 6-1 6-2 |
| 15/03/2025 | JackM
LukeS |
Lost | 2-6 5-7 |
| 12/03/2025 | Jon Mapp JonM | Won | 6-0 6-0 |
| 20/02/2025 | Davide Dippolito DavideD | Won | 6-0 6-0 |
| 16/02/2025 | Dil Kunnummal DilK | Won | 6-0 6-0 |
| 15/02/2025 | Reza Khalili Samarin RezaKS | Won | 6-3 6-0 |
| 11/10/2024 | Mark Stevens MarkS | Lost | 0-6 3-6 |