Player 1 | Tom Cope TomC | |
Player 2 | Oliver Morgan OliverM | |
Matches | 2 | |
Played | 2/2 | 100.00 % |
Defaulted | 0/2 | 0.00 % |
Won | 1/2 | 50.00 % |
Lost | 1/2 | 50.00 % |
League Rounds | 0 | |
Tournaments | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
01/04/2025 | HarryP
BenjaminP |
Lost | 0-6 0-6 |
16/03/2025 | ManuelB
JohnW |
Won | 6-0 6-3 |