Player 1 | Theresa Attenborough TheresaA | |
Player 2 | Andrew Morris AndrewM | |
Matches | 3 | |
Played | 2/3 | 66.67 % |
Defaulted | 1/3 | 33.33 % |
Won | 0/2 | 0.00 % |
Lost | 2/2 | 100.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Mixed Doubles League 2022 Round 1 | Group #02 |
Date | Opponent | Outcome | Score |
---|---|---|---|
29/01/2022 | LauraM
FlorentinoM |
Lost | 6-3 4-6 5-10 |
11/01/2022 | MariaTB
SimonA |
Lost | 4-6 4-6 |