Player 1 | Scott Whittington ScottW | |
Player 2 | Saheed Lawal SaheedL | |
Matches | 3 | |
Played | 3/3 | 100.00 % |
Defaulted | 0/3 | 0.00 % |
Won | 1/3 | 33.33 % |
Lost | 2/3 | 66.67 % |
League Rounds | 0 | |
Tournaments | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
25/02/2024 | AlpO
KrishnaR |
Lost | 1-6 2-6 |
15/10/2023 | FiifiA
DanielC |
Lost | 0-6 0-6 |
15/09/2023 | SelimG
DavidK |
Won | WIN CONCEDE |