Player 1 | Scott Whittington ScottW | |
Player 2 | Joe Nyman JoeN | |
Matches | 8 | |
Played | 3/8 | 37.50 % |
Defaulted | 5/8 | 62.50 % |
Won | 2/3 | 66.67 % |
Lost | 1/3 | 33.33 % |
League Rounds | 1 | |
Tournaments | 1 |
League Round | League Group |
---|---|
Doubles League 2025 Round 1 - Gents | Group 02 |
Tournaments |
---|
JAN Doubles 2024 |
Date | Opponent | Outcome | Score |
---|---|---|---|
20/10/2024 | BaxterB
JamesW |
Lost | LOSS COIN |
29/09/2024 | ManuelB
JohnW |
Won | WIN COIN |
18/01/2024 | ShivA
JayaE |
Won | 15-4 |