Player 1 | Radu Rusu RaduR | |
Player 2 | Bogdan Calistru BogdanC | |
Matches | 5 | |
Played | 3/5 | 60.00 % |
Defaulted | 2/5 | 40.00 % |
Won | 0/3 | 0.00 % |
Lost | 3/3 | 100.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Doubles League 2022 Round 3 - Gents | Group #01 |
Date | Opponent | Outcome | Score |
---|---|---|---|
23/06/2022 | AykS
GerritF |
Lost | 0-6 2-6 |
27/05/2022 | ScottW
DavidA |
Lost | 4-6 1-6 |
24/05/2022 | JonG
KashRB |
Lost | 1-6 1-6 |