Player 1 | Nicholas Parker NicholasP | |
Player 2 | Bevan Morgan BevanM | |
Matches | 10 | |
Played | 5/10 | 50.00 % |
Defaulted | 5/10 | 50.00 % |
Won | 4/5 | 80.00 % |
Lost | 1/5 | 20.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Doubles League 2023 Round 4 - Gents | Group 01 |
Date | Opponent | Outcome | Score |
---|---|---|---|
13/05/2024 | DanielC
CharlieW |
Lost | 3-6 2-6 |
26/04/2024 | JackM
AntoniB |
Won | 6-2 6-4 |
23/03/2024 | MatO
RichardE |
Won | WIN INJURY |
25/02/2024 | RohanV
EdwardG |
Won | WIN NO SHOW |
05/07/2023 | AykS
GerritF |
Won | 6-3 6-1 |