Player 1 | Nazir Karim Yakub NazirKY | |
Player 2 | Ameer Karim AmeerK | |
Matches | 10 | |
Played | 4/10 | 40.00 % |
Defaulted | 6/10 | 60.00 % |
Won | 3/4 | 75.00 % |
Lost | 1/4 | 25.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Doubles League 2024 Round 6 - Gents | Group 01 |
Date | Opponent | Outcome | Score |
---|---|---|---|
05/04/2025 | NicholasP
DanielLG |
Lost | 2-6 1-6 |
08/03/2025 | ChristopherN
RayaanA |
Won | 6-4 0-6 10-8 |
15/12/2024 | VadimL
JohnB |
Won | 6-1 6-4 |
05/11/2024 | AntoniG
DavideD |
Won | 6-2 6-2 |