Player 1 | Mitra Karimaghaei MitraK | |
Player 2 | Payman Alishahi PaymanA | |
Matches | 7 | |
Played | 2/7 | 28.57 % |
Defaulted | 5/7 | 71.43 % |
Won | 1/2 | 50.00 % |
Lost | 1/2 | 50.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Doubles League 2024 Round 4 - Mixed | Group 02 |
Date | Opponent | Outcome | Score |
---|---|---|---|
10/10/2023 | CarynM
BevanM |
Lost | LOSS NO SHOW |
24/09/2023 | LeviLL
AmataY |
Won | WIN COIN |