Player 1 | Don Rae DonR | |
Player 2 | David Newton DavidN | |
Matches | 3 | |
Played | 2/3 | 66.67 % |
Defaulted | 1/3 | 33.33 % |
Won | 0/2 | 0.00 % |
Lost | 2/2 | 100.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Gents Doubles League 2021 Round 1 | Group #2 |
Date | Opponent | Outcome | Score |
---|---|---|---|
06/10/2021 | ScottW
DavidA |
Lost | 1-6 3-6 |
26/09/2021 | NyeN
CarlHR |
Lost | 4-6 0-6 |