Player 1 | Ashish Pabalkar AshishP | |
Player 2 | Alan Donelan AlanD | |
Matches | 6 | |
Played | 1/6 | 16.67 % |
Defaulted | 5/6 | 83.33 % |
Won | 0/1 | 0.00 % |
Lost | 1/1 | 100.00 % |
League Rounds | 1 | |
Tournaments | 0 |
League Round | League Group |
---|---|
Doubles League 2023 Round 4 - Gents | Group 01 |
Date | Opponent | Outcome | Score |
---|---|---|---|
20/07/2023 | AykS
GerritF |
Lost | 1-6 1-6 |