Singles League 2026 Round 3

Round started: 06 April 2026
Round finishes: 17 May 2026
Number of participants: 104
Number of groups: 14
Standings as of: 07 April 2026 01:15:11
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 David Bradbery DavidB 0 0/7 0 0
2 Floresty Cocula FlorestyC 0 0/7 0 0
3 David Green DavidG 0 0/7 0 0
4 Peter Wetherburn PeterW 0 0/7 0 0
5 James Bateman JamesB 0 0/7 0 0
6 Alexandru Gosuliac AlexandruG 0 0/7 0 0
7 Majid Khosravi MajidK 0 0/7 0 0
8 Matthew Lavers MatthewL 0 0/7 0 0

Advance2

# Player Points Matches Games Diff Games Won
1 Kash Reid-Bashir KashRB 0 0/7 0 0
2 Victor Alexander VictorA 0 0/7 0 0
3 John Bercow JohnB 0 0/7 0 0
4 Richard Petrik RichardP 0 0/7 0 0
5 Barry Pickett BarryP 0 0/7 0 0
6 Farid Bazari FaridB 0 0/7 0 0
7 Jon Gustafsson JonG 0 0/7 0 0
8 Christopher Nieslony ChristopherN 0 0/7 0 0

Advance3

# Player Points Matches Games Diff Games Won
1 James Coyle JamesC 0 0/7 0 0
2 Sam Fellerman SamF 0 0/7 0 0
3 Niall Mccullagh NiallM 0 0/7 0 0
4 Nazir Karim Yakub NazirKY 0 0/7 0 0
5 Gooch Ozyigit GoochO 0 0/7 0 0
6 Scott Parnell ScottP 0 0/7 0 0
7 Filippo Rinaldi FilippoR 0 0/7 0 0
8 John Lowney JohnL 0 0/7 0 0

Intermediate1

# Player Points Matches Games Diff Games Won
1 Shaj Bhatti ShajB 0 0/7 0 0
2 Dean Smith DeanS 0 0/7 0 0
3 Joe Gott JoeG 0 0/7 0 0
4 Edward Gott EdwardG 0 0/7 0 0
5 Max Barton MaxB 0 0/7 0 0
6 Jack Wang JackW 0 0/7 0 0
7 Vadim Larin VadimL 0 0/7 0 0
8 Ayk Stepanyan AykS 0 0/7 0 0

Intermediate2

# Player Points Matches Games Diff Games Won
1 Saheed Lawal SaheedL 0 0/7 0 0
2 Laurence Jacometti LaurenceJ 0 0/7 0 0
3 Paul Song PaulS 0 0/7 0 0
4 Josh Wesley JoshW 0 0/7 0 0
5 Christian Herrera ChristianH 0 0/7 0 0
6 Antonio Navarro AntonioN 0 0/7 0 0
7 Rafal Kaczmarczyk RafalK 0 0/7 0 0
8 William Buckland WilliamB 0 0/7 0 0

Intermediate3

# Player Points Matches Games Diff Games Won
1 Alessandro Pozzi AlessandroP 0 0/7 0 0
2 Mat Oury MatO 0 0/7 0 0
3 Majeed Turki MajeedT 0 0/7 0 0
4 Taylan Halici TaylanH 0 0/7 0 0
5 Mahi Khan MahiK 0 0/7 0 0
6 Amir Afrashteh AmirA 0 0/7 0 0
7 Ouneis Baharouni OuneisB 0 0/7 0 0
8 Helmut Laner HelmutL 0 0/7 0 0

Intermediate4

# Player Points Matches Games Diff Games Won
1 Selim Guler SelimG 0 0/6 0 0
2 Amin Dahesh AminD 0 0/6 0 0
3 Tom Kverndal TomK 0 0/6 0 0
4 Stuart Hutton StuartH 0 0/6 0 0
5 Nayeem Syed NayeemS 0 0/6 0 0
6 Jonathan Scriven JonathanS 0 0/6 0 0
7 Anastasiia Hoshuliak AnastasiiaH 0 0/6 0 0

Intermediate5

# Player Points Matches Games Diff Games Won
1 Luke Edy LukeE 0 0/6 0 0
2 John Parker JohnP 0 0/6 0 0
3 Alister Fawley AlisterF 0 0/6 0 0
4 Kieran Shew KieranS 0 0/6 0 0
5 Charlie Parkes CharlieP 0 0/6 0 0
6 Richard Braysher RichardB 0 0/6 0 0
7 Josh Clark JoshC 0 0/6 0 0

Intermediate6

# Player Points Matches Games Diff Games Won
1 Kamran Zaki KamranZ 0 0/6 0 0
2 Hannah Han HannahH 0 0/6 0 0
3 Adrian Cheung AdrianC 0 0/6 0 0
4 Joshua Mcveagh-Holness JoshuaMH 0 0/6 0 0
5 Walter Pineda WalterP 0 0/6 0 0
6 Ian Moroz IanM 0 0/6 0 0
7 Adrienne Lim AdrienneL 0 0/6 0 0

Intermediate7

# Player Points Matches Games Diff Games Won
1 Richard Jones RichardJ 0 0/6 0 0
2 Scott Whittington ScottW 0 0/6 0 0
3 Will Littlewood WillL 0 0/6 0 0
4 Jon Mapp JonM 0 0/6 0 0
5 Dave Ginty DaveG 0 0/6 0 0
6 Kinga Pasztor KingaP 0 0/6 0 0
7 Murat Ildiz MuratI 0 0/6 0 0

Intermediate8

# Player Points Matches Games Diff Games Won
1 Anas Amer AnasA 0 0/6 0 0
2 Sean Lee SeanL 0 0/6 0 0
3 Shihab Syed ShihabS 0 0/6 0 0
4 Damilola Harris DamilolaH 0 0/6 0 0
5 Aanchal Jain AanchalJ 0 0/6 0 0
6 Timea Varga TimeaV 0 0/6 0 0
7 Andrey Dvorkin AndreyD 0 0/6 0 0

Intermediate9

# Player Points Matches Games Diff Games Won
1 Michael Armstrong MichaelA 0 0/6 0 0
2 Burak Ozen BurakO 0 0/6 0 0
3 Marcos Martinez Tello MarcosMT 0 0/6 0 0
4 Lynette Calitz LynetteC 0 0/6 0 0
5 Nick Shaw NickS 0 0/6 0 0
6 Mike Lower MikeL 0 0/6 0 0
7 David Oditt DavidO 0 0/6 0 0

Intermediate10

# Player Points Matches Games Diff Games Won
1 Vesela Beleva VeselaB 0 0/6 0 0
2 Pawel Holc PawelH 0 0/6 0 0
3 Peter Edwards PeterE 0 0/6 0 0
4 Hong Li HongL 0 0/6 0 0
5 Molly Glynne-Jones MollyGJ 0 0/6 0 0
6 Sarah Ng SarahN 0 0/6 0 0
7 James Wood JamesW 0 0/6 0 0

Intermediate11

# Player Points Matches Games Diff Games Won
1 Agatha Fox AgathaF 0 0/6 0 0
2 Hyunseok Yoo HyunseokY 0 0/6 0 0
3 Ali Scowen AliS 0 0/6 0 0
4 Hugo Dose Ribeiro HugoDR 0 0/6 0 0
5 Behzad Hosseini BehzadH 0 0/6 0 0
6 Nancy Echefu NancyE 0 0/6 0 0
7 Faeze J Ladani FaezeJL 0 0/6 0 0

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.