Singles League 2026 Round 2

Round started: 23 February 2026
Round finished: 05 April 2026
Number of participants: 97
Number of groups: 14
Standings as of: 05 April 2026 23:59:59
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 David Bradbery DavidB 3 5/6 15 49
2 Matthew Lavers MatthewL 3 3/6 12 34
3 Peter Wetherburn PeterW 2 4/6 3 39
4 David Green DavidG 2 2/6 15 24
5 James Bateman JamesB 1 4/6 -29 17
6 Jon Gustafsson JonG 0 4/6 -16 28
7 Adam Burgis AdamB 0 0/6 0 0

Advance2

# Player Points Matches Games Diff Games Won
1 Floresty Cocula FlorestyC 4 4/6 31 48
2 Alexandru Gosuliac AlexandruG 2 5/6 -12 45
3 John Bercow JohnB 2 4/6 8 39
4 Farid Bazari FaridB 2 4/6 -4 39
5 Christopher Nieslony ChristopherN 1 4/6 -20 25
6 Miguel Murio MiguelM 0 1/6 -3 10
7 Tom Pigott TomP 0 0/6 0 0

Advance3

# Player Points Matches Games Diff Games Won
1 Barry Pickett BarryP 4 6/7 9 60
2 Kash Reid-Bashir KashRB 3 6/7 2 61
3 Gooch Ozyigit GoochO 3 6/7 0 48
4 Nazir Karim Yakub NazirKY 3 6/7 -20 45
5 Scott Parnell ScottP 3 5/7 6 54
6 Filippo Rinaldi FilippoR 2 6/7 5 64
7 Dean Smith DeanS 2 4/7 -2 38
8 Johann Courtin JohannC 0 1/7 0 0

Intermediate1

# Player Points Matches Games Diff Games Won
1 Niall Mccullagh NiallM 5 5/6 33 48
2 James Coyle JamesC 3 5/6 -6 46
3 Joe Gott JoeG 3 4/6 16 40
4 Vadim Larin VadimL 2 5/6 12 42
5 Max Barton MaxB 2 3/6 8 29
6 Saheed Lawal SaheedL 1 6/6 -40 29
7 Josh Wesley JoshW 0 4/6 -23 26

Intermediate2

# Player Points Matches Games Diff Games Won
1 Edward Gott EdwardG 3 3/6 23 38
2 Ayk Stepanyan AykS 2 4/6 -7 37
3 Laurence Jacometti LaurenceJ 2 3/6 5 34
4 Paul Song PaulS 1 3/6 -9 24
5 Antonio Navarro AntonioN 0 2/6 -14 11
6 Antoni Gardener AntoniG 0 1/6 2 11
7 Reza Khalili Samarin RezaKS 0 0/6 0 0

Intermediate3

# Player Points Matches Games Diff Games Won
1 Christian Herrera ChristianH 4 4/6 38 48
2 William Buckland WilliamB 3 4/6 1 42
3 Amir Afrashteh AmirA 2 4/6 -2 39
4 Taylan Halici TaylanH 1 6/6 -5 59
5 Matt Thom MattT 1 2/6 -3 21
6 Ciaran Osborn CiaranO 1 1/6 1 12
7 Nayeem Syed NayeemS 0 3/6 -30 6

Intermediate4

# Player Points Matches Games Diff Games Won
1 Mat Oury MatO 3 3/6 25 36
2 Carl Clements CarlC 0 1/6 -6 6
3 Michal Lorek MichalL 0 1/6 -9 3
4 Tom Kverndal TomK 0 1/6 -10 2
5 Salam Al-Mosawi SalamAM 0 0/6 0 0
6 Imran Hyder ImranH 0 0/6 0 0
7 Ollie Hitchen OllieH 0 0/6 0 0

Intermediate5

# Player Points Matches Games Diff Games Won
1 Anastasiia Hoshuliak AnastasiiaH 3 4/6 5 41
2 Stuart Hutton StuartH 3 3/6 19 36
3 Kieran Shew KieranS 2 5/6 11 57
4 John Parker JohnP 2 4/6 -2 46
5 Richard Braysher RichardB 1 3/6 -13 22
6 Walter Pineda WalterP 0 3/6 -20 18
7 Alice Suddaby-Smith AliceSS 0 0/6 0 0

Intermediate6

# Player Points Matches Games Diff Games Won
1 Luke Edy LukeE 4 4/5 33 48
2 Charlie Parkes CharlieP 2 3/5 14 32
3 Julien Goiran JulienG 2 3/5 7 29
4 Jeebin Park JeebinP 2 3/5 5 29
5 Will Littlewood WillL 0 4/5 -37 11
6 Scott Whittington ScottW 0 3/5 -22 13

Intermediate7

# Player Points Matches Games Diff Games Won
1 Josh Clark JoshC 4 4/5 42 48
2 Joshua Mcveagh-Holness JoshuaMH 2 3/5 12 27
3 Jon Mapp JonM 1 4/5 -19 28
4 Gbeminiyi Ade-Odiachi GbeminiyiAO 1 1/5 1 13
5 Shihab Syed ShihabS 0 3/5 -26 11
6 Dan Kortland DanK 0 1/5 -10 2

Intermediate8

# Player Points Matches Games Diff Games Won
1 Dave Ginty DaveG 5 5/6 34 61
2 Kinga Pasztor KingaP 5 5/6 30 59
3 Sean Lee SeanL 2 5/6 -1 36
4 Anas Amer AnasA 2 4/6 0 29
5 Sarah Bartram SarahB 0 3/6 -18 18
6 Nick Shaw NickS 0 3/6 -22 15
7 David Oditt DavidO 0 3/6 -23 13

Intermediate9

# Player Points Matches Games Diff Games Won
1 Damilola Harris DamilolaH 4 4/7 30 48
2 Andrey Dvorkin AndreyD 3 4/7 -2 37
3 Elizabeth Walker ElizabethW 1 3/7 -9 25
4 Michael Armstrong MichaelA 0 3/7 -6 26
5 Robert Elding RobertE 0 1/7 -4 9
6 Jessie Bailey-Gabe JessieBG 0 1/7 -9 3
7 Mohammad Nasir MohammadN 0 0/7 0 0
8 Jo Stewart JoS 0 0/7 0 0

Intermediate10

# Player Points Matches Games Diff Games Won
1 Mike Lower MikeL 4 4/7 30 48
2 Kiro Nedev KiroN 2 4/7 1 36
3 Burak Ozen BurakO 2 4/7 1 36
4 James Wood JamesW 2 3/7 11 33
5 Zi Uddin ZiU 1 1/7 9 12
6 Vesela Beleva VeselaB 0 3/7 -23 13
7 Ali Scowen AliS 0 3/7 -29 7
8 James Slater JamesS 0 0/7 0 0

Intermediate11

# Player Points Matches Games Diff Games Won
1 Pawel Holc PawelH 4 4/4 19 48
2 Hong Li HongL 3 4/4 14 44
3 Agatha Fox AgathaF 1 3/4 0 29
4 Louisa Smurthwaite LouisaS 0 3/4 -15 22
5 Nancy Echefu NancyE 0 2/4 -18 6

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.