Singles League 2025 Round7

Round started: 22 September 2025
Round finished: 02 November 2025
Number of participants: 93
Number of groups: 14
Standings as of: 02 November 2025 23:59:59
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 David Bradbery DavidB 3 3/5 24 36
2 Majid Khosravi MajidK 2 3/5 -2 26
3 Peter Wetherburn PeterW 1 3/5 -3 29
4 Alexandru Gosuliac AlexandruG 0 3/5 -19 19
5 Ollie Foudah OllieF 0 0/5 0 0
6 Tom Pigott TomP 0 0/5 0 0

Advance2

# Player Points Matches Games Diff Games Won
1 John Bercow JohnB 4 5/5 14 53
2 Richard Petrik RichardP 4 4/5 28 49
3 James Bateman JamesB 3 5/5 1 51
4 Farid Bazari FaridB 2 5/5 0 51
5 Filippo Rinaldi FilippoR 1 5/5 -24 31
6 Christopher Nieslony ChristopherN 0 4/5 -19 29

Advance3

# Player Points Matches Games Diff Games Won
1 Gooch Ozyigit GoochO 4 6/6 15 72
2 Kash Reid-Bashir KashRB 3 6/6 5 62
3 Brandon Wilkins BrandonW 3 5/6 -7 46
4 Joe Gott JoeG 3 3/6 23 37
5 Johann Courtin JohannC 2 3/6 -2 29
6 Vadim Larin VadimL 0 4/6 -21 28
7 Scott Parnell ScottP 0 3/6 -13 22

Intermediate1

# Player Points Matches Games Diff Games Won
1 David Green DavidG 5 5/7 47 60
2 Barry Pickett BarryP 3 6/7 6 68
3 Max Barton MaxB 3 4/7 0 42
4 Dominic Rose DominicR 2 5/7 -7 48
5 Rafal Kaczmarczyk RafalK 1 5/7 -21 36
6 Antonio Navarro AntonioN 1 5/7 -23 38
7 Kourosh Amini KouroshA 1 1/7 1 13
8 Ayk Stepanyan AykS 0 1/7 -3 11

Intermediate2

# Player Points Matches Games Diff Games Won
1 Laurence Jacometti LaurenceJ 3 3/5 12 35
2 Miguel Murio MiguelM 2 3/5 9 29
3 Mahi Khan MahiK 1 3/5 -7 24
4 Christian Herrera ChristianH 1 2/5 5 21
5 Edward Gott EdwardG 0 3/5 -19 17
6 Reza Khalili Samarin RezaKS 0 0/5 0 0

Intermediate3

# Player Points Matches Games Diff Games Won
1 Antoni Gardener AntoniG 4 4/6 21 49
2 Saheed Lawal SaheedL 2 5/6 -5 49
3 Victor Martinez VictorM 2 4/6 2 40
4 Helmut Laner HelmutL 1 3/6 -3 27
5 Amir Afrashteh AmirA 1 3/6 -14 22
6 Rudy Jackson RudyJ 1 1/6 5 12
7 Carl Clements CarlC 0 2/6 -6 20

Intermediate4

# Player Points Matches Games Diff Games Won
1 Cameron Peng CameronP 3 5/6 26 57
2 Majeed Turki MajeedT 3 3/6 15 40
3 William Buckland WilliamB 2 3/6 3 32
4 Matt Thom MattT 1 3/6 -15 19
5 Mark Rose MarkR 1 1/6 2 12
6 Taylan Halici TaylanH 0 4/6 -21 25
7 Jose F Hernandez JoseFH 0 1/6 -10 2

Intermediate5

# Player Points Matches Games Diff Games Won
1 Amin Dahesh AminD 2 3/5 8 30
2 Miroslav Kirov MiroslavK 2 3/5 7 34
3 Ian Moroz IanM 2 3/5 7 33
4 Stephen Ingle StephenI 2 2/5 16 24
5 Jeebin Park JeebinP 1 4/5 -18 26
6 Richard Braysher RichardB 0 3/5 -20 16

Intermediate6

# Player Points Matches Games Diff Games Won
1 Selim Guler SelimG 3 5/5 -6 46
2 Tom Kverndal TomK 3 3/5 15 38
3 Kieran Shew KieranS 2 4/5 14 41
4 Anastasiia Hoshuliak AnastasiiaH 2 4/5 1 40
5 Dan Kortland DanK 1 3/5 -8 24
6 Mark Todd MarkT 0 3/5 -16 18

Intermediate7

# Player Points Matches Games Diff Games Won
1 Charlie Parkes CharlieP 4 4/7 32 48
2 John Parker JohnP 3 3/7 16 38
3 Scott Whittington ScottW 2 4/7 -3 32
4 Murat Ildiz MuratI 2 3/7 2 32
5 Jonathan Garzon JonathanG 2 3/7 2 29
6 Hannah Han HannahH 1 3/7 -9 22
7 Sean Lee SeanL 0 4/7 -16 32
8 Elizabeth Walker ElizabethW 0 4/7 -24 24

Intermediate8

# Player Points Matches Games Diff Games Won
1 Sam Carter SamC 3 3/5 23 37
2 Nick Shaw NickS 2 3/5 1 32
3 Rich Carden RichC 0 2/5 -11 13
4 Robert Elding RobertE 0 2/5 -13 12
5 Zak Virdi ZakV 0 0/5 0 0
6 Anas Amer AnasA 0 0/5 0 0

Intermediate9

# Player Points Matches Games Diff Games Won
1 Richard Jones RichardJ 4 4/5 28 48
2 Gbeminiyi Ade-Odiachi GbeminiyiAO 3 4/5 19 42
3 Kirsty Benham KirstyB 2 3/5 4 30
4 Juliana Jones JulianaJ 1 4/5 -9 29
5 Burak Ozen BurakO 1 3/5 -7 20
6 Emily Ellwood EmilyE 0 4/5 -35 13

Intermediate10

# Player Points Matches Games Diff Games Won
1 Jon Mapp JonM 2 3/6 14 29
2 Charlie Crawford CharlieC 2 2/6 16 24
3 Jo Stewart JoS 1 1/6 10 12
4 Alistair Mackintosh AlistairM 1 1/6 5 11
5 Vesela Beleva VeselaB 0 3/6 -24 11
6 Ali Scowen AliS 0 2/6 -21 3
7 Praveen Karadiguddi PraveenK 0 0/6 0 0

Intermediate11

# Player Points Matches Games Diff Games Won
1 Pawel Holc PawelH 3 4/6 18 50
2 Michael Armstrong MichaelA 3 3/6 18 37
3 Ayako James AyakoJ 1 3/6 -3 26
4 Louisa Smurthwaite LouisaS 1 3/6 -13 20
5 Faeze J Ladani FaezeJL 0 3/6 -20 19
6 Eugene Filatov EugeneF 0 0/6 0 0
7 Parul Sabey ParulS 0 0/6 0 0

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.