| Round started: | 03 November 2025 |
| Round finishes: | 21 December 2025 |
| Number of participants: | 99 |
| Number of groups: | 14 |
| Standings as of: | 15 December 2025 09:02:04 |
| WhatsApp: | Join WhatsApp group |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | David Bradbery DavidB | 4 | 4/6 | 27 | 49 |
| 2 | Peter Wetherburn PeterW | 3 | 4/6 | 20 | 48 |
| 3 | David Green DavidG | 2 | 3/6 | 8 | 30 |
| 4 | Richard Petrik RichardP | 1 | 1/6 | 0 | 10 |
| 5 | James Bateman JamesB | 0 | 3/6 | -16 | 19 |
| 6 | John Bercow JohnB | 0 | 3/6 | -23 | 14 |
| 7 | Alexandru Gosuliac AlexandruG | 0 | 2/6 | -16 | 9 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Sam Jacot SamJ | 4 | 5/5 | 16 | 50 |
| 2 | Jon Gustafsson JonG | 3 | 4/5 | 27 | 48 |
| 3 | Farid Bazari FaridB | 3 | 4/5 | 17 | 42 |
| 4 | Kash Reid-Bashir KashRB | 1 | 3/5 | -8 | 23 |
| 5 | Brandon Wilkins BrandonW | 0 | 3/5 | -24 | 12 |
| 6 | Gooch Ozyigit GoochO | 0 | 3/5 | -28 | 8 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Adam Burgis AdamB | 3 | 3/7 | 24 | 36 |
| 2 | Alex Benitez AlexB | 1 | 2/7 | -1 | 22 |
| 3 | Simon Armstrong SimonA | 1 | 2/7 | -4 | 14 |
| 4 | Johann Courtin JohannC | 1 | 1/7 | 3 | 10 |
| 5 | Christopher Nieslony ChristopherN | 1 | 1/7 | 2 | 14 |
| 6 | Filippo Rinaldi FilippoR | 0 | 3/7 | -18 | 20 |
| 7 | Max Barton MaxB | 0 | 1/7 | -3 | 11 |
| 8 | Joe Gott JoeG | 0 | 1/7 | -3 | 7 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Miguel Murio MiguelM | 3 | 5/7 | 5 | 53 |
| 2 | Rafal Kaczmarczyk RafalK | 2 | 4/7 | 1 | 44 |
| 3 | Vadim Larin VadimL | 2 | 4/7 | -4 | 37 |
| 4 | Dominic Rose DominicR | 2 | 4/7 | -4 | 36 |
| 5 | Dean Smith DeanS | 2 | 2/7 | 13 | 23 |
| 6 | Laurence Jacometti LaurenceJ | 1 | 4/7 | -1 | 42 |
| 7 | Scott Parnell ScottP | 0 | 1/7 | -10 | 2 |
| 8 | Antonio Navarro AntonioN | 0 | 0/7 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Saheed Lawal SaheedL | 2 | 5/6 | -6 | 51 |
| 2 | Neil Malaya NeilM | 1 | 1/6 | 5 | 14 |
| 3 | Richard Eddolls RichardE | 1 | 1/6 | 5 | 13 |
| 4 | Gianpaolo Negrini GianpaoloN | 1 | 1/6 | 4 | 13 |
| 5 | Antoni Gardener AntoniG | 0 | 1/6 | -1 | 11 |
| 6 | Mahi Khan MahiK | 0 | 1/6 | -7 | 6 |
| 7 | Christian Herrera ChristianH | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Helmut Laner HelmutL | 3 | 4/7 | 8 | 41 |
| 2 | Majeed Turki MajeedT | 2 | 2/7 | 5 | 26 |
| 3 | Cameron Peng CameronP | 1 | 2/7 | 7 | 24 |
| 4 | Amir Afrashteh AmirA | 0 | 2/7 | -9 | 16 |
| 5 | Kiril Peev KirilP | 0 | 1/7 | -4 | 9 |
| 6 | Edward Gott EdwardG | 0 | 1/7 | -7 | 5 |
| 7 | Victor Martinez VictorM | 0 | 0/7 | 0 | 0 |
| 8 | Mat Oury MatO | 0 | 0/7 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Simon Hibbert SimonH | 4 | 4/6 | 23 | 49 |
| 2 | Amin Dahesh AminD | 3 | 3/6 | 13 | 37 |
| 3 | William Buckland WilliamB | 2 | 3/6 | 9 | 33 |
| 4 | Matt Thom MattT | 1 | 3/6 | 4 | 30 |
| 5 | Walter Pineda WalterP | 0 | 3/6 | -25 | 11 |
| 6 | Miroslav Kirov MiroslavK | 0 | 2/6 | -12 | 13 |
| 7 | Kamran Zaki KamranZ | 0 | 2/6 | -12 | 12 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Taylan Halici TaylanH | 4 | 4/6 | 24 | 50 |
| 2 | Selim Guler SelimG | 3 | 4/6 | 13 | 44 |
| 3 | Ian Moroz IanM | 2 | 3/6 | 3 | 30 |
| 4 | Tom Kverndal TomK | 1 | 3/6 | 0 | 26 |
| 5 | Tze Yeung Cheung TzeYC | 0 | 3/6 | -9 | 31 |
| 6 | Saeed Chaudhary SaeedC | 0 | 3/6 | -31 | 5 |
| 7 | Dominic Atherton DominicA | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Kieran Shew KieranS | 3 | 3/6 | 23 | 36 |
| 2 | Anastasiia Hoshuliak AnastasiiaH | 2 | 5/6 | -2 | 47 |
| 3 | John Parker JohnP | 2 | 3/6 | -4 | 30 |
| 4 | Richard Braysher RichardB | 2 | 2/6 | 7 | 24 |
| 5 | Jeebin Park JeebinP | 1 | 4/6 | -4 | 32 |
| 6 | Scott Whittington ScottW | 0 | 2/6 | -18 | 6 |
| 7 | Emily Halliday EmilyH | 0 | 1/6 | -2 | 10 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Mark Todd MarkT | 2 | 3/6 | 7 | 33 |
| 2 | Sam Carter SamC | 2 | 3/6 | 4 | 32 |
| 3 | Hannah Han HannahH | 1 | 4/6 | -23 | 23 |
| 4 | Murat Ildiz MuratI | 1 | 2/6 | 5 | 20 |
| 5 | Dan Kortland DanK | 1 | 2/6 | 0 | 20 |
| 6 | Jonathan Garzon JonathanG | 1 | 1/6 | 10 | 12 |
| 7 | Nick Shaw NickS | 0 | 1/6 | -3 | 10 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Gbeminiyi Ade-Odiachi GbeminiyiAO | 3 | 4/6 | 17 | 44 |
| 2 | Richard Jones RichardJ | 3 | 3/6 | 21 | 37 |
| 3 | Sean Lee SeanL | 2 | 5/6 | -5 | 50 |
| 4 | Elizabeth Walker ElizabethW | 2 | 4/6 | -11 | 28 |
| 5 | David Archbold DavidA | 1 | 3/6 | -6 | 26 |
| 6 | David Oditt DavidO | 0 | 3/6 | -16 | 22 |
| 7 | Robert Elding RobertE | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Jon Mapp JonM | 2 | 4/6 | 8 | 49 |
| 2 | Oscar Littlemore OscarL | 1 | 2/6 | 1 | 20 |
| 3 | Joshua Mcveagh-Holness JoshuaMH | 1 | 2/6 | -3 | 23 |
| 4 | Horatiu Dumitru HoratiuD | 1 | 1/6 | 2 | 14 |
| 5 | Juliana Jones JulianaJ | 0 | 1/6 | -8 | 4 |
| 6 | Kirsty Benham KirstyB | 0 | 0/6 | 0 | 0 |
| 7 | James Wood JamesW | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Michael Armstrong MichaelA | 3 | 4/6 | 18 | 44 |
| 2 | Kelly Costanza KellyC | 3 | 4/6 | 14 | 43 |
| 3 | Burak Ozen BurakO | 2 | 3/6 | 4 | 28 |
| 4 | Vesela Beleva VeselaB | 1 | 3/6 | -9 | 29 |
| 5 | Pawel Holc PawelH | 1 | 3/6 | -9 | 25 |
| 6 | Emily Ellwood EmilyE | 0 | 2/6 | -10 | 16 |
| 7 | Marla Acosta MarlaA | 0 | 1/6 | -8 | 4 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Dave Ginty DaveG | 3 | 3/5 | 26 | 36 |
| 2 | Jessie Bailey-Gabe JessieBG | 1 | 2/5 | -1 | 17 |
| 3 | Hyunseok Yoo HyunseokY | 0 | 1/5 | -6 | 6 |
| 4 | Avery Toong AveryT | 0 | 1/5 | -9 | 3 |
| 5 | Louisa Smurthwaite LouisaS | 0 | 1/5 | -10 | 2 |
| 6 | Faeze J Ladani FaezeJL | 0 | 0/5 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.