Singles League 2025 Round 5

Round started: 30 June 2025
Round finishes: 10 August 2025
Number of participants: 95
Number of groups: 16
Standings as of: 17 July 2025 02:43:33
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 Jon Gustafsson JonG 1 1/4 10 12
2 Farid Bazari FaridB 0 1/4 -10 2
3 Peter Wetherburn PeterW 0 0/4 0 0
4 Fiifi Arthur FiifiA 0 0/4 0 0
5 John Bercow JohnB 0 0/4 0 0

Advance2

# Player Points Matches Games Diff Games Won
1 Joe Gott JoeG 0 0/5 0 0
2 Alexandru Gosuliac AlexandruG 0 0/5 0 0
3 Ollie Foudah OllieF 0 0/5 0 0
4 Sam Jacot SamJ 0 0/5 0 0
5 Majid Khosravi MajidK 0 0/5 0 0
6 James Bateman JamesB 0 0/5 0 0

Advance3

# Player Points Matches Games Diff Games Won
1 Alex Benitez AlexB 2 2/4 7 26
2 Laurence Jacometti LaurenceJ 0 1/4 -3 11
3 Brandon Wilkins BrandonW 0 1/4 -4 8
4 Adam Burgis AdamB 0 0/4 0 0
5 Christopher Nieslony ChristopherN 0 0/4 0 0

AdvanceEntry

# Player Points Matches Games Diff Games Won
1 Kourosh Amini KouroshA 0 0/4 0 0
2 Brian Potter BrianP 0 0/4 0 0
3 Stephen Powell StephenP 0 0/4 0 0
4 Santiago Busch SantiagoB 0 0/4 0 0
5 Nazir Karim Yakub NazirKY 0 0/4 0 0

Intermediate1

# Player Points Matches Games Diff Games Won
1 Gooch Ozyigit GoochO 2 2/5 16 24
2 Ayk Stepanyan AykS 1 2/5 3 17
3 Saheed Lawal SaheedL 0 2/5 -19 5
4 Helmut Laner HelmutL 0 0/5 0 0
5 John Foulston JohnF 0 0/5 0 0
6 Antonio Navarro AntonioN 0 0/5 0 0

Intermediate2

# Player Points Matches Games Diff Games Won
1 Max Barton MaxB 1 1/5 6 12
2 David Segura-Pravia DavidSP 0 1/5 -6 6
3 Barry Pickett BarryP 0 0/5 0 0
4 Carl Clements CarlC 0 0/5 0 0
5 Kash Reid-Bashir KashRB 0 0/5 0 0
6 Edward Gott EdwardG 0 0/5 0 0

Intermediate3

# Player Points Matches Games Diff Games Won
1 Chris Taylor ChrisT 2 3/5 7 31
2 Christian Herrera ChristianH 2 2/5 10 24
3 Antoni Gardener AntoniG 0 2/5 -7 17
4 Miguel Murio MiguelM 0 1/5 -10 2
5 Ali Mottaghi AliM 0 0/5 0 0
6 Mahi Khan MahiK 0 0/5 0 0

Intermediate4

# Player Points Matches Games Diff Games Won
1 William Buckland WilliamB 1 1/6 4 12
2 Jose F Hernandez JoseFH 1 1/6 0 10
3 Amin Dahesh AminD 0 1/6 0 10
4 Rosanna Ball RosannaB 0 1/6 -4 8
5 Reza Khalili Samarin RezaKS 0 0/6 0 0
6 Mark Rose MarkR 0 0/6 0 0
7 Walter Pineda WalterP 0 0/6 0 0

Intermediate5

# Player Points Matches Games Diff Games Won
1 Richard Braysher RichardB 2 2/6 9 23
2 Ian Moroz IanM 1 3/6 -1 33
3 Taylan Halici TaylanH 1 1/6 3 14
4 Cameron Peng CameronP 0 1/6 -3 9
5 Tom Kverndal TomK 0 1/6 -8 4
6 Tze Yeung Cheung TzeYC 0 0/6 0 0
7 Jeebin Park JeebinP 0 0/6 0 0

Intermediate6

# Player Points Matches Games Diff Games Won
1 Alice Suddaby-Smith AliceSS 1 1/6 9 12
2 Steven Lawrence StevenL 0 1/6 -9 3
3 Kieran Shew KieranS 0 0/6 0 0
4 Charlie Parkes CharlieP 0 0/6 0 0
5 Majeed Turki MajeedT 0 0/6 0 0
6 Mark Todd MarkT 0 0/6 0 0
7 Selim Guler SelimG 0 0/6 0 0

Intermediate7

# Player Points Matches Games Diff Games Won
1 Matt Thom MattT 6 6/6 44 74
2 John Parker JohnP 1 2/6 1 16
3 David Oditt DavidO 1 2/6 -6 16
4 Simon Kenna SimonK 0 3/6 -23 15
5 Jonathan Garzon JonathanG 0 1/6 -2 12
6 Sarah Bartram SarahB 0 1/6 -7 5
7 Elizabeth Walker ElizabethW 0 1/6 -7 5

Intermediate8

# Player Points Matches Games Diff Games Won
1 Anastasiia Hoshuliak AnastasiiaH 1 1/6 3 14
2 Nick Shaw NickS 0 1/6 -3 11
3 Murat Ildiz MuratI 0 0/6 0 0
4 Caroline Webb CarolineW 0 0/6 0 0
5 Hannah Han HannahH 0 0/6 0 0
6 Andrew Brown AndrewB 0 0/6 0 0
7 Mohammad Nasir MohammadN 0 0/6 0 0

Intermediate9

# Player Points Matches Games Diff Games Won
1 Steven Rivers StevenR 0 0/5 0 0
2 Vesela Beleva VeselaB 0 0/5 0 0
3 Anas Amer AnasA 0 0/5 0 0
4 Charlie Crawford CharlieC 0 0/5 0 0
5 Ishmael Jemba IshmaelJ 0 0/5 0 0
6 Zak Virdi ZakV 0 0/5 0 0

Intermediate10

# Player Points Matches Games Diff Games Won
1 Pawel Holc PawelH 1 1/4 1 13
2 Burak Ozen BurakO 0 1/4 -1 12
3 Amy Sefton AmyS 0 0/4 0 0
4 Parul Sabey ParulS 0 0/4 0 0
5 Juliana Jones JulianaJ 0 0/4 0 0

Intermediate11

# Player Points Matches Games Diff Games Won
1 Michael Armstrong MichaelA 1 1/4 -2 11
2 Parto Lawal PartoL 0 1/4 2 13
3 Can Gunaslan CanG 0 0/4 0 0
4 Ali Scowen AliS 0 0/4 0 0
5 Stephen Ingle StephenI 0 0/4 0 0

Intermediate12

# Player Points Matches Games Diff Games Won
1 Alex Feeney AlexF 2 2/4 17 24
2 Rachel Levene RachelL 0 1/4 -7 5
3 Hyunseok Yoo HyunseokY 0 1/4 -10 2
4 Mohammed Parvaiz MohammedP 0 0/4 0 0
5 Kelly Costanza KellyC 0 0/4 0 0

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.