| Round started: | 30 June 2025 |
| Round finished: | 10 August 2025 |
| Number of participants: | 95 |
| Number of groups: | 16 |
| Standings as of: | 10 August 2025 23:59:59 |
| WhatsApp: | Join WhatsApp group |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Jon Gustafsson JonG | 3 | 4/4 | 7 | 39 |
| 2 | Fiifi Arthur FiifiA | 3 | 3/4 | 23 | 37 |
| 3 | Peter Wetherburn PeterW | 2 | 4/4 | 0 | 40 |
| 4 | Farid Bazari FaridB | 1 | 4/4 | -11 | 30 |
| 5 | John Bercow JohnB | 0 | 3/4 | -19 | 18 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Ollie Foudah OllieF | 4 | 5/5 | 17 | 54 |
| 2 | Sam Jacot SamJ | 3 | 4/5 | 10 | 50 |
| 3 | Majid Khosravi MajidK | 3 | 4/5 | 4 | 43 |
| 4 | Alexandru Gosuliac AlexandruG | 2 | 3/5 | 7 | 30 |
| 5 | Joe Gott JoeG | 1 | 5/5 | -17 | 43 |
| 6 | James Bateman JamesB | 0 | 5/5 | -21 | 37 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Adam Burgis AdamB | 3 | 3/4 | 28 | 36 |
| 2 | Alex Benitez AlexB | 3 | 3/4 | 7 | 34 |
| 3 | Christopher Nieslony ChristopherN | 1 | 3/4 | -2 | 22 |
| 4 | Laurence Jacometti LaurenceJ | 1 | 3/4 | -9 | 27 |
| 5 | Brandon Wilkins BrandonW | 0 | 4/4 | -24 | 24 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Nazir Karim Yakub NazirKY | 0 | 0/4 | 0 | 0 |
| 2 | Kourosh Amini KouroshA | 0 | 0/4 | 0 | 0 |
| 3 | Brian Potter BrianP | 0 | 0/4 | 0 | 0 |
| 4 | Stephen Powell StephenP | 0 | 0/4 | 0 | 0 |
| 5 | Santiago Busch SantiagoB | 0 | 0/4 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Gooch Ozyigit GoochO | 4 | 5/5 | 18 | 58 |
| 2 | Antonio Navarro AntonioN | 2 | 4/5 | -3 | 39 |
| 3 | Ayk Stepanyan AykS | 2 | 4/5 | -4 | 37 |
| 4 | John Foulston JohnF | 2 | 3/5 | 11 | 41 |
| 5 | Helmut Laner HelmutL | 2 | 3/5 | 11 | 36 |
| 6 | Saheed Lawal SaheedL | 0 | 5/5 | -33 | 30 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Max Barton MaxB | 3 | 3/5 | 12 | 36 |
| 2 | Kash Reid-Bashir KashRB | 2 | 4/5 | 10 | 43 |
| 3 | Barry Pickett BarryP | 2 | 4/5 | -3 | 40 |
| 4 | Edward Gott EdwardG | 1 | 3/5 | -7 | 30 |
| 5 | Carl Clements CarlC | 1 | 2/5 | -4 | 18 |
| 6 | David Segura-Pravia DavidSP | 0 | 2/5 | -8 | 15 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Christian Herrera ChristianH | 3 | 3/5 | 19 | 36 |
| 2 | Chris Taylor ChrisT | 2 | 3/5 | 7 | 31 |
| 3 | Miguel Murio MiguelM | 2 | 3/5 | 1 | 27 |
| 4 | Mahi Khan MahiK | 1 | 3/5 | -12 | 23 |
| 5 | Ali Mottaghi AliM | 1 | 1/5 | 5 | 12 |
| 6 | Antoni Gardener AntoniG | 0 | 5/5 | -20 | 41 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Reza Khalili Samarin RezaKS | 3 | 4/6 | 17 | 46 |
| 2 | Walter Pineda WalterP | 2 | 2/6 | 8 | 23 |
| 3 | William Buckland WilliamB | 1 | 3/6 | -8 | 24 |
| 4 | Mark Rose MarkR | 1 | 1/6 | 7 | 12 |
| 5 | Jose F Hernandez JoseFH | 1 | 1/6 | 0 | 10 |
| 6 | Rosanna Ball RosannaB | 0 | 3/6 | -17 | 19 |
| 7 | Amin Dahesh AminD | 0 | 2/6 | -7 | 15 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Cameron Peng CameronP | 5 | 6/6 | 27 | 72 |
| 2 | Jeebin Park JeebinP | 4 | 6/6 | 6 | 61 |
| 3 | Taylan Halici TaylanH | 4 | 5/6 | -2 | 54 |
| 4 | Richard Braysher RichardB | 3 | 6/6 | 0 | 60 |
| 5 | Ian Moroz IanM | 1 | 5/6 | -2 | 56 |
| 6 | Tze Yeung Cheung TzeYC | 1 | 5/6 | -7 | 54 |
| 7 | Tom Kverndal TomK | 0 | 3/6 | -22 | 14 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Majeed Turki MajeedT | 3 | 3/6 | 13 | 40 |
| 2 | Alice Suddaby-Smith AliceSS | 2 | 3/6 | 13 | 35 |
| 3 | Selim Guler SelimG | 2 | 3/6 | 4 | 29 |
| 4 | Mark Todd MarkT | 1 | 4/6 | -5 | 39 |
| 5 | Steven Lawrence StevenL | 1 | 3/6 | -11 | 21 |
| 6 | Charlie Parkes CharlieP | 1 | 1/6 | 2 | 11 |
| 7 | Kieran Shew KieranS | 0 | 3/6 | -16 | 20 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Matt Thom MattT | 6 | 6/6 | 44 | 74 |
| 2 | Jonathan Garzon JonathanG | 2 | 4/6 | 12 | 49 |
| 3 | Elizabeth Walker ElizabethW | 2 | 4/6 | 1 | 40 |
| 4 | David Oditt DavidO | 2 | 4/6 | -17 | 30 |
| 5 | John Parker JohnP | 2 | 3/6 | 0 | 27 |
| 6 | Simon Kenna SimonK | 0 | 4/6 | -30 | 21 |
| 7 | Sarah Bartram SarahB | 0 | 3/6 | -10 | 26 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Anastasiia Hoshuliak AnastasiiaH | 3 | 3/6 | 14 | 40 |
| 2 | Murat Ildiz MuratI | 2 | 4/6 | 2 | 47 |
| 3 | Nick Shaw NickS | 2 | 4/6 | 0 | 46 |
| 4 | Hannah Han HannahH | 1 | 4/6 | -14 | 34 |
| 5 | Caroline Webb CarolineW | 1 | 3/6 | -2 | 26 |
| 6 | Mohammad Nasir MohammadN | 0 | 0/6 | 0 | 0 |
| 7 | Andrew Brown AndrewB | 0 | 0/6 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Zak Virdi ZakV | 1 | 1/5 | 5 | 12 |
| 2 | Anas Amer AnasA | 1 | 1/5 | 0 | 9 |
| 3 | Vesela Beleva VeselaB | 0 | 2/5 | -5 | 16 |
| 4 | Ishmael Jemba IshmaelJ | 0 | 0/5 | 0 | 0 |
| 5 | Charlie Crawford CharlieC | 0 | 0/5 | 0 | 0 |
| 6 | Steven Rivers StevenR | 0 | 0/5 | 0 | 0 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Burak Ozen BurakO | 3 | 4/4 | 15 | 48 |
| 2 | Amy Sefton AmyS | 2 | 3/4 | 5 | 31 |
| 3 | Juliana Jones JulianaJ | 1 | 3/4 | -1 | 31 |
| 4 | Pawel Holc PawelH | 1 | 3/4 | -10 | 24 |
| 5 | Parul Sabey ParulS | 0 | 1/4 | -9 | 3 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Stephen Ingle StephenI | 3 | 3/4 | 36 | 36 |
| 2 | Ali Scowen AliS | 2 | 4/4 | -7 | 27 |
| 3 | Michael Armstrong MichaelA | 1 | 3/4 | -21 | 16 |
| 4 | Can Gunaslan CanG | 1 | 1/4 | 9 | 12 |
| 5 | Parto Lawal PartoL | 0 | 3/4 | -17 | 18 |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | Alex Feeney AlexF | 3 | 3/4 | 20 | 37 |
| 2 | Kelly Costanza KellyC | 2 | 3/4 | 13 | 34 |
| 3 | Hyunseok Yoo HyunseokY | 1 | 3/4 | -11 | 21 |
| 4 | Rachel Levene RachelL | 0 | 3/4 | -22 | 14 |
| 5 | Mohammed Parvaiz MohammedP | 0 | 0/4 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.