Round started: | 19 May 2025 |
Round finished: | 29 June 2025 |
Number of participants: | 102 |
Number of groups: | 16 |
Standings as of: | 29 June 2025 23:59:59 |
WhatsApp: | Join WhatsApp group |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Bradbery DavidB | 4 | 4/6 | 33 | 48 |
2 | Peter Wetherburn PeterW | 3 | 4/6 | 17 | 40 |
3 | Fiifi Arthur FiifiA | 3 | 3/6 | 27 | 36 |
4 | John Bercow JohnB | 2 | 5/6 | -20 | 32 |
5 | Farid Bazari FaridB | 1 | 5/6 | -25 | 33 |
6 | Majid Khosravi MajidK | 0 | 5/6 | -32 | 27 |
7 | Richard Petrik RichardP | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jon Gustafsson JonG | 2 | 3/5 | 13 | 35 |
2 | Tom Pigott TomP | 2 | 2/5 | 15 | 26 |
3 | James Bateman JamesB | 1 | 3/5 | -7 | 25 |
4 | Joe Gott JoeG | 1 | 3/5 | -13 | 22 |
5 | Scott Parnell ScottP | 0 | 1/5 | -8 | 4 |
6 | Dean Smith DeanS | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Alexandru Gosuliac AlexandruG | 3 | 4/6 | 10 | 43 |
2 | Ollie Foudah OllieF | 3 | 3/6 | 14 | 37 |
3 | Johann Courtin JohannC | 2 | 4/6 | 6 | 47 |
4 | Shaj Bhatti ShajB | 1 | 1/6 | 3 | 14 |
5 | Kiril Peev KirilP | 0 | 3/6 | -11 | 29 |
6 | Helmut Laner HelmutL | 0 | 3/6 | -22 | 15 |
7 | Saurabh Srivastava SaurabhS | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Yongli Wang YongliW | 3 | 3/5 | 26 | 36 |
2 | Christopher Nieslony ChristopherN | 2 | 3/5 | 0 | 27 |
3 | Nazir Karim Yakub NazirKY | 1 | 4/5 | -11 | 36 |
4 | Kourosh Amini KouroshA | 1 | 3/5 | -12 | 23 |
5 | Neil Malaya NeilM | 0 | 1/5 | -3 | 10 |
6 | Rafal Kaczmarczyk RafalK | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Laurence Jacometti LaurenceJ | 4 | 5/6 | 9 | 54 |
2 | Alex Benitez AlexB | 4 | 4/6 | 25 | 50 |
3 | Gooch Ozyigit GoochO | 3 | 6/6 | 11 | 62 |
4 | John Foulston JohnF | 3 | 4/6 | 6 | 37 |
5 | Steve Osullivan SteveO | 1 | 4/6 | -16 | 30 |
6 | Carl Clements CarlC | 0 | 4/6 | -23 | 25 |
7 | Kash Reid-Bashir KashRB | 0 | 3/6 | -12 | 24 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Antonio Navarro AntonioN | 3 | 4/5 | 16 | 49 |
2 | Saheed Lawal SaheedL | 2 | 4/5 | -2 | 42 |
3 | Edward Gott EdwardG | 2 | 3/5 | 12 | 32 |
4 | David Segura-Pravia DavidSP | 2 | 3/5 | -5 | 31 |
5 | Amir Afrashteh AmirA | 1 | 2/5 | -4 | 20 |
6 | Mahi Khan MahiK | 0 | 4/5 | -17 | 31 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Barry Pickett BarryP | 3 | 5/5 | -1 | 54 |
2 | Max Barton MaxB | 3 | 4/5 | 13 | 45 |
3 | Simon Hibbert SimonH | 3 | 3/5 | 15 | 38 |
4 | Miguel Murio MiguelM | 2 | 3/5 | 3 | 39 |
5 | Amin Dahesh AminD | 1 | 4/5 | -7 | 37 |
6 | Walter Pineda WalterP | 0 | 5/5 | -23 | 37 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Christian Herrera ChristianH | 4 | 4/5 | 27 | 48 |
2 | Chris Taylor ChrisT | 2 | 3/5 | 10 | 33 |
3 | Jose F Hernandez JoseFH | 2 | 3/5 | -2 | 31 |
4 | Rosanna Ball RosannaB | 0 | 3/5 | -17 | 22 |
5 | Richard Braysher RichardB | 0 | 3/5 | -18 | 16 |
6 | Luke Edy LukeE | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ali Mottaghi AliM | 4 | 4/6 | 42 | 48 |
2 | Reza Khalili Samarin RezaKS | 3 | 3/6 | 25 | 36 |
3 | Cameron Peng CameronP | 2 | 3/6 | 4 | 27 |
4 | Taylan Halici TaylanH | 1 | 4/6 | -13 | 28 |
5 | Jeebin Park JeebinP | 0 | 4/6 | -36 | 12 |
6 | Mark Thompson MarkT | 0 | 2/6 | -22 | 2 |
7 | Mark Stevens MarkS | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ian Moroz IanM | 3 | 3/5 | 16 | 38 |
2 | Tze Yeung Cheung TzeYC | 2 | 3/5 | 8 | 35 |
3 | Scott Whittington ScottW | 0 | 2/5 | -12 | 14 |
4 | Caryn Morgan CarynM | 0 | 1/5 | -6 | 6 |
5 | Armin Eshaghynejad ArminE | 0 | 1/5 | -6 | 6 |
6 | Emma Ronayne EmmaR | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Alice Suddaby-Smith AliceSS | 4 | 4/6 | 34 | 48 |
2 | Mark Todd MarkT | 3 | 4/6 | 10 | 43 |
3 | Shomik Panda ShomikP | 2 | 4/6 | 10 | 43 |
4 | David Oditt DavidO | 2 | 4/6 | -9 | 41 |
5 | Elizabeth Walker ElizabethW | 1 | 4/6 | -23 | 22 |
6 | Andrew Brown AndrewB | 1 | 3/6 | -2 | 31 |
7 | Nick Shaw NickS | 0 | 3/6 | -20 | 19 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | John Parker JohnP | 3 | 4/5 | 13 | 49 |
2 | Matt Thom MattT | 3 | 4/5 | -1 | 42 |
3 | Mohammad Nasir MohammadN | 3 | 3/5 | 16 | 37 |
4 | Kinga Pasztor KingaP | 1 | 3/5 | -9 | 27 |
5 | Steven Rivers StevenR | 0 | 3/5 | -3 | 28 |
6 | Anas Amer AnasA | 0 | 3/5 | -16 | 21 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Anastasiia Hoshuliak AnastasiiaH | 3 | 3/6 | 30 | 37 |
2 | Hannah Han HannahH | 2 | 3/6 | 13 | 34 |
3 | Robert Elding RobertE | 1 | 2/6 | -2 | 13 |
4 | Ishmael Jemba IshmaelJ | 1 | 2/6 | -5 | 17 |
5 | Ekaterina Urfer EkaterinaU | 1 | 2/6 | -6 | 18 |
6 | Burak Ozen BurakO | 0 | 4/6 | -30 | 18 |
7 | Nick Maree NickM | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Zak Virdi ZakV | 2 | 2/5 | 9 | 24 |
2 | Vesela Beleva VeselaB | 1 | 3/5 | -6 | 28 |
3 | Juliana Jones JulianaJ | 1 | 2/5 | 1 | 23 |
4 | Alistair Mackintosh AlistairM | 0 | 1/5 | -4 | 8 |
5 | Caroline Stroud CarolineS | 0 | 0/5 | 0 | 0 |
6 | Shiv Amin ShivA | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Pawel Holc PawelH | 3 | 4/4 | 9 | 46 |
2 | Amy Sefton AmyS | 3 | 3/4 | 8 | 40 |
3 | Ali Scowen AliS | 2 | 4/4 | 12 | 48 |
4 | Ayako James AyakoJ | 1 | 4/4 | -8 | 31 |
5 | May Ng MayN | 0 | 3/4 | -21 | 16 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Parto Lawal PartoL | 3 | 4/6 | 6 | 36 |
2 | Michael Armstrong MichaelA | 2 | 3/6 | 0 | 28 |
3 | Hyunseok Yoo HyunseokY | 1 | 3/6 | 3 | 29 |
4 | Alex Johnson AlexJ | 1 | 1/6 | 11 | 12 |
5 | Faeze J Ladani FaezeJL | 0 | 3/6 | -20 | 16 |
6 | Shannon Lilford ShannonL | 0 | 0/6 | 0 | 0 |
7 | Nate Cripps NateC | 0 | 0/6 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.