Round started: | 24 February 2025 |
Round finished: | 06 April 2025 |
Number of participants: | 108 |
Number of groups: | 16 |
Standings as of: | 06 April 2025 23:59:59 |
WhatsApp: | Join WhatsApp group |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Bradbery DavidB | 6 | 6/6 | 44 | 74 |
2 | Peter Wetherburn PeterW | 4 | 6/6 | 20 | 67 |
3 | Dean Smith DeanS | 2 | 3/6 | -9 | 27 |
4 | Filippo Rinaldi FilippoR | 1 | 4/6 | -23 | 25 |
5 | John Bercow JohnB | 1 | 3/6 | -9 | 25 |
6 | Richard Petrik RichardP | 1 | 3/6 | -11 | 23 |
7 | Farid Bazari FaridB | 0 | 5/6 | -12 | 47 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gerrit Frerk GerritF | 4 | 4/6 | 24 | 48 |
2 | Majid Khosravi MajidK | 2 | 6/6 | -3 | 51 |
3 | Sam Jacot SamJ | 2 | 3/6 | 4 | 33 |
4 | Siddharth Vijayakumar SiddharthV | 2 | 2/6 | 14 | 24 |
5 | Tom Pigott TomP | 1 | 2/6 | -3 | 17 |
6 | Will Hughes WillH | 0 | 3/6 | -16 | 20 |
7 | Kiril Peev KirilP | 0 | 2/6 | -20 | 4 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Joe Gott JoeG | 3 | 5/6 | 24 | 56 |
2 | Helmut Laner HelmutL | 3 | 5/6 | -9 | 45 |
3 | Scott Parnell ScottP | 3 | 4/6 | 7 | 50 |
4 | Ayk Stepanyan AykS | 3 | 4/6 | 3 | 47 |
5 | James Bateman JamesB | 2 | 4/6 | -5 | 40 |
6 | Vadim Larin VadimL | 1 | 5/6 | -5 | 45 |
7 | Amir Afrashteh AmirA | 0 | 3/6 | -15 | 18 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Cameron Williams CameronW | 5 | 5/6 | 18 | 59 |
2 | Gokhan Uzel GokhanU | 3 | 4/6 | 8 | 46 |
3 | Shaj Bhatti ShajB | 2 | 4/6 | -1 | 42 |
4 | Christopher Nieslony ChristopherN | 2 | 3/6 | 4 | 28 |
5 | Nazir Karim Yakub NazirKY | 1 | 4/6 | -3 | 38 |
6 | Richard Eddolls RichardE | 0 | 3/6 | -3 | 31 |
7 | Andrew Zarei AndrewZ | 0 | 3/6 | -23 | 14 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ollie Foudah OllieF | 4 | 5/6 | 23 | 62 |
2 | Alexandru Gosuliac AlexandruG | 3 | 6/6 | -19 | 51 |
3 | Gooch Ozyigit GoochO | 3 | 5/6 | -8 | 47 |
4 | John Foulston JohnF | 2 | 4/6 | 1 | 38 |
5 | Alex Benitez AlexB | 2 | 2/6 | 17 | 24 |
6 | William Buckland WilliamB | 1 | 4/6 | -8 | 38 |
7 | Kash Reid-Bashir KashRB | 0 | 4/6 | -6 | 37 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Segura-Pravia DavidSP | 4 | 5/6 | 6 | 57 |
2 | Johann Courtin JohannC | 3 | 3/6 | 23 | 38 |
3 | Mat Oury MatO | 3 | 3/6 | 16 | 40 |
4 | Simon Hibbert SimonH | 2 | 4/6 | 4 | 49 |
5 | Edward Gott EdwardG | 1 | 4/6 | -10 | 34 |
6 | Victor Martinez VictorM | 0 | 4/6 | -26 | 23 |
7 | Jose F Hernandez JoseFH | 0 | 3/6 | -13 | 27 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Steve Osullivan SteveO | 4 | 4/6 | 25 | 48 |
2 | Mahi Khan MahiK | 3 | 4/6 | 3 | 46 |
3 | Max Barton MaxB | 2 | 3/6 | 6 | 35 |
4 | Gerard Nieslony GerardN | 2 | 3/6 | 5 | 34 |
5 | Saheed Lawal SaheedL | 0 | 4/6 | -20 | 33 |
6 | Walter Pineda WalterP | 0 | 3/6 | -16 | 23 |
7 | Rosanna Ball RosannaB | 0 | 1/6 | -3 | 12 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Antonio Navarro AntonioN | 4 | 5/6 | 13 | 53 |
2 | Miguel Murio MiguelM | 3 | 3/6 | 24 | 37 |
3 | Richard Braysher RichardB | 2 | 3/6 | 11 | 35 |
4 | Tom Kverndal TomK | 1 | 3/6 | 1 | 35 |
5 | Taylan Halici TaylanH | 1 | 3/6 | -10 | 24 |
6 | Teresa De Lera TeresaDL | 1 | 2/6 | -6 | 15 |
7 | Selim Guler SelimG | 0 | 5/6 | -33 | 27 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Barry Pickett BarryP | 3 | 5/6 | 6 | 51 |
2 | Rudy Jackson RudyJ | 2 | 2/6 | 8 | 26 |
3 | Ali Mottaghi AliM | 1 | 1/6 | 8 | 12 |
4 | Saba Khalilpour SabaK | 0 | 2/6 | -8 | 16 |
5 | David Kim DavidK | 0 | 1/6 | -4 | 10 |
6 | Tze Yeung Cheung TzeYC | 0 | 1/6 | -10 | 2 |
7 | Armin Eshaghynejad ArminE | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Mark Thompson MarkT | 2 | 3/6 | 11 | 35 |
2 | Emily Halliday EmilyH | 2 | 3/6 | 8 | 35 |
3 | Majeed Turki MajeedT | 1 | 3/6 | -7 | 29 |
4 | Scott Whittington ScottW | 1 | 1/6 | 4 | 12 |
5 | Emma Ronayne EmmaR | 0 | 1/6 | -7 | 5 |
6 | Nick Shaw NickS | 0 | 1/6 | -9 | 3 |
7 | Jose Leon JoseL | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jeebin Park JeebinP | 3 | 4/5 | 11 | 46 |
2 | Ian Moroz IanM | 3 | 3/5 | 19 | 37 |
3 | Jonathan Garzon JonathanG | 2 | 4/5 | -11 | 33 |
4 | David Oditt DavidO | 1 | 4/5 | -7 | 36 |
5 | John Parker JohnP | 1 | 2/5 | 8 | 24 |
6 | Claudia Tin ClaudiaT | 0 | 3/5 | -20 | 17 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Christian Herrera ChristianH | 4 | 4/5 | 43 | 48 |
2 | Reza Khalili Samarin RezaKS | 3 | 3/5 | 29 | 36 |
3 | Robert Elding RobertE | 1 | 3/5 | -13 | 23 |
4 | Anas Amer AnasA | 1 | 3/5 | -14 | 16 |
5 | Jon Mapp JonM | 0 | 3/5 | -26 | 12 |
6 | Emma Perham EmmaP | 0 | 2/5 | -19 | 5 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Murat Ildiz MuratI | 2 | 3/6 | 5 | 37 |
2 | Elizabeth Walker ElizabethW | 2 | 3/6 | 3 | 35 |
3 | Hannah Han HannahH | 2 | 3/6 | 1 | 31 |
4 | Pierre Lombaard PierreL | 1 | 3/6 | -3 | 31 |
5 | Kelsey Savage KelseyS | 1 | 3/6 | -7 | 29 |
6 | Shiv Amin ShivA | 1 | 2/6 | 3 | 21 |
7 | Zak Virdi ZakV | 0 | 1/6 | -2 | 11 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Kiro Nedev KiroN | 1 | 1/5 | -3 | 10 |
2 | James Wood JamesW | 0 | 1/5 | 3 | 13 |
3 | Zi Uddin ZiU | 0 | 0/5 | 0 | 0 |
4 | Behzad Hosseini BehzadH | 0 | 0/5 | 0 | 0 |
5 | Jamil Mogharbel JamilM | 0 | 0/5 | 0 | 0 |
6 | Alistair Mackintosh AlistairM | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Csapo Richard CsapoR | 4 | 4/5 | 25 | 51 |
2 | Ekaterina Urfer EkaterinaU | 2 | 3/5 | 7 | 33 |
3 | Vesela Beleva VeselaB | 1 | 4/5 | -6 | 34 |
4 | Juliana Jones JulianaJ | 1 | 4/5 | -12 | 36 |
5 | Parto Lawal PartoL | 1 | 3/5 | -14 | 23 |
6 | Alex Johnston AlexJ | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ishmael Jemba IshmaelJ | 3 | 3/6 | 25 | 36 |
2 | Burak Ozen BurakO | 3 | 3/6 | 16 | 38 |
3 | Pawel Holc PawelH | 2 | 6/6 | -6 | 51 |
4 | Hyunseok Yoo HyunseokY | 2 | 3/6 | 8 | 29 |
5 | Ali Scowen AliS | 2 | 3/6 | 6 | 34 |
6 | Michael Armstrong MichaelA | 1 | 4/6 | -15 | 28 |
7 | Faeze J Ladani FaezeJL | 0 | 4/6 | -34 | 14 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.