Singles League 2025 Round 1

Round started: 13 January 2025
Round finished: 23 February 2025
Number of participants: 123
Number of groups: 17
Standings as of: 23 February 2025 23:59:59
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 David Bradbery DavidB 4 4/6 35 48
2 Hiroyuki Egashira HiroyukiE 3 4/6 13 39
3 Peter Wetherburn PeterW 2 5/6 -10 40
4 Richard Petrik RichardP 2 3/6 -5 25
5 John Bercow JohnB 1 3/6 -4 28
6 Adam Burgis AdamB 1 1/6 8 12
7 Majid Khosravi MajidK 0 6/6 -37 35

Advance2

# Player Points Matches Games Diff Games Won
1 Dean Smith DeanS 4 4/5 27 50
2 Filippo Rinaldi FilippoR 3 5/5 8 54
3 Farid Bazari FaridB 2 5/5 -8 42
4 Gerrit Frerk GerritF 2 3/5 13 33
5 Scott Parnell ScottP 1 3/5 -4 26
6 Joe Gott JoeG 0 4/5 -36 12

Advance3

# Player Points Matches Games Diff Games Won
1 Tom Pigott TomP 3 3/7 23 36
2 Siddharth Vijayakumar SiddharthV 3 3/7 21 38
3 Sam Jacot SamJ 2 3/7 13 35
4 Kiril Peev KirilP 1 3/7 -7 21
5 Helmut Laner HelmutL 1 3/7 -17 16
6 Amir Afrashteh AmirA 0 3/7 -26 10
7 Laurence Jacometti LaurenceJ 0 2/7 -7 15
8 Ratko Magic RatkoM 0 0/7 0 0

AdvanceEntry

# Player Points Matches Games Diff Games Won
1 James Bateman JamesB 2 4/7 3 38
2 Christopher Nieslony ChristopherN 2 4/7 -10 36
3 Richard Eddolls RichardE 2 3/7 6 32
4 Nazir Karim Yakub NazirKY 1 4/7 -3 41
5 Cameron Williams CameronW 1 3/7 -4 31
6 Rayaan Ahmad RayaanA 1 1/7 6 12
7 Ishan Islam IshanI 1 1/7 2 11
8 Rafal Kaczmarczyk RafalK 0 0/7 0 0

Intermediate1

# Player Points Matches Games Diff Games Won
1 Ayk Stepanyan AykS 5 7/7 9 70
2 Vadim Larin VadimL 5 7/7 2 74
3 Ollie Foudah OllieF 5 6/7 29 71
4 Alex Benitez AlexB 4 6/7 22 65
5 Alexandru Gosuliac AlexandruG 2 6/7 -5 62
6 Gooch Ozyigit GoochO 1 6/7 -20 53
7 David Segura-Pravia DavidSP 1 6/7 -24 50
8 Carl Clements CarlC 0 2/7 -13 12

Intermediate2

# Player Points Matches Games Diff Games Won
1 Kash Reid-Bashir KashRB 3 5/7 21 51
2 William Buckland WilliamB 3 4/7 -2 36
3 Victor Martinez VictorM 2 7/7 -29 49
4 Edward Gott EdwardG 2 3/7 13 34
5 Jose F Hernandez JoseFH 2 3/7 7 26
6 Simon Hibbert SimonH 2 3/7 4 36
7 Shams Najum ShamsN 0 2/7 -18 6
8 Saheed Lawal SaheedL 0 1/7 4 14

Intermediate3

# Player Points Matches Games Diff Games Won
1 Johann Courtin JohannC 4 4/6 37 48
2 Michael Lane MichaelL 2 2/6 14 26
3 Gerard Nieslony GerardN 1 3/6 -8 24
4 Walter Pineda WalterP 1 3/6 -12 23
5 Rosanna Ball RosannaB 1 3/6 -13 19
6 Taylan Halici TaylanH 0 3/6 -18 19
7 Varga Timea VargaT 0 0/6 0 0

Intermediate4

# Player Points Matches Games Diff Games Won
1 Max Barton MaxB 3 3/6 17 35
2 Antoni Gardener AntoniG 2 2/6 12 25
3 Mark Rose MarkR 2 2/6 3 24
4 Tom Kverndal TomK 1 3/6 -11 23
5 Antonio Navarro AntonioN 0 3/6 -13 22
6 Luke Edy LukeE 0 2/6 -8 15
7 Jack Newman JackN 0 1/6 0 11

Intermediate5

# Player Points Matches Games Diff Games Won
1 Richard Braysher RichardB 4 4/6 32 49
2 Selim Guler SelimG 2 4/6 -2 36
3 Teresa De Lera TeresaDL 1 3/6 -3 30
4 Armin Eshaghynejad ArminE 1 3/6 -7 28
5 Tze Yeung Cheung TzeYC 1 3/6 -10 24
6 David Scorer DavidS 0 1/6 -10 2
7 Anthony Gullan AnthonyG 0 0/6 0 0

Intermediate6

# Player Points Matches Games Diff Games Won
1 Saba Khalilpour SabaK 3 3/7 24 36
2 David Kim DavidK 2 3/7 -1 34
3 Emily Halliday EmilyH 1 2/7 7 23
4 Mark Thompson MarkT 0 2/7 -17 7
5 Caryn Morgan CarynM 0 1/7 -2 12
6 Janahan Kugananthajothy JanahanK 0 1/7 -11 1
7 John Lucas JohnL 0 0/7 0 0
8 Hazel Caulfield HazelC 0 0/7 0 0

Intermediate7

# Player Points Matches Games Diff Games Won
1 Nick Shaw NickS 2 3/6 8 30
2 Scott Whittington ScottW 2 3/6 5 30
3 Jonathan Garzon JonathanG 1 2/6 4 24
4 Alice Suddaby-Smith AliceSS 1 1/6 12 12
5 Claudia Tin ClaudiaT 0 3/6 -29 7
6 Becky Palmer BeckyP 0 0/6 0 0
7 Rui Jordao Pereira RuiJP 0 0/6 0 0

Intermediate8

# Player Points Matches Games Diff Games Won
1 Jeebin Park JeebinP 3 5/6 0 56
2 David Oditt DavidO 3 4/6 12 45
3 Ian Moroz IanM 3 3/6 8 34
4 Robert Elding RobertE 2 4/6 7 49
5 Anas Amer AnasA 1 4/6 -6 43
6 Zak Virdi ZakV 1 3/6 -3 30
7 Elizabeth Walker ElizabethW 0 3/6 -18 17

Intermediate9

# Player Points Matches Games Diff Games Won
1 Emma Perham EmmaP 3 4/6 17 43
2 Jon Mapp JonM 3 4/6 10 42
3 Pierre Lombaard PierreL 1 4/6 -20 29
4 Kelsey Savage KelseyS 1 3/6 2 29
5 Murat Ildiz MuratI 1 3/6 -9 22
6 Jo Stewart JoS 0 0/6 0 0
7 Sarah Ng SarahN 0 0/6 0 0

Intermediate10

# Player Points Matches Games Diff Games Won
1 Reza Khalili Samarin RezaKS 3 4/6 25 39
2 Christian Herrera ChristianH 3 3/6 33 36
3 Yeonghun Lee YeonghunL 1 2/6 -1 13
4 Praveen Karadiguddi PraveenK 1 2/6 -8 14
5 Dil Kunnummal DilK 0 2/6 -16 10
6 Davide Dippolito DavideD 0 2/6 -23 1
7 Davide Metallini DavideM 0 1/6 -10 2

Intermediate11

# Player Points Matches Games Diff Games Won
1 Behzad Hosseini BehzadH 3 3/6 27 36
2 Alistair Mackintosh AlistairM 3 3/6 19 36
3 Parto Lawal PartoL 1 3/6 -11 22
4 Vesela Beleva VeselaB 1 3/6 -11 21
5 Lynne Wilson LynneW 1 1/6 1 12
6 Ali Scowen AliS 0 4/6 -17 32
7 Sam Hems SamH 0 1/6 -8 4

Intermediate12

# Player Points Matches Games Diff Games Won
1 Zi Uddin ZiU 4 5/5 20 50
2 Jamil Mogharbel JamilM 4 4/5 43 48
3 Pawel Holc PawelH 1 4/5 -14 28
4 Michael Armstrong MichaelA 1 4/5 -24 18
5 Fang Wen Gan FangWG 1 2/5 -2 17
6 Faeze J Ladani FaezeJL 0 3/5 -23 13

AdvanceReserve

# Player Points Matches Games Diff Games Won
1 Gokhan Uzel GokhanU 2 3/7 9 33
2 Nate Rosney NateR 1 1/7 4 13
3 Ameer Karim AmeerK 1 1/7 2 10
4 Nye Nduka NyeN 0 1/7 -2 8
5 Kamran Zaki KamranZ 0 1/7 -6 6
6 Leonardo Green LeonardoG 0 1/7 -7 5
7 Namdar Amir NamdarA 0 0/7 0 0
8 Michael Buchanan MichaelB 0 0/7 0 0

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.