Round started: | 01 April 2024 |
Round finished: | 12 May 2024 |
Number of participants: | 106 |
Number of groups: | 15 |
Standings as of: | 12 May 2024 23:59:59 |
WhatsApp: | Join WhatsApp group |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Bradbery DavidB | 6 | 6/6 | 33 | 72 |
2 | Gerrit Frerk GerritF | 4 | 6/6 | 20 | 69 |
3 | Siddharth Vijayakumar SiddharthV | 3 | 6/6 | 9 | 64 |
4 | John Bercow JohnB | 3 | 6/6 | -5 | 54 |
5 | Jon Gustafsson JonG | 3 | 5/6 | 13 | 56 |
6 | Brandon Wilkins BrandonW | 1 | 5/6 | -36 | 24 |
7 | Farid Bazari FaridB | 0 | 6/6 | -34 | 37 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Richard Petrik RichardP | 3 | 4/6 | 12 | 44 |
2 | Tom Pigott TomP | 3 | 4/6 | 5 | 47 |
3 | Hiroyuki Egashira HiroyukiE | 2 | 3/6 | 12 | 38 |
4 | Rafal Kaczmarczyk RafalK | 2 | 3/6 | 6 | 32 |
5 | Filippo Rinaldi FilippoR | 1 | 4/6 | -19 | 29 |
6 | Dean Smith DeanS | 0 | 3/6 | -12 | 24 |
7 | Matthew Lavers MatthewL | 0 | 1/6 | -4 | 8 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Peter Wetherburn PeterW | 6 | 6/7 | 53 | 72 |
2 | Majid Khosravi MajidK | 5 | 7/7 | 13 | 75 |
3 | Ratko Magic RatkoM | 5 | 5/7 | 32 | 65 |
4 | Vadim Larin VadimL | 1 | 6/7 | -29 | 33 |
5 | Kash Reid-Bashir KashRB | 1 | 4/7 | -12 | 27 |
6 | Gareth Heyes GarethH | 1 | 4/7 | -14 | 34 |
7 | Scott Parnell ScottP | 1 | 3/7 | -8 | 23 |
8 | Carl Clements CarlC | 0 | 5/7 | -35 | 28 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Sebastian Cox SebastianC | 2 | 3/7 | 16 | 36 |
2 | Adam Asif AdamA | 2 | 2/7 | 10 | 24 |
3 | Adam Burgis AdamB | 1 | 1/7 | 6 | 12 |
4 | Rosanna Ball RosannaB | 0 | 3/7 | -22 | 14 |
5 | Dominic Rose DominicR | 0 | 1/7 | -10 | 2 |
6 | George Herbert GeorgeH | 0 | 0/7 | 0 | 0 |
7 | Alex Benitez AlexB | 0 | 0/7 | 0 | 0 |
8 | Christian Hollreiser ChristianH | 0 | 0/7 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ayk Stepanyan AykS | 3 | 5/6 | 6 | 61 |
2 | Matt Porsz MattP | 3 | 4/6 | 4 | 47 |
3 | Richard Eddolls RichardE | 3 | 3/6 | 14 | 40 |
4 | Helmut Laner HelmutL | 1 | 3/6 | -2 | 29 |
5 | Jack Newman JackN | 1 | 3/6 | -2 | 28 |
6 | Saba Khalilpour SabaK | 0 | 3/6 | -17 | 20 |
7 | Kiril Peev KirilP | 0 | 1/6 | -3 | 10 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | William Buckland WilliamB | 3 | 3/6 | 10 | 37 |
2 | Gooch Ozyigit GoochO | 2 | 4/6 | 9 | 51 |
3 | Amir Afrashteh AmirA | 2 | 3/6 | -6 | 25 |
4 | Antonio Navarro AntonioN | 1 | 4/6 | 1 | 43 |
5 | Simon Hibbert SimonH | 1 | 3/6 | -3 | 34 |
6 | Lee Forsyth LeeF | 1 | 3/6 | -11 | 23 |
7 | Omar Aziz OmarA | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ali Mottaghi AliM | 6 | 6/6 | 47 | 72 |
2 | Victor Martinez VictorM | 4 | 6/6 | 4 | 59 |
3 | Saheed Lawal SaheedL | 3 | 6/6 | 2 | 62 |
4 | David Segura-Pravia DavidSP | 3 | 5/6 | 3 | 55 |
5 | Jose F Hernandez JoseFH | 1 | 5/6 | -11 | 48 |
6 | Walter Pineda WalterP | 1 | 5/6 | -18 | 41 |
7 | Mahi Khan MahiK | 1 | 5/6 | -27 | 35 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Alexandru Gosuliac AlexandruG | 4 | 5/6 | 14 | 65 |
2 | Gerard Nieslony GerardN | 4 | 4/6 | 28 | 47 |
3 | Edward Gott EdwardG | 3 | 4/6 | 14 | 45 |
4 | Taylan Halici TaylanH | 2 | 5/6 | 1 | 54 |
5 | Selim Guler SelimG | 1 | 5/6 | -22 | 32 |
6 | Parag Garg ParagG | 1 | 3/6 | -17 | 19 |
7 | Armin Eshaghynejad ArminE | 0 | 4/6 | -18 | 32 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Tom Kverndal TomK | 4 | 5/6 | 9 | 50 |
2 | Richard Braysher RichardB | 2 | 3/6 | 10 | 35 |
3 | Teresa De Lera TeresaDL | 2 | 3/6 | 5 | 36 |
4 | David Archbold DavidA | 1 | 4/6 | -14 | 29 |
5 | Tze Yeung Cheung TzeYC | 1 | 3/6 | -3 | 29 |
6 | Yutian Wu YutianW | 1 | 2/6 | 6 | 24 |
7 | Alex Vakil AlexV | 0 | 2/6 | -13 | 11 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Alex Shestakov AlexS | 3 | 3/6 | 15 | 34 |
2 | Emily Halliday EmilyH | 2 | 3/6 | 11 | 34 |
3 | Emma Ronayne EmmaR | 2 | 3/6 | -3 | 29 |
4 | Jonathan Garzon JonathanG | 1 | 3/6 | -6 | 25 |
5 | Nick Shaw NickS | 0 | 4/6 | -17 | 30 |
6 | Pinar Orge PinarO | 0 | 0/6 | 0 | 0 |
7 | Jun Guo JunG | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Peter Barnes PeterB | 5 | 5/6 | 43 | 60 |
2 | David Scorer DavidS | 2 | 4/6 | -2 | 38 |
3 | Mark Thompson MarkT | 2 | 3/6 | 6 | 29 |
4 | Caryn Morgan CarynM | 0 | 3/6 | -24 | 12 |
5 | Jo Stewart JoS | 0 | 1/6 | -2 | 8 |
6 | Sarah Ng SarahN | 0 | 1/6 | -9 | 3 |
7 | Alice Suddaby-Smith AliceSS | 0 | 1/6 | -12 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ehsaan Ahmad EhsaanA | 3 | 3/6 | 21 | 38 |
2 | Robert Elding RobertE | 2 | 3/6 | 11 | 35 |
3 | Caroline Webb CarolineW | 2 | 3/6 | 10 | 39 |
4 | Scott Whittington ScottW | 1 | 3/6 | -6 | 32 |
5 | Shiv Amin ShivA | 1 | 3/6 | -11 | 25 |
6 | David Oditt DavidO | 0 | 3/6 | -25 | 11 |
7 | Hannah Han HannahH | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ke Li KeL | 4 | 5/6 | 38 | 61 |
2 | Anastasiia Hoshuliak AnastasiiaH | 3 | 3/6 | 3 | 38 |
3 | Zaur Muslumov ZaurM | 2 | 5/6 | 4 | 49 |
4 | Kelsey Savage KelseyS | 2 | 3/6 | 4 | 27 |
5 | Caroline Heyes CarolineH | 1 | 5/6 | -20 | 32 |
6 | Aysegul Goren AysegulG | 0 | 3/6 | -29 | 7 |
7 | Zak Virdi ZakV | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Anas Amer AnasA | 3 | 3/6 | 18 | 37 |
2 | Ngozi Mayo NgoziM | 2 | 3/6 | 12 | 32 |
3 | Katarina Hvizdova KatarinaH | 1 | 3/6 | -3 | 23 |
4 | Wendy Bignold WendyB | 1 | 2/6 | 1 | 21 |
5 | Parto Lawal PartoL | 0 | 3/6 | -28 | 8 |
6 | Atahan Altan AtahanA | 0 | 0/6 | 0 | 0 |
7 | Gabriela Polenta GabrielaP | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Elizabeth Walker ElizabethW | 3 | 3/5 | 24 | 36 |
2 | Lucy Burrows LucyB | 1 | 2/5 | -8 | 14 |
3 | Matt Wiesztort MattW | 1 | 1/5 | 8 | 12 |
4 | Ali Scowen AliS | 0 | 3/5 | -16 | 20 |
5 | Oliver Grundy OliverG | 0 | 1/5 | -8 | 4 |
6 | Mehdi Hilli MehdiH | 0 | 0/5 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.