Round started: | 28 March 2022 |
Round finished: | 08 May 2022 |
Number of participants: | 68 |
Number of groups: | 11 |
Standings as of: | 08 May 2022 23:59:59 |
WhatsApp: | Join WhatsApp group |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Bradbery DavidB | 3 | 3/4 | 14 | 35 |
2 | Jon Gustafsson JonG | 2 | 4/4 | 3 | 42 |
3 | Floresty Cocula FlorestyC | 2 | 3/4 | 9 | 35 |
4 | Scott Parnell ScottP | 1 | 2/4 | -3 | 19 |
5 | Siddharth Vijayakumar SiddharthV | 0 | 4/4 | -23 | 27 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Nicholas Ellis NicholasE | 4 | 4/5 | 12 | 51 |
2 | Gerrit Frerk GerritF | 3 | 4/5 | -1 | 41 |
3 | Rafal Kaczmarczyk RafalK | 1 | 5/5 | -5 | 56 |
4 | Farid Bazari FaridB | 1 | 4/5 | -10 | 36 |
5 | Brandon Wilkins BrandonW | 1 | 3/5 | 7 | 38 |
6 | Tim Moore TimM | 1 | 2/5 | -3 | 21 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ashutosh Chauhan AshutoshC | 4 | 6/6 | 3 | 61 |
2 | Dimitri John Ledkov DimitriJL | 4 | 4/6 | 20 | 47 |
3 | Kash Reid-Bashir KashRB | 3 | 6/6 | 7 | 62 |
4 | David Ashburner DavidA | 3 | 6/6 | 1 | 52 |
5 | Carl Holst-Roness CarlHR | 2 | 6/6 | -1 | 60 |
6 | Luca Annesanti LucaA | 2 | 4/6 | -13 | 31 |
7 | Amir Afrashteh AmirA | 0 | 4/6 | -17 | 33 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Cicero Almeida CiceroA | 3 | 4/6 | 7 | 41 |
2 | Filippo Rinaldi FilippoR | 3 | 3/6 | 23 | 37 |
3 | Carl Clements CarlC | 2 | 3/6 | 0 | 31 |
4 | Gareth Heyes GarethH | 1 | 4/6 | -5 | 36 |
5 | Gerard Nieslony GerardN | 0 | 4/6 | -25 | 24 |
6 | Florentino Montijano FlorentinoM | 0 | 0/6 | 0 | 0 |
7 | Antonio Espada AntonioE | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Sam Fellerman SamF | 4 | 4/5 | 31 | 49 |
2 | Ayk Stepanyan AykS | 3 | 4/5 | 13 | 41 |
3 | David Segura-Pravia DavidSP | 1 | 3/5 | -9 | 19 |
4 | Vadim Larin VadimL | 1 | 2/5 | -2 | 19 |
5 | Saheed Lawal SaheedL | 0 | 3/5 | -25 | 11 |
6 | Amitai Amir AmitaiA | 0 | 2/5 | -8 | 16 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Walter Pineda WalterP | 2 | 2/5 | 13 | 24 |
2 | Bogdan Calistru BogdanC | 2 | 2/5 | 10 | 23 |
3 | Don Rae DonR | 1 | 2/5 | 7 | 20 |
4 | Victor Martinez VictorM | 1 | 2/5 | 0 | 17 |
5 | Scott Whittington ScottW | 0 | 3/5 | -24 | 12 |
6 | Andy Petri AndyP | 0 | 1/5 | -6 | 6 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Lee Edwards LeeE | 4 | 5/5 | 25 | 61 |
2 | Harry Lee HarryL | 3 | 5/5 | -1 | 54 |
3 | Vicky Nesbitt VickyN | 2 | 5/5 | -9 | 50 |
4 | Chris Finch ChrisF | 2 | 4/5 | 0 | 37 |
5 | John Newman JohnN | 2 | 4/5 | -5 | 38 |
6 | Mark Thompson MarkT | 0 | 3/5 | -10 | 28 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Laurence Jacometti LaurenceJ | 4 | 4/5 | 19 | 51 |
2 | Alica Bukovska AlicaB | 1 | 2/5 | 6 | 22 |
3 | Gisele Lawrence GiseleL | 0 | 2/5 | -12 | 13 |
4 | Alex Benitez AlexB | 0 | 1/5 | -4 | 9 |
5 | John Smith JohnS | 0 | 1/5 | -9 | 3 |
6 | Joshua Gange JoshuaG | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Alex Shestakov AlexS | 4 | 5/5 | 27 | 56 |
2 | Lee Forsyth LeeF | 4 | 4/5 | 28 | 48 |
3 | Radu Rusu RaduR | 2 | 5/5 | -11 | 37 |
4 | Jonathan Garzon JonathanG | 2 | 4/5 | 5 | 35 |
5 | Jun Guo JunG | 1 | 5/5 | -32 | 22 |
6 | Anthony Lenanton AnthonyL | 0 | 3/5 | -17 | 18 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Antonio Navarro AntonioN | 2 | 2/6 | 18 | 24 |
2 | James Foster JamesF | 2 | 2/6 | 13 | 25 |
3 | Ali Mottaghi AliM | 1 | 1/6 | 2 | 12 |
4 | Robin Gautier RobinG | 0 | 2/6 | -12 | 12 |
5 | Hannah Han HannahH | 0 | 2/6 | -14 | 10 |
6 | Mohammed Parvaiz MohammedP | 0 | 1/6 | -7 | 6 |
7 | Chris Matuck-Wilson ChrisMW | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Zak Virdi ZakV | 0 | 0/5 | 0 | 0 |
2 | Pierre Lombaard PierreL | 0 | 0/5 | 0 | 0 |
3 | Adil Mziouid AdilM | 0 | 0/5 | 0 | 0 |
4 | Mehdi Hilli MehdiH | 0 | 0/5 | 0 | 0 |
5 | Andrew Morris AndrewM | 0 | 0/5 | 0 | 0 |
6 | Thomas Harrop ThomasH | 0 | 0/5 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.