Round started: | 03 January 2022 |
Round finished: | 13 February 2022 |
Number of participants: | 71 |
Number of groups: | 12 |
Standings as of: | 13 February 2022 23:59:59 |
WhatsApp: | Join WhatsApp group |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gerrit Frerk GerritF | 2 | 3/5 | -2 | 31 |
2 | Floresty Cocula FlorestyC | 2 | 2/5 | 8 | 23 |
3 | Jon Gustafsson JonG | 1 | 3/5 | 4 | 35 |
4 | Fiifi Arthur FiifiA | 1 | 1/5 | 8 | 12 |
5 | Kash Reid-Bashir KashRB | 0 | 3/5 | -18 | 19 |
6 | Luiza Borges LuizaB | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Farid Bazari FaridB | 2 | 3/5 | 0 | 32 |
2 | Mike Martindale MikeM | 1 | 1/5 | 5 | 12 |
3 | Dimitri John Ledkov DimitriJL | 0 | 1/5 | 1 | 13 |
4 | Ashutosh Chauhan AshutoshC | 0 | 1/5 | -6 | 7 |
5 | Len Alleyne LenA | 0 | 0/5 | 0 | 0 |
6 | Antonio Espada AntonioE | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Scott Parnell ScottP | 3 | 3/4 | 17 | 37 |
2 | Rafal Kaczmarczyk RafalK | 3 | 3/4 | 16 | 36 |
3 | Tim Moore TimM | 2 | 4/4 | -1 | 37 |
4 | Carl Holst-Roness CarlHR | 1 | 4/4 | -7 | 32 |
5 | Howard Monk HowardM | 0 | 4/4 | -25 | 25 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Nicholas Ellis NicholasE | 5 | 6/6 | 35 | 70 |
2 | Nye Nduka NyeN | 4 | 4/6 | 13 | 48 |
3 | Carl Clements CarlC | 2 | 5/6 | -7 | 39 |
4 | Ayk Stepanyan AykS | 2 | 4/6 | -1 | 33 |
5 | Luca Annesanti LucaA | 1 | 3/6 | -2 | 26 |
6 | Gerard Nieslony GerardN | 0 | 4/6 | -24 | 25 |
7 | Joe Nyman JoeN | 0 | 2/6 | -14 | 11 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Cicero Almeida CiceroA | 2 | 4/5 | 4 | 44 |
2 | Gareth Heyes GarethH | 2 | 3/5 | 7 | 34 |
3 | Vadim Larin VadimL | 2 | 2/5 | 1 | 20 |
4 | Florentino Montijano FlorentinoM | 1 | 3/5 | -2 | 30 |
5 | Bogdan Calistru BogdanC | 0 | 2/5 | -10 | 15 |
6 | Ian Dunn IanD | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Victor Martinez VictorM | 3 | 3/5 | 22 | 36 |
2 | Ajit Madan AjitM | 2 | 2/5 | 10 | 26 |
3 | Saheed Lawal SaheedL | 1 | 4/5 | -16 | 32 |
4 | David Segura-Pravia DavidSP | 1 | 2/5 | 1 | 18 |
5 | Alex Benitez AlexB | 1 | 1/5 | 6 | 14 |
6 | Harry Lee HarryL | 0 | 4/5 | -23 | 26 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Amitai Amir AmitaiA | 3 | 3/5 | 26 | 36 |
2 | Chris Finch ChrisF | 2 | 4/5 | -13 | 29 |
3 | Andrzej Borkowski AndrzejB | 2 | 2/5 | 10 | 26 |
4 | Scott Whittington ScottW | 1 | 4/5 | -6 | 40 |
5 | John Newman JohnN | 0 | 3/5 | -17 | 18 |
6 | Imran Karim ImranK | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Laura Melis LauraM | 4 | 5/5 | 19 | 58 |
2 | Vicky Nesbitt VickyN | 3 | 5/5 | -14 | 48 |
3 | Mark Thompson MarkT | 3 | 4/5 | 13 | 52 |
4 | Gisele Lawrence GiseleL | 2 | 5/5 | -8 | 53 |
5 | Jonathan Garzon JonathanG | 1 | 5/5 | -6 | 53 |
6 | Lee Forsyth LeeF | 1 | 4/5 | -4 | 40 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Alex Gajdzik AlexG | 3 | 3/5 | 22 | 36 |
2 | Alica Bukovska AlicaB | 2 | 3/5 | 17 | 32 |
3 | Ben Curtis BenC | 2 | 2/5 | 10 | 25 |
4 | Hannah Han HannahH | 1 | 4/5 | -21 | 22 |
5 | Nicole Carter NicoleC | 0 | 4/5 | -28 | 22 |
6 | James Foster JamesF | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Mike Sands MikeS | 3 | 3/5 | 19 | 38 |
2 | Laurence Jacometti LaurenceJ | 2 | 3/5 | 18 | 36 |
3 | Andrew Morris AndrewM | 1 | 3/5 | -9 | 19 |
4 | Davide Metallini DavideM | 0 | 3/5 | -28 | 8 |
5 | Paul Anthony PaulA | 0 | 0/5 | 0 | 0 |
6 | Romon Forrester RomonF | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Pedro Luque PedroL | 3 | 3/4 | 10 | 34 |
2 | Jun Guo JunG | 2 | 3/4 | 0 | 30 |
3 | Chris Matuck-Wilson ChrisMW | 1 | 3/4 | 0 | 29 |
4 | Charlie Parkes CharlieP | 0 | 3/4 | -10 | 22 |
5 | Julian Hosking JulianH | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Amir Afrashteh AmirA | 2 | 2/5 | 13 | 25 |
2 | Ali Mottaghi AliM | 1 | 2/5 | 2 | 22 |
3 | Alex Shestakov AlexS | 0 | 2/5 | -15 | 10 |
4 | Ibrahim Bolarinwa IbrahimB | 0 | 0/5 | 0 | 0 |
5 | Ishan Islam IshanI | 0 | 0/5 | 0 | 0 |
6 | Zak Virdi ZakV | 0 | 0/5 | 0 | 0 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.