Round started: | 24 May 2021 |
Round finished: | 04 July 2021 |
Number of participants: | 50 |
Number of groups: | 7 |
Standings as of: | 04 July 2021 23:59:59 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jon Gustafsson JonG | 4 | 4/4 | 21 | 48 |
2 | David Bradbery DavidB | 2 | 4/4 | 11 | 46 |
3 | Alex Kitts AlexK | 2 | 2/4 | 7 | 22 |
4 | Fiifi Arthur FiifiA | 1 | 3/4 | -3 | 24 |
5 | Ryan Cartmill RyanC | 1 | 3/4 | -6 | 19 |
6 | Kash Reid-Bashir KashRB | 0 | 2/4 | -14 | 9 |
7 | Alp Orge AlpO | 0 | 2/4 | -16 | 8 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Peter Osborne PeterO | 3 | 3/4 | 12 | 34 |
2 | Luiza Borges LuizaB | 2 | 2/4 | 17 | 24 |
3 | Farid Bazari FaridB | 1 | 4/4 | -22 | 22 |
4 | Mo El-Askary MoEA | 1 | 3/4 | 6 | 29 |
5 | Scott Parnell ScottP | 1 | 3/4 | -6 | 28 |
6 | Brandon Wilkins BrandonW | 1 | 3/4 | -9 | 26 |
7 | Brian Potter BrianP | 1 | 2/4 | 2 | 21 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gerrit Frerk GerritF | 2 | 3/4 | 11 | 32 |
2 | Cicero Almeida CiceroA | 2 | 3/4 | 9 | 33 |
3 | Filippo Rinaldi FilippoR | 2 | 3/4 | 3 | 32 |
4 | Richard Petrik RichardP | 2 | 3/4 | -6 | 24 |
5 | Vadim Larin VadimL | 1 | 3/4 | -3 | 28 |
6 | Len Alleyne LenA | 0 | 2/4 | -14 | 11 |
7 | Luca Annesanti LucaA | 0 | 1/4 | 0 | 9 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Tim Moore TimM | 3 | 4/4 | 14 | 47 |
2 | Rafal Kaczmarczyk RafalK | 3 | 3/4 | 20 | 36 |
3 | Ashutosh Chauhan AshutoshC | 2 | 3/4 | 7 | 33 |
4 | Gokhan Uzel GokhanU | 1 | 3/4 | 2 | 39 |
5 | Gerard Nieslony GerardN | 1 | 3/4 | -7 | 26 |
6 | Victor Martinez VictorM | 1 | 3/4 | -16 | 21 |
7 | Mark Thompson MarkT | 0 | 3/4 | -20 | 20 |
8 | David Segura-Pravia DavidSP | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Walter Pineda WalterP | 3 | 3/4 | 11 | 37 |
2 | Don Rae DonR | 3 | 3/4 | 7 | 40 |
3 | Ayk Stepanyan AykS | 2 | 4/4 | -3 | 39 |
4 | Nachiket Datar NachiketD | 1 | 3/4 | -1 | 33 |
5 | Jonathan Garzon JonathanG | 1 | 3/4 | -2 | 33 |
6 | Andrzej Borkowski AndrzejB | 0 | 3/4 | -8 | 29 |
7 | Anjeza Fezo AnjezaF | 0 | 1/4 | -4 | 9 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jonathan Williams JonathanW | 3 | 3/4 | 31 | 36 |
2 | John Newman JohnN | 2 | 3/4 | 1 | 27 |
3 | James Foster JamesF | 1 | 2/4 | 0 | 14 |
4 | Ejaz Ali EjazA | 1 | 2/4 | -2 | 16 |
5 | Martin Cooper MartinC | 1 | 1/4 | 8 | 12 |
6 | Hannah Han HannahH | 0 | 3/4 | -29 | 7 |
7 | Adam Cockle AdamC | 0 | 2/4 | -9 | 17 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Mohammed Parvaiz MohammedP | 2 | 4/4 | -8 | 32 |
2 | Audrey YJ Lee AudreyYL | 2 | 4/4 | -14 | 28 |
3 | David Newton DavidN | 2 | 3/4 | 9 | 35 |
4 | Hakim Khennouchi HakimK | 2 | 2/4 | 19 | 24 |
5 | Jason Lloyd Evans JasonLE | 1 | 1/4 | 9 | 12 |
6 | Adam Hart AdamH | 0 | 2/4 | -3 | 20 |
7 | Reza Montazer RezaM | 0 | 2/4 | -12 | 12 |
1. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
2. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
3. Deuces are played out in the standard format, without the application of sudden death rules.