Round started: | 05 April 2021 |
Round finished: | 23 May 2021 |
Number of participants: | 44 |
Number of groups: | 6 |
Standings as of: | 23 May 2021 23:59:59 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jon Gustafsson JonG | 2 | 2/4 | 12 | 24 |
2 | Fiifi Arthur FiifiA | 2 | 2/4 | 5 | 24 |
3 | Alex Kitts AlexK | 1 | 3/4 | 1 | 29 |
4 | Alp Orge AlpO | 1 | 2/4 | -3 | 19 |
5 | Ryan Cartmill RyanC | 0 | 3/4 | -15 | 23 |
6 | Floresty Cocula FlorestyC | 0 | 0/4 | 0 | 0 |
7 | Dean Smith DeanS | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Bradbery DavidB | 3 | 3/4 | 24 | 36 |
2 | Kash Reid-Bashir KashRB | 1 | 4/4 | -10 | 25 |
3 | Peter Osborne PeterO | 1 | 2/4 | 3 | 16 |
4 | Luiza Borges LuizaB | 1 | 2/4 | 3 | 16 |
5 | Nye Nduka NyeN | 1 | 1/4 | 8 | 12 |
6 | Anthony Cabrelli AnthonyC | 1 | 1/4 | -2 | 9 |
7 | David Segura-Pravia DavidSP | 0 | 3/4 | -26 | 10 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Scott Parnell ScottP | 3 | 3/4 | 19 | 37 |
2 | Farid Bazari FaridB | 2 | 4/4 | 6 | 37 |
3 | Gerrit Frerk GerritF | 1 | 2/4 | -2 | 23 |
4 | Mike Martindale MikeM | 1 | 1/4 | 5 | 13 |
5 | Richard Petrik RichardP | 0 | 2/4 | -10 | 14 |
6 | Mark Thompson MarkT | 0 | 2/4 | -18 | 6 |
7 | Lee Edwards LeeE | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Brian Potter BrianP | 3 | 3/4 | 23 | 36 |
2 | Vadim Larin VadimL | 3 | 3/4 | 12 | 40 |
3 | Filippo Rinaldi FilippoR | 2 | 4/4 | 8 | 39 |
4 | Gerard Nieslony GerardN | 1 | 4/4 | -15 | 28 |
5 | Tim Moore TimM | 1 | 3/4 | -13 | 19 |
6 | Ashutosh Chauhan AshutoshC | 1 | 1/4 | 8 | 12 |
7 | Ayk Stepanyan AykS | 0 | 3/4 | -19 | 18 |
8 | Theo Theodoris TheoT | 0 | 1/4 | -4 | 10 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gokhan Uzel GokhanU | 3 | 4/4 | 15 | 43 |
2 | Walter Pineda WalterP | 3 | 3/4 | 19 | 36 |
3 | Victor Martinez VictorM | 2 | 3/4 | 9 | 28 |
4 | Chi Cho ChiC | 2 | 3/4 | 1 | 27 |
5 | Don Rae DonR | 1 | 3/4 | -3 | 27 |
6 | Anjeza Fezo AnjezaF | 0 | 2/4 | -10 | 14 |
7 | James Foster JamesF | 0 | 2/4 | -14 | 10 |
8 | Adam Hart AdamH | 0 | 2/4 | -17 | 7 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Rafal Kaczmarczyk RafalK | 4 | 4/4 | 22 | 53 |
2 | Jonathan Garzon JonathanG | 1 | 3/4 | -9 | 27 |
3 | John Newman JohnN | 1 | 2/4 | 1 | 26 |
4 | Madina Mursalimova MadinaM | 0 | 2/4 | -4 | 20 |
5 | Hannah Han HannahH | 0 | 1/4 | -10 | 2 |
6 | Malak El-Askary MalakEA | 0 | 0/4 | 0 | 0 |
7 | Matteo Zerbini MatteoZ | 0 | 0/4 | 0 | 0 |
1. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
2. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
3. Deuces are played out in the standard format, without the application of sudden death rules.