Start Date: | 24 January 2022 |
End Date: | 15 May 2022 |
Sections: | 9 |
Rounds: | 7 |
Seeded Players: | 32/93 |
Matches Complete: | 127/127 |
Full Draw | Rules |
WhatsApp: | Join WhatsApp Group |
Round | Play-by date |
---|---|
Round 1 | 23:00:00 13 February 2022 |
Round 2 | 23:00:00 06 March 2022 |
Round 3 | 23:00:00 27 March 2022 |
Round 4 | 23:00:00 17 April 2022 |
Quarter Finals | 23:00:00 01 May 2022 |
Semi Finals | 23:00:00 12 May 2022 |
Final | 23:00:00 15 May 2022 |
1 | Guy Glenister GuyG |
2 | Luca Venditti LucaV |
3 | Damian Nott DamianN |
4 | Daniel Lopez Galan DanielLG |
5 | Toby Esser TobyE |
6 | John Pedra JohnP |
7 | Diego Campos DiegoC |
8 | Tom Hickton TomH |
9 | Matthew Chivers MatthewC |
10 | Luke Swanson LukeS |
11 | Jonathan Williams JonathanW |
12 | Fiifi Arthur FiifiA |
13 | Jack Mitchell JackM |
14 | Tom Fallis TomF |
15 | Yves Schwarzbart YvesS |
16 | Arthur Hill ArthurH |
17 | Baxter Beedle BaxterB |
18 | Maxim Dythtchenko MaximD |
19 | Antony Vaz AntonyV |
20 | Kyu Jin Byun KyuJB |
21 | Alex Kitts AlexK |
22 | Alp Orge AlpO |
23 | Nic Tucker NicT |
24 | Tom Cooper TomC |
25 | Rob Flavell RobF |
26 | Brian Potter BrianP |
27 | Alex Brown AlexB |
28 | Jon Gustafsson JonG |
29 | Len Alleyne LenA |
30 | Freddie Howell FreddieH |
31 | Floresty Cocula FlorestyC |
32 | Jim Collins JimC |
Guy Glenister | 6-1 6-0 | Jim Collins |
Arthur Hill | 6-4 6-4 | Baxter Beedle |
Tom Hickton | 6-4 6-7 10-8 | Daniel Mensah |
Matthew Chivers | 1-6 2-6 | Neil Campbell |
Daniel Lopez Galan | 6-2 6-0 | Len Alleyne |
Jack Mitchell | 7-6 5-7 10-6 | Kyu Jin Byun |
Andrzej Borkowski | 1-6 1-6 | Jon Gustafsson |
Fiifi Arthur | 6-4 4-6 10-6 | Alex Kitts |
Luca Venditti | 6-2 6-1 | Floresty Cocula |
Yves Schwarzbart | WIN | Maxim Dythtchenko |
Diego Campos | 6-3 6-2 | Brian Potter |
Luke Swanson | 7-6 7-5 | Nic Tucker |
Kash Reid-Bashir | 3-6 2-6 | Brandon Wilkins |
Tom Fallis | 7-5 7-5 | Antony Vaz |
John Pedra | 6-1 6-3 | Alex Brown |
Cicero Almeida | 1-6 0-6 | Alp Orge |
Guy Glenister | 6-1 6-2 | Arthur Hill |
Tom Hickton | LOSS | Neil Campbell |
Daniel Lopez Galan | 6-1 6-2 | Jack Mitchell |
Jon Gustafsson | 3-6 0-6 | Fiifi Arthur |
Luca Venditti | 6-3 3-6 10-7 | Yves Schwarzbart |
Diego Campos | 5-7 3-6 | Luke Swanson |
Brandon Wilkins | 3-6 1-6 | Tom Fallis |
John Pedra | 6-2 6-3 | Alp Orge |
Guy Glenister | 6-1 6-3 | Neil Campbell |
Daniel Lopez Galan | 6-1 6-3 | Fiifi Arthur |
Luca Venditti | 6-0 6-1 | Luke Swanson |
Tom Fallis | 6-7 2-6 | John Pedra |
Guy Glenister | 6-0 6-3 | Daniel Lopez Galan |
Luca Venditti | 6-2 6-0 | John Pedra |
Guy Glenister | 2-6 6-3 10-6 | Luca Venditti |
1. Entries will be limited to 128 players with 32 players seeded and the rest placed at random.
2. Players who lost their round 1 matches will be included in consolation tournament which will have exactly same play by dates as the main one.
3. Final match will take place on an acrylic court booked by the organisers, other matches may be played on any surface.
4. Matches from Semi-Finals onwards might include an umpire assigned by the system who will resolve conflicts with line calling and scores and will be streaming the match score as it progresses using UmpireCast facility.
5. Player who's name comes first in the match draw will be responsible for providing a set of good tennis balls (Wilson US Open, Head Tour or equivalent). Organisers will provide a new set of tournament grade balls for Semi-Finals onward.
6. Both players need to enter the completed score in order for the result to be shown on the website. Any match for which the score is not entered by both players at play-by date, will be defaulted with a winner assigned by the system.
7. There are no late cancellations, no-shows etc, only the completed match score should be entered. If a player has to step down for an injury, the opponent will progress further.
8. All matches are two sets to 6 games with a short tie-break (to 7 with a 2 point lead) at 6 games all with deuces played out. If the score reaches 1 set all a match tie-break (to 10 with a 2 point lead) must be played to decide the winner. A full third set must not be played.