Singles Matches | 0/13 | 0 % |
Doubles Matches | 13/13 | 100 % |
Played | 2/13 | 15 % |
Defaulted | 11/13 | 85 % |
Won | 0/2 | 0 % |
Lost | 2/2 | 100 % |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | Pending ? |
Championships | NA ? | Pending ? |
League Rounds | 3 | |
Tournaments | 0 | |
Championships | 1 |
Opponent | Due by | |
---|---|---|
PeterW
SteveO |
11/05/2025 | |
AykS
GerritF |
11/05/2025 | |
JonG
KashRB |
11/05/2025 | |
VadimL
JohnB |
11/05/2025 | |
FilippoR
DeanS |
11/05/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
15/03/2025 | AdamB
NickP |
Lost | 2-6 1-6 |
14/08/2024 | RobM
DuncanM |
Lost | 1-6 6-7 |