Singles Matches | 4/29 | 14 % |
Doubles Matches | 25/29 | 86 % |
Played | 17/29 | 59 % |
Defaulted | 12/29 | 41 % |
Won | 4/17 | 24 % |
Lost | 13/17 | 76 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | Pending ? |
Leagues | NA ? | 1269 ? |
Championships | Pending ? | NA ? |
League Rounds | 4 | |
Tournaments | 3 | |
Championships | 1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
24/04/2023 | StevenL
LauraE |
Lost | 4-6 6-3 4-10 |
30/03/2023 | Anastasiia Hoshuliak AnastasiiaH | Lost | 12-15 |
30/03/2023 | Ayk Stepanyan AykS | Lost | 8-15 |
30/03/2023 | Victor Martinez VictorM | Lost | 6-15 |
25/03/2023 | Louise Tidey LouiseT | Lost | 6-3 0-6 10-12 |
19/03/2023 | TomP
EmmaR |
Lost | 2-6 0-6 |
16/03/2023 | FaridB
SarvyS |
Lost | 12-15 |
16/03/2023 | DanM
SelimG |
Lost | 8-15 |
16/03/2023 | GerritF
AlexandruG |
Lost | 3-15 |
19/02/2023 | FilippoC
CarolineW |
Lost | 4-6 5-7 |
16/02/2023 | DanM
XianYC |
Lost | 8-15 |
16/02/2023 | AnthonyL
LaurenceJ |
Lost | 11-15 |
16/02/2023 | AykS
RachelN |
Lost | 10-15 |
16/02/2023 | JeebinP
MilitsaYY |
Won | 15-5 |
16/02/2023 | MedhatO
RachelN |
Won | 15-11 |
11/02/2023 | AmirJ
EkaterinaU |
Won | 6-1 4-6 10-3 |
29/01/2023 | StevenL
LauraE |
Won | 0-6 7-5 10-5 |