Singles Matches | 5/19 | 26 % |
Doubles Matches | 14/19 | 74 % |
Played | 19/19 | 100 % |
Defaulted | 0/19 | 0 % |
Won | 7/19 | 37 % |
Lost | 12/19 | 63 % |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | 1500 ? |
Leagues | NA ? | NA ? |
Championships | NA ? | NA ? |
League Rounds | 0 | |
Tournaments | 4 | |
Championships | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
16/03/2023 | DanM
LynneW |
Won | 15-10 |
16/03/2023 | FaheemAH
MilitsaYY |
Won | 15-6 |
16/03/2023 | MedhatO
AnastasiiaH |
Won | 15-14 |
16/03/2023 | AykS
KyuJB |
Lost | 12-15 |
16/03/2023 | AykS
DanM |
Won | 15-9 |
11/11/2021 | AykS
AnthonyL |
Won | 15-13 |
11/11/2021 | VadimL
MarkT |
Lost | 5-15 |
11/11/2021 | GerritF
RachelN |
Lost | 7-15 |
11/11/2021 | AmyN
AntonioE |
Lost | 13-15 |
11/11/2021 | HannahH
RachelN |
Lost | 14-15 |
21/10/2021 | Ajit Madan AjitM | Lost | 9-15 |
21/10/2021 | Nicholas Ellis NicholasE | Lost | 10-15 |
21/10/2021 | Harry Lee HarryL | Lost | 5-15 |
21/10/2021 | Simon Armstrong SimonA | Lost | 8-15 |
21/10/2021 | Gerrit Frerk GerritF | Lost | 2-15 |
12/08/2021 | AnjezaF
AshutoshC |
Won | 15-9 |
12/08/2021 | MohammedP
CarlHR |
Lost | 11-15 |
12/08/2021 | KashRB
WilliamP |
Won | 15-13 |
12/08/2021 | AnjezaF
BaxterB |
Lost | 6-15 |