Singles Matches | 10/12 | 83 % |
Doubles Matches | 2/12 | 17 % |
Played | 10/12 | 83 % |
Defaulted | 2/12 | 17 % |
Won | 5/10 | 50 % |
Lost | 5/10 | 50 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | Pending ? | NA ? |
Championships | 1506 ? | Pending ? |
League Rounds | 2 | |
Tournaments | 0 | |
Championships | 5 |
Opponent | Due by | |
---|---|---|
Andrew Zarei AndrewZ | 18/05/2025 | |
Richard Eddolls RichardE | 18/05/2025 | |
Christopher Nieslony ChristopherN | 18/05/2025 | |
David Sheard DavidS | 18/05/2025 | |
Nazir Karim Yakub NazirKY | 18/05/2025 | |
Shaj Bhatti ShajB | 18/05/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
09/03/2025 | James Wheatley JamesW | Lost | 4-6 6-3 5-10 |
17/02/2024 | Hiroyuki Egashira HiroyukiE | Lost | 6-4 1-6 5-10 |
21/09/2023 | Oli Rey OliR | Lost | 1-6 0-6 |
28/03/2023 | Brian Potter BrianP | Won | 6-3 6-3 |
27/03/2023 | Alex Brown AlexB | Won | 6-4 6-3 |
26/03/2023 | Farid Bazari FaridB | Won | 6-3 6-2 |
17/03/2023 | CarlHR
LouiseT |
Lost | 1-6 1-6 |
13/03/2023 | Rob Flavell RobF | Lost | 2-6 1-6 |
05/03/2023 | FilippoC
CarolineW |
Won | WIN COIN |
23/02/2023 | Gareth Heyes GarethH | Won | 6-2 6-0 |