Singles Matches | 98/106 | 92 % |
Doubles Matches | 8/106 | 8 % |
Played | 62/106 | 58 % |
Defaulted | 44/106 | 42 % |
Won | 42/62 | 68 % |
Lost | 20/62 | 32 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | 1553 ? | Pending ? |
Championships | 1631 ? | 1196 ? |
League Rounds | 18 | |
Tournaments | 0 | |
Championships | 7 |
Opponent | Due by | |
---|---|---|
Dil Kunnummal DilK | 13/04/2025 |
Opponent | Due by | |
---|---|---|
Christopher Nieslony ChristopherN | 18/05/2025 | |
Saurabh Srivastava SaurabhS | 18/05/2025 | |
David Sheard DavidS | 18/05/2025 | |
Nazir Karim Yakub NazirKY | 18/05/2025 | |
Shaj Bhatti ShajB | 18/05/2025 | |
Andrew Zarei AndrewZ | 18/05/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
04/04/2025 | Gokhan Uzel GokhanU | Lost | 6-4 1-6 11-13 |
28/03/2025 | Shaj Bhatti ShajB | Lost | 3-6 6-3 8-10 |
16/03/2025 | Cameron Williams CameronW | Lost | 6-1 6-7 4-10 |
01/03/2025 | FiifiA
GuyG |
Lost | 1-6 0-6 |
14/02/2025 | Cameron Williams CameronW | Lost | 3-6 6-3 3-10 |
02/02/2025 | AntoniG
JonM |
Won | 6-0 7-5 |
26/01/2025 | James Bateman JamesB | Won | 6-0 6-4 |
23/01/2025 | Nazir Karim Yakub NazirKY | Won | 6-4 3-6 10-8 |
13/12/2024 | Nazir Karim Yakub NazirKY | Won | 4-6 6-3 13-11 |
12/12/2024 | Sam Jacot SamJ | Lost | 1-6 4-6 |
28/11/2024 | Cameron Williams CameronW | Lost | 3-6 5-7 |
20/11/2024 | Shaj Bhatti ShajB | Won | 6-3 6-4 |
10/11/2024 | Shaj Bhatti ShajB | Lost | 6-7 7-6 8-10 |
08/11/2024 | Edward Gott EdwardG | Won | 6-3 5-7 10-7 |
19/10/2024 | Joe Gott JoeG | Lost | 6-2 1-6 6-10 |
18/10/2024 | Baxter Beedle BaxterB | Lost | 0-6 5-7 |
29/09/2024 | Jack Yardley JackY | Won | WIN COIN |
25/09/2024 | AykS
GerritF |
Lost | 0-6 2-6 |
22/06/2024 | Jack Newman JackN | Won | 6-7 6-4 10-1 |
11/06/2024 | Gooch Ozyigit GoochO | Won | 2-6 6-2 10-8 |
08/06/2024 | Scott Parnell ScottP | Won | 7-5 6-4 |
17/05/2024 | William Buckland WilliamB | Won | 7-5 6-4 |
11/05/2024 | Matt Porsz MattP | Won | 7-5 7-5 |
11/05/2024 | Ayk Stepanyan AykS | Won | 6-3 6-7 10-5 |
04/05/2024 | Jack Newman JackN | Won | 6-3 6-2 |
21/04/2024 | Richard Petrik RichardP | Lost | 2-6 2-6 |
31/03/2024 | David Segura-Pravia DavidSP | Won | 6-2 6-4 |
26/03/2024 | Matt Porsz MattP | Lost | 4-6 6-7 |
23/03/2024 | NicholasP
BevanM |
Lost | LOSS INJURY |
22/03/2024 | Antonio Navarro AntonioN | Won | 6-1 6-4 |
24/02/2024 | Amir Afrashteh AmirA | Won | 7-6 6-3 |
21/02/2024 | Dan Mancini DanM | Won | WIN CONCEDE |
27/01/2024 | Kash Reid-Bashir KashRB | Won | 6-3 6-2 |
15/12/2023 | Gareth Heyes GarethH | Won | 7-5 6-3 |
29/11/2023 | Ratko Magic RatkoM | Lost | 5-7 3-6 |
26/11/2023 | Mat Oury MatO | Won | 4-6 6-0 10-7 |
25/11/2023 | Richard Petrik RichardP | Lost | 6-2 3-6 12-14 |
12/11/2023 | Alan Donelan AlanD | Won | 6-3 6-4 |
29/10/2023 | Mat Oury MatO | Lost | 6-4 6-7 8-10 |
29/10/2023 | Helmut Laner HelmutL | Won | 4-6 6-3 10-4 |
21/10/2023 | Kash Reid-Bashir KashRB | Lost | 3-6 4-6 |
20/10/2023 | Jack Newman JackN | Won | 6-3 7-6 |
29/09/2023 | Alex Shestakov AlexS | Won | 7-5 6-2 |
17/09/2023 | Tom Pigott TomP | Lost | 3-6 3-6 |
16/09/2023 | Amir Afrashteh AmirA | Won | 7-5 6-1 |
12/08/2023 | Mat Oury MatO | Won | 6-4 6-4 |
03/08/2023 | Alan Donelan AlanD | Won | 7-5 6-3 |
29/07/2023 | Jack Newman JackN | Lost | 3-6 4-6 |
13/07/2023 | Mat Oury MatO | Won | 6-4 6-4 |
16/06/2023 | Saheed Lawal SaheedL | Won | 6-3 6-1 |
07/06/2023 | Scott Whittington ScottW | Won | 6-1 6-2 |
04/06/2023 | Antonio Navarro AntonioN | Won | 6-1 6-4 |
24/05/2023 | William Buckland WilliamB | Won | 6-1 6-2 |
13/05/2023 | Miroslav Kirov MiroslavK | Won | 6-2 6-3 |
01/05/2023 | Sarah Bartram SarahB | Won | 6-0 6-1 |
27/04/2023 | Pierre Lombaard PierreL | Won | 6-0 6-3 |
23/04/2023 | Taylan Halici TaylanH | Won | 6-0 6-1 |
21/04/2023 | Jonathan Garzon JonathanG | Won | 6-0 7-5 |
05/03/2023 | David Scorer DavidS | Won | 6-0 6-2 |
02/03/2023 | Selim Guler SelimG | Won | 6-1 6-3 |
26/02/2023 | Armin Eshaghynejad ArminE | Won | 6-2 6-2 |
25/02/2023 | Mahi Khan MahiK | Won | 6-4 6-4 |