Singles Matches | 9/17 | 53 % |
Doubles Matches | 8/17 | 47 % |
Played | 17/17 | 100 % |
Defaulted | 0/17 | 0 % |
Won | 9/17 | 53 % |
Lost | 8/17 | 47 % |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | Pending ? |
Leagues | NA ? | NA ? |
Championships | NA ? | NA ? |
League Rounds | 0 | |
Tournaments | 4 | |
Championships | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
03/04/2025 | Shiv Amin ShivA | Lost | 14-15 |
03/04/2025 | Laurence Jacometti LaurenceJ | Lost | 9-15 |
03/04/2025 | Farid Bazari FaridB | Lost | 13-15 |
03/04/2025 | Jon Mapp JonM | Won | 15-13 |
13/03/2025 | NestorV
JoseL |
Won | 15-9 |
13/03/2025 | KashRB
DebanjanC |
Won | 15-14 |
13/03/2025 | AykS
AlexB |
Lost | 6-15 |
13/03/2025 | KashRB
AlexB |
Won | 15-8 |
27/02/2025 | Jose Leon JoseL | Won | 15-9 |
27/02/2025 | Kiril Peev KirilP | Lost | 6-15 |
27/02/2025 | Majid Khosravi MajidK | Lost | 6-15 |
27/02/2025 | Luke Edy LukeE | Won | 15-13 |
27/02/2025 | Nick Maree NickM | Won | 15-13 |
13/02/2025 | DebanjanC
MacarioC |
Lost | 12-15 |
13/02/2025 | ZiU
MoJ |
Won | 15-3 |
13/02/2025 | JoseL
AminD |
Lost | 14-15 |
13/02/2025 | AlexB
NunoF |
Won | 15-14 |