Singles Matches | 146/209 | 70 % |
Doubles Matches | 63/209 | 30 % |
Played | 184/209 | 88 % |
Defaulted | 25/209 | 12 % |
Won | 82/184 | 45 % |
Lost | 102/184 | 55 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | 1399 ? | 1416 ? |
Leagues | 1370 ? | 1307 ? |
Championships | 1260 ? | Pending ? |
League Rounds | 13 | |
Tournaments | 26 | |
Championships | 8 |
Date | Opponent | Outcome | Score |
---|---|---|---|
03/04/2025 | Barry Pickett BarryP | Lost | 12-15 |
03/04/2025 | Nick Shaw NickS | Won | 15-8 |
03/04/2025 | Farid Bazari FaridB | Won | 15-10 |
03/04/2025 | Laurence Jacometti LaurenceJ | Lost | 13-15 |
03/04/2025 | Joe Gott JoeG | Won | 15-9 |
17/03/2025 | Jonathan Garzon JonathanG | Lost | LOSS COIN |
06/03/2025 | Fiifi Arthur FiifiA | Lost | 0-6 2-6 |
19/12/2024 | Shiv Amin ShivA | Won | 15-6 |
19/12/2024 | Laurence Jacometti LaurenceJ | Lost | 10-15 |
19/12/2024 | Nazir Karim Yakub NazirKY | Lost | 7-15 |
19/12/2024 | Amir Jadidinejad AmirJ | Lost | 8-15 |
19/12/2024 | Gooch Ozyigit GoochO | Lost | 14-15 |
12/12/2024 | AlexandruG
AminD |
Lost | 11-15 |
12/12/2024 | LaurenceJ
JoseL |
Won | 15-9 |
12/12/2024 | ShivA
DebanjanC |
Lost | 14-15 |
12/12/2024 | AnastasiiaH
IlyasK |
Lost | 8-15 |
12/12/2024 | FilippoR
AlexB |
Lost | 6-15 |
12/12/2024 | KrishnaR
NestorV |
Lost | 12-15 |
28/11/2024 | Nazir Karim Yakub NazirKY | Won | 15-14 |
28/11/2024 | Laurence Jacometti LaurenceJ | Lost | 6-15 |
28/11/2024 | Alexandru Gosuliac AlexandruG | Lost | 6-15 |
28/11/2024 | Damilola Harris DamilolaH | Won | 15-3 |
24/10/2024 | Mohammed Parvaiz MohammedP | Won | 15-6 |
24/10/2024 | Ayk Stepanyan AykS | Lost | 12-15 |
24/10/2024 | Amir Jadidinejad AmirJ | Won | 15-12 |
24/10/2024 | Brandon Wilkins BrandonW | Lost | 10-15 |
24/10/2024 | Saheed Lawal SaheedL | Lost | 11-15 |
17/10/2024 | LaurenceJ
MacarioC |
Won | 15-11 |
17/10/2024 | IlyasK
IndbeerS |
Lost | 9-15 |
17/10/2024 | AykS
AnasA |
Won | 15-11 |
17/10/2024 | AlexB
EdwardG |
Lost | 9-15 |
17/10/2024 | LaurenceJ
JoseL |
Won | 15-7 |
09/10/2024 | Scott Parnell ScottP | Lost | 2-6 4-6 |
29/09/2024 | Joe Gott JoeG | Won | 6-4 6-4 |
26/09/2024 | Brandon Wilkins BrandonW | Won | 10-7 |
26/09/2024 | Helmut Laner HelmutL | Lost | 9-10 |
26/09/2024 | Max Barton MaxB | Lost | 3-10 |
26/09/2024 | Nestor Vanegas NestorV | Won | 10-7 |
26/09/2024 | Jose Leon JoseL | Won | 10-4 |
25/07/2024 | Alex Benitez AlexB | Lost | 9-15 |
25/07/2024 | Luke Edy LukeE | Won | 15-9 |
25/07/2024 | Edward Gott EdwardG | Lost | 9-15 |
25/07/2024 | Jose Leon JoseL | Won | 15-5 |
25/07/2024 | David Kim DavidK | Won | 15-6 |
11/07/2024 | AykS
LaurenceJ |
Lost | 9-15 |
11/07/2024 | AykS
ScottW |
Lost | 10-15 |
11/07/2024 | AdamA
JoeG |
Lost | 6-15 |
11/07/2024 | LaurenceJ
MajidK |
Won | 15-9 |
11/07/2024 | AliM
LaurenceJ |
Lost | 14-15 |
27/06/2024 | Kash Reid-Bashir KashRB | Lost | 9-10 |
27/06/2024 | Farid Bazari FaridB | Lost | 6-10 |
27/06/2024 | Simon Chan SimonC | Won | 10-7 |
27/06/2024 | Zi Uddin ZiU | Won | 10-5 |
27/06/2024 | Joe Gott JoeG | Lost | 4-10 |
27/06/2024 | Alexandru Gosuliac AlexandruG | Lost | 8-10 |
24/02/2024 | BrianP
CarlosS |
Lost | 2-6 1-6 |
22/02/2024 | Len Alleyne LenA | Lost | 3-6 1-6 |
15/02/2024 | Tom Kverndal TomK | Won | 6-4 6-3 |
13/02/2024 | Mahi Khan MahiK | Lost | 3-6 2-6 |
12/02/2024 | Victor Martinez VictorM | Lost | 2-6 2-6 |
04/02/2024 | Hiroyuki Egashira HiroyukiE | Lost | 1-6 0-6 |
03/02/2024 | Anthony Gullan AnthonyG | Won | 6-2 4-6 10-6 |
02/02/2024 | Saheed Lawal SaheedL | Lost | 1-6 3-6 |
21/12/2023 | Alexandru Gosuliac AlexandruG | Lost | 3-15 |
21/12/2023 | Sol Gaillot SolG | Lost | 10-15 |
21/12/2023 | Matt Porsz MattP | Lost | 11-15 |
21/12/2023 | Laurence Jacometti LaurenceJ | Won | 15-0 |
21/12/2023 | Nico Gaillot NicoG | Lost | 11-15 |
17/12/2023 | Lee Forsyth LeeF | Lost | 4-6 2-6 |
17/12/2023 | David Segura-Pravia DavidSP | Won | 6-2 3-6 10-7 |
14/12/2023 | FlorestyC
AlpO |
Lost | 14-15 |
14/12/2023 | JackN
MahiK |
Lost | 8-15 |
14/12/2023 | AlexB
AliM |
Lost | 14-15 |
14/12/2023 | TeresaDL
AlexandruG |
Won | 15-4 |
14/12/2023 | AykS
RatkoM |
Lost | 12-15 |
14/12/2023 | AykS
TeresaDL |
Lost | 8-15 |
11/12/2023 | Gooch Ozyigit GoochO | Lost | 5-7 1-6 |
01/11/2023 | JonG
KashRB |
Lost | 3-6 0-6 |
29/10/2023 | Kiril Peev KirilP | Lost | 3-6 4-6 |
26/10/2023 | Bogdan Calistru BogdanC | Lost | 4-6 2-6 |
22/10/2023 | TomP
RatkoM |
Lost | 4-6 2-6 |
12/10/2023 | AykS
AlexB |
Lost | 13-15 |
12/10/2023 | GerritF
ShomikP |
Lost | 11-15 |
12/10/2023 | DavidK
MitraK |
Won | 15-7 |
12/10/2023 | KeL
DustinG |
Lost | 12-15 |
12/10/2023 | DanM
IlyasK |
Lost | 6-15 |
05/10/2023 | Gooch Ozyigit GoochO | Lost | 4-6 4-6 |
03/10/2023 | Pinar Orge PinarO | Won | 6-4 6-1 |
28/09/2023 | Siddharth Vijayakumar SiddharthV | Lost | 8-15 |
28/09/2023 | Tze Yeung Cheung TzeYC | Won | 15-14 |
28/09/2023 | Walter Pineda WalterP | Won | 15-14 |
28/09/2023 | Saheed Lawal SaheedL | Lost | 12-15 |
28/09/2023 | Matt Porsz MattP | Won | 15-8 |
24/09/2023 | Matthew Chivers MatthewC | Lost | 0-6 0-6 |
17/09/2023 | Kiril Peev KirilP | Won | 2-6 7-6 10-5 |
14/09/2023 | AykS
RatkoM |
Won | 15-10 |
14/09/2023 | MirkoP
CharlieW |
Lost | 14-15 |
14/09/2023 | NicholasS
OliverM |
Won | 15-6 |
14/09/2023 | AmirA
BevanM |
Lost | 6-15 |
14/09/2023 | AlexB
MirkoP |
Won | 15-11 |
28/08/2023 | Alex Shestakov AlexS | Won | 6-4 7-5 |
27/08/2023 | Emma Perham EmmaP | Won | 6-1 6-0 |
24/08/2023 | Kiril Peev KirilP | Won | 15-14 |
24/08/2023 | Majid Khosravi MajidK | Lost | 14-15 |
24/08/2023 | Dustin Gorski DustinG | Lost | 6-15 |
24/08/2023 | Saheed Lawal SaheedL | Won | 15-11 |
17/08/2023 | Richard Braysher RichardB | Won | 6-1 7-5 |
16/08/2023 | Saheed Lawal SaheedL | Won | 4-6 6-4 11-9 |
10/08/2023 | SimoneG
MajidK |
Lost | 12-15 |
10/08/2023 | BeckyP
KellyH |
Won | 15-6 |
10/08/2023 | LaurenceJ
LynneW |
Lost | 11-15 |
10/08/2023 | FilippoR
MedhatO |
Won | 15-10 |
10/08/2023 | MariaTB
AlexS |
Won | 15-10 |
21/07/2023 | Victor Martinez VictorM | Lost | 2-6 7-6 7-10 |
15/07/2023 | Lee Forsyth LeeF | Lost | 3-6 6-7 |
03/07/2023 | Saheed Lawal SaheedL | Won | 6-1 7-5 |
02/07/2023 | Scott Whittington ScottW | Won | 6-4 6-2 |
19/06/2023 | Mark Thompson MarkT | Won | 6-3 6-3 |
05/06/2023 | Tristan Colgate TristanC | Won | 4-6 6-1 10-3 |
03/06/2023 | Imran Karim ImranK | Lost | 5-7 5-7 |
25/05/2023 | Nicholas Ellis NicholasE | Won | 15-10 |
25/05/2023 | Matt Porsz MattP | Lost | 10-15 |
25/05/2023 | Anastasiia Hoshuliak AnastasiiaH | Won | 15-13 |
25/05/2023 | Alexandru Gosuliac AlexandruG | Won | 15-13 |
25/05/2023 | Kiril Peev KirilP | Lost | 9-15 |
18/05/2023 | Richard Braysher RichardB | Won | 6-2 6-3 |
13/05/2023 | Richard Eddolls RichardE | Lost | 2-6 3-6 |
08/05/2023 | Sarah Bartram SarahB | Won | 7-5 6-3 |
06/05/2023 | Taylan Halici TaylanH | Won | 7-6 6-0 |
04/05/2023 | Dan Mancini DanM | Won | 6-1 6-1 |
01/05/2023 | Jonathan Garzon JonathanG | Won | 1-6 6-2 10-5 |
27/04/2023 | Majid Khosravi MajidK | Lost | 13-15 |
27/04/2023 | Nico Gaillot NicoG | Lost | 12-15 |
27/04/2023 | Alan Donelan AlanD | Lost | 14-15 |
27/04/2023 | Walter Pineda WalterP | Won | 15-14 |
13/04/2023 | Pierre Lombaard PierreL | Won | 6-0 6-4 |
05/04/2023 | AmirJ
EkaterinaU |
Won | 6-1 6-7 10-7 |
30/03/2023 | Gooch Ozyigit GoochO | Lost | 7-15 |
30/03/2023 | Amir Jadidinejad AmirJ | Won | 15-13 |
30/03/2023 | Ali Mottaghi AliM | Lost | 14-15 |
30/03/2023 | Victor Martinez VictorM | Won | 15-12 |
28/03/2023 | Matt Porsz MattP | Lost | 0-6 2-6 |
27/03/2023 | AnastasiiaH
AlexandruG |
Won | 3-6 6-0 10-5 |
24/03/2023 | ScottW
JoanneJ |
Won | 6-4 6-4 |
16/03/2023 | KyuJB
TeresaDL |
Lost | 12-15 |
16/03/2023 | KrishnaR
HyeK |
Won | 15-4 |
16/03/2023 | FilippoR
AlexB |
Lost | 13-15 |
16/03/2023 | JeebinP
LynneW |
Won | 15-10 |
16/03/2023 | AlpO
JaeEC |
Won | 15-11 |
10/03/2023 | Lynne Wilson LynneW | Won | 6-4 6-0 |
01/03/2023 | Richard Petrik RichardP | Lost | 1-6 0-6 |
23/02/2023 | Alexandru Gosuliac AlexandruG | Lost | 14-15 |
23/02/2023 | Kiril Peev KirilP | Lost | 10-15 |
23/02/2023 | Saheed Lawal SaheedL | Won | 15-12 |
23/02/2023 | David Scorer DavidS | Won | 15-5 |
23/02/2023 | Majid Khosravi MajidK | Won | 15-4 |
22/02/2023 | Tom Dunbar TomD | Lost | 4-6 4-6 |
21/02/2023 | William Buckland WilliamB | Lost | 4-6 1-6 |
18/02/2023 | Niloofar Rafiei NiloofarR | Won | 3-6 6-0 10-3 |
10/02/2023 | Taylan Halici TaylanH | Won | 6-1 6-2 |
07/02/2023 | Pierre Lombaard PierreL | Won | 6-1 7-6 |
31/01/2023 | Imran Karim ImranK | Lost | 1-6 5-7 |
26/01/2023 | Mehdi Hilli MehdiH | Won | 15-13 |
26/01/2023 | Jon Gustafsson JonG | Lost | 3-15 |
26/01/2023 | Anastasiia Hoshuliak AnastasiiaH | Won | 15-4 |
26/01/2023 | Amir Jadidinejad AmirJ | Won | 15-10 |
19/01/2023 | AykS
EkaterinaU |
Won | 15-8 |
19/01/2023 | SimonC
Nikolay |
Lost | 14-15 |
19/01/2023 | JonG
TimF |
Won | 15-11 |
19/01/2023 | BogdanC
ErolM |
Lost | 9-15 |
19/01/2023 | AykS
SimonC |
Lost | 11-15 |
22/12/2022 | Charles Sinclair CharlesS | Lost | 6-7 7-5 6-10 |
22/12/2022 | Alex Shestakov AlexS | Lost | 14-15 |
22/12/2022 | Alica Bukovska AlicaB | Lost | 13-15 |
22/12/2022 | Walter Pineda WalterP | Lost | 8-15 |
22/12/2022 | Anthony Lenanton AnthonyL | Won | 15-9 |
22/12/2022 | Louise Tidey LouiseT | Lost | 7-15 |
07/12/2022 | Helmut Laner HelmutL | Lost | 3-6 6-7 |
01/12/2022 | Bogdan Calistru BogdanC | Won | 15-10 |
01/12/2022 | Alex Benitez AlexB | Lost | 14-15 |
01/12/2022 | Saheed Lawal SaheedL | Won | 15-11 |
01/12/2022 | Ayk Stepanyan AykS | Lost | 8-15 |
01/12/2022 | Nico Gaillot NicoG | Lost | 12-15 |
24/11/2022 | Majid Khosravi MajidK | Lost | 3-6 7-6 7-10 |