Singles Matches | 2/6 | 33 % |
Doubles Matches | 4/6 | 67 % |
Played | 6/6 | 100 % |
Defaulted | 0/6 | 0 % |
Won | 4/6 | 67 % |
Lost | 2/6 | 33 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | Pending ? | 1617 ? |
League Rounds | 0 | |
Tournaments | 0 | |
Championships | 2 |
Date | Opponent | Outcome | Score |
---|---|---|---|
13/04/2022 | FreddieH
AlexK |
Won | WIN |
13/04/2022 | AlexK
BaxterB |
Lost | 4-6 4-6 |
28/03/2022 | Yves Schwarzbart YvesS | Lost | LOSS |
13/03/2022 | TobyE
GuyG |
Won | WIN |
27/02/2022 | Siddharth Vijayakumar SiddharthV | Won | 6-3 6-4 |
16/02/2022 | DavidKS
ChrisT |
Won | 7-6 6-0 |