Singles Matches | 34/40 | 85 % |
Doubles Matches | 6/40 | 15 % |
Played | 30/40 | 75 % |
Defaulted | 10/40 | 25 % |
Won | 21/30 | 70 % |
Lost | 9/30 | 30 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | Pending ? |
Leagues | 1693 ? | NA ? |
Championships | 1699 ? | NA ? |
League Rounds | 5 | |
Tournaments | 1 | |
Championships | 1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
27/06/2025 | Alexandru Gosuliac AlexandruG | Lost | 6-3 3-6 7-10 |
23/06/2025 | Kiril Peev KirilP | Won | 6-7 6-4 10-8 |
18/06/2025 | Helmut Laner HelmutL | Won | 6-2 6-2 |
12/06/2025 | Shaj Bhatti ShajB | Lost | 6-7 5-7 |
10/06/2025 | Chris Taylor ChrisT | Lost | 4-6 6-1 6-10 |
01/06/2025 | Majeed Turki MajeedT | Won | 6-7 6-2 11-9 |
13/05/2025 | David Segura-Pravia DavidSP | Won | 6-0 6-3 |
08/05/2025 | Mat Oury MatO | Won | WIN INJURY |
30/04/2025 | Vadim Larin VadimL | Lost | 2-6 6-3 8-10 |
24/04/2025 | Gooch Ozyigit GoochO | Won | 6-1 7-5 |
19/04/2025 | Amir Afrashteh AmirA | Won | 7-5 6-2 |
04/04/2025 | Gooch Ozyigit GoochO | Won | 3-6 6-2 10-7 |
19/03/2025 | David Segura-Pravia DavidSP | Won | 6-0 6-4 |
17/03/2025 | Edward Gott EdwardG | Won | 7-5 6-1 |
13/03/2025 | Burak Ozen BurakO | Won | 6-0 6-1 |
04/03/2025 | Victor Martinez VictorM | Won | 7-5 6-0 |
21/02/2025 | Rosanna Ball RosannaB | Won | 6-2 6-2 |
12/02/2025 | Gerard Nieslony GerardN | Won | 6-2 6-1 |
28/01/2025 | Taylan Halici TaylanH | Won | 6-1 6-1 |
23/01/2025 | Walter Pineda WalterP | Won | 6-0 6-2 |
21/12/2024 | Mark Rose MarkR | Won | 4-6 6-1 10-4 |
11/12/2024 | Jack Newman JackN | Won | 6-4 6-3 |
02/12/2024 | Michael Lane MichaelL | Lost | 3-6 7-5 3-10 |
30/11/2024 | Barry Pickett BarryP | Won | 6-2 7-6 |
14/11/2024 | EdwardG
MacarioC |
Won | 15-9 |
14/11/2024 | KashRB
AlexB |
Won | 15-12 |
14/11/2024 | AykS
FilippoR |
Lost | 7-15 |
14/11/2024 | AliM
AmirJ |
Lost | 9-15 |
14/11/2024 | AlpO
LaurenceJ |
Lost | 6-15 |
14/11/2024 | AlpO
MajidK |
Lost | 11-15 |