Singles Matches | 10/19 | 53 % |
Doubles Matches | 9/19 | 47 % |
Played | 19/19 | 100 % |
Defaulted | 0/19 | 0 % |
Won | 12/19 | 63 % |
Lost | 7/19 | 37 % |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | Pending ? |
Leagues | NA ? | NA ? |
Championships | NA ? | NA ? |
League Rounds | 0 | |
Tournaments | 4 | |
Championships | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
03/04/2025 | Farhad Neeckpayman FarhadN | Won | 15-7 |
03/04/2025 | Farid Bazari FaridB | Won | 15-14 |
03/04/2025 | James Bateman JamesB | Won | 15-12 |
03/04/2025 | Neil Malaya NeilM | Won | 15-12 |
03/04/2025 | John Foulston JohnF | Won | 15-10 |
13/03/2025 | AykS
MaxB |
Lost | 13-15 |
13/03/2025 | AlexB
JoseL |
Lost | 11-15 |
13/03/2025 | NestorV
DebanjanC |
Won | 15-10 |
13/03/2025 | KashRB
AlexB |
Lost | 14-15 |
13/03/2025 | MaxB
DebanjanC |
Won | 15-11 |
27/02/2025 | Joe Gott JoeG | Lost | 10-15 |
27/02/2025 | Ayk Stepanyan AykS | Won | 15-7 |
27/02/2025 | John Foulston JohnF | Lost | 13-15 |
27/02/2025 | David Oditt DavidO | Won | 15-10 |
27/02/2025 | Kiril Peev KirilP | Won | 15-11 |
13/02/2025 | AlexB
ZiU |
Won | 15-12 |
13/02/2025 | DebanjanC
MoJ |
Lost | 11-15 |
13/02/2025 | AykS
NunoF |
Lost | 12-15 |
13/02/2025 | JoseL
AntoniG |
Won | 15-13 |