| Singles Matches | 13/23 | 57 % |
| Doubles Matches | 10/23 | 43 % |
| Played | 13/23 | 57 % |
| Defaulted | 10/23 | 43 % |
| Won | 5/13 | 38 % |
| Lost | 8/13 | 62 % |
| Tennis Level | Unknown ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | Pending ? |
| Leagues | Pending ? | NA ? |
| Championships | NA ? | NA ? |
| League Rounds | 2 | |
| Tournaments | 2 | |
| Championships | 0 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 26/03/2026 | NaomiB
JohnRS |
Lost | 2-3 |
| 26/03/2026 | AliM
EmineAMDS |
Lost | 2-3 |
| 26/03/2026 | KatieH
AamodJ |
Won | 3-2 |
| 26/03/2026 | HannahH
NestorV |
Won | 3-2 |
| 26/03/2026 | DebanjanC
KaterinaK |
Won | 3-2 |
| 22/02/2026 | Peter Barnes PeterB | Lost | 3-6 2-6 |
| 03/02/2026 | Taylan Halici TaylanH | Lost | 5-7 4-6 |
| 20/01/2026 | Matt Thom MattT | Lost | 3-6 6-3 11-13 |
| 15/01/2026 | AntoniG
KouroshM |
Lost | 6-15 |
| 15/01/2026 | PaulineJW
FarhadN |
Won | 15-11 |
| 15/01/2026 | ShivA
NestorV |
Lost | 9-15 |
| 15/01/2026 | AykS
JamesC |
Lost | 7-15 |
| 15/01/2026 | DanielR
AveryT |
Won | 15-10 |