Singles Matches | 20/42 | 48 % |
Doubles Matches | 22/42 | 52 % |
Played | 20/42 | 48 % |
Defaulted | 22/42 | 52 % |
Won | 13/20 | 65 % |
Lost | 7/20 | 35 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | NA ? |
Leagues | Pending ? | Pending ? |
Championships | Pending ? | 1450 ? |
League Rounds | 6 | |
Tournaments | 1 | |
Championships | 3 |
Opponent | Due by | |
---|---|---|
FiifiA
OliviaL |
18/05/2025 |
Opponent | Due by | |
---|---|---|
SuziH
ConchaS |
06/07/2025 | |
AyakoJ
WakakoS |
06/07/2025 | |
EmmaP
PartoL |
06/07/2025 | |
KaterinaK
MarlaA |
06/07/2025 | |
VargaT
AmyS |
06/07/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12/05/2025 | GraceG
NicholasP |
Lost | LOSS CONCEDE |
10/05/2025 | Rosanna Ball RosannaB | Lost | 4-6 6-7 |
04/05/2025 | AyakoJ
MarlaA |
Won | 6-0 6-0 |
14/04/2025 | Elizabeth Walker ElizabethW | Won | WIN INJURY |
27/03/2025 | DeanS
ElizabethW |
Won | 6-0 6-1 |
12/03/2025 | Katerina Kodra KaterinaK | Won | 6-0 6-0 |
11/03/2025 | AdamB
RosannaB |
Won | 6-1 6-0 |
11/03/2025 | AdamB
RosannaB |
Won | 6-1 6-0 |
08/03/2025 | TheresaA
RachaelN |
Lost | 2-6 2-6 |
30/01/2025 | Nazir Karim Yakub NazirKY | Lost | 7-15 |
30/01/2025 | Damilola Harris DamilolaH | Won | 15-8 |
30/01/2025 | James Bateman JamesB | Lost | 6-15 |
30/01/2025 | Mo Jahangiri MoJ | Lost | 8-15 |
30/01/2025 | Ian Moroz IanM | Lost | 14-15 |
22/12/2024 | Ian Moroz IanM | Won | 6-1 6-2 |
22/12/2024 | Scott Whittington ScottW | Won | 6-2 6-1 |
20/12/2024 | Ke Li KeL | Won | 6-2 6-2 |
17/12/2024 | Duncan Maccabe DuncanM | Won | 6-2 7-5 |
12/12/2024 | Jonathan Garzon JonathanG | Won | 6-3 6-4 |
01/10/2024 | AdamB
RosannaB |
Won | 6-1 6-1 |