Singles Matches | 36/44 | 82 % |
Doubles Matches | 8/44 | 18 % |
Played | 42/44 | 95 % |
Defaulted | 2/44 | 5 % |
Won | 37/42 | 88 % |
Lost | 5/42 | 12 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | 2016 ? | NA ? |
Leagues | Pending ? | NA ? |
Championships | 2392 ? | 1754 ? |
League Rounds | 1 | |
Tournaments | 1 | |
Championships | 8 |
Opponent | Due by | |
---|---|---|
AdamB
NickP |
13/04/2025 |
Round | Group |
---|---|
AM Competition | Section A2 |
Date | Opponent | Outcome | Score |
---|---|---|---|
01/03/2025 | MatO
RichardE |
Won | 6-1 6-0 |
02/12/2023 | Damian Nott DamianN | Won | 6-4 6-3 |
29/11/2023 | Oli Rey OliR | Won | 7-5 1-6 10-3 |
15/11/2023 | Daniel Lopez Galan DanielLG | Won | 7-6 7-6 |
28/10/2023 | Bevan Morgan BevanM | Won | 6-0 6-2 |
13/10/2023 | Jim Collins JimC | Won | 6-0 6-1 |
21/05/2023 | Levi Lowe-Lennon LeviLL | Lost | 6-7 4-6 |
03/05/2023 | Alp Orge AlpO | Won | 6-0 6-0 |
28/04/2023 | Toby Esser TobyE | Won | 6-1 6-1 |
23/04/2023 | TomF
YvesS |
Lost | 5-7 2-6 |
22/04/2023 | Kyu Jin Byun KyuJB | Won | WIN INJURY |
06/04/2023 | Yves Schwarzbart YvesS | Won | 6-2 6-2 |
06/04/2023 | Toby Esser TobyE | Won | 6-3 6-0 |
03/04/2023 | JohnP
FinlayP |
Won | 6-1 6-4 |
27/03/2023 | Jim Collins JimC | Won | WIN INJURY |
21/03/2023 | LukeS
TomH |
Won | 7-6 3-6 10-8 |
16/03/2023 | Tom Fallis TomF | Lost | 4-6 5-7 |
05/03/2023 | Charles Sinclair CharlesS | Won | 6-0 6-0 |
08/12/2022 | Luca Venditti LucaV | Won | 6-1 6-1 |
25/11/2022 | Ishan Islam IshanI | Won | 6-2 6-1 |
20/11/2022 | LucaV
MichaelB |
Lost | 3-6 4-6 |
15/11/2022 | Floresty Cocula FlorestyC | Won | 6-1 6-2 |
05/11/2022 | JackM
AntoniB |
Won | 6-0 6-2 |
04/11/2022 | Tom Fallis TomF | Won | 6-1 6-1 |
06/10/2022 | Mat Oury MatO | Won | 6-0 6-0 |
02/10/2022 | AlpO
BevanM |
Won | 6-1 6-4 |
16/09/2022 | Saheed Lawal SaheedL | Won | 6-1 6-0 |
16/05/2022 | Luca Venditti LucaV | Won | 2-6 6-3 10-6 |
15/05/2022 | Daniel Lopez Galan DanielLG | Won | 6-0 6-3 |
24/04/2022 | Neil Campbell NeilC | Won | 6-1 6-3 |
04/04/2022 | Arthur Hill ArthurH | Won | 6-1 6-2 |
26/03/2022 | John Smith JohnS | Won | 10-3 |
26/03/2022 | Joshua Gange JoshuaG | Won | 10-1 |
26/03/2022 | Alp Orge AlpO | Won | 10-5 |
26/03/2022 | Baxter Beedle BaxterB | Won | 10-3 |
26/03/2022 | Alex Brown AlexB | Won | 10-5 |
26/03/2022 | Kyu Jin Byun KyuJB | Won | 10-5 |
26/03/2022 | Gareth Heyes GarethH | Won | 10-3 |
26/03/2022 | Ayk Stepanyan AykS | Won | 10-2 |
19/03/2022 | Jim Collins JimC | Won | 6-1 6-0 |
13/03/2022 | MaximD
XianYC |
Lost | LOSS |
06/03/2022 | Dylan Lee-Finnie DylanLF | Won | WIN |