Singles Matches | 24/32 | 75 % |
Doubles Matches | 8/32 | 25 % |
Played | 18/32 | 56 % |
Defaulted | 14/32 | 44 % |
Won | 8/18 | 44 % |
Lost | 10/18 | 56 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | 1356 ? | 1408 ? |
Championships | Pending ? | NA ? |
League Rounds | 7 | |
Tournaments | 0 | |
Championships | 1 |
Opponent | Due by | |
---|---|---|
ScottW
JoeN |
06/07/2025 | |
NazirKY
AmeerK |
06/07/2025 | |
JonG
KashRB |
06/07/2025 | |
DonR
NateR |
06/07/2025 | |
PeterW
SteveO |
06/07/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
06/05/2025 | Ian Moroz IanM | Won | 6-3 6-2 |
18/12/2024 | Jonathan Garzon JonathanG | Won | 6-1 2-6 11-9 |
17/12/2024 | Hazel Caulfield HazelC | Lost | 2-6 5-7 |
15/12/2024 | Ian Moroz IanM | Won | 6-2 6-4 |
14/12/2024 | Scott Whittington ScottW | Won | 6-4 6-4 |
10/11/2024 | Rob Maccabe RobM | Lost | 3-6 2-6 |
26/10/2024 | Tze Yeung Cheung TzeYC | Lost | 5-7 6-2 6-10 |
21/10/2024 | Max Barton MaxB | Lost | 0-6 2-6 |
18/10/2024 | Luke Edy LukeE | Lost | 3-6 0-6 |
09/10/2024 | Shiv Amin ShivA | Won | 6-4 6-1 |
16/09/2024 | Jun Guo JunG | Lost | 3-6 1-6 |
02/09/2024 | Caryn Morgan CarynM | Won | 6-2 6-2 |
30/08/2024 | David Archbold DavidA | Won | 6-3 6-0 |
17/08/2024 | Barry Pickett BarryP | Lost | 1-6 2-6 |
14/08/2024 | ShomikP
XiaotianS |
Won | 6-1 7-6 |
30/07/2024 | TomP
RatkoM |
Lost | 0-6 3-6 |
18/05/2024 | VadimL
JohnB |
Lost | 3-6 2-6 |
14/05/2024 | EdwardG
JoeG |
Lost | 5-7 4-6 |