| Singles Matches | 11/18 | 61 % |
| Doubles Matches | 7/18 | 39 % |
| Played | 9/18 | 50 % |
| Defaulted | 9/18 | 50 % |
| Won | 8/9 | 89 % |
| Lost | 1/9 | 11 % |
| Tennis Level | Unknown ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | NA ? | Pending ? |
| Championships | Pending ? | NA ? |
| League Rounds | 3 | |
| Tournaments | 0 | |
| Championships | 2 | |
| Opponent | Due by | |
|---|---|---|
| DavidB
DavidS |
15/04/2026 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 05/04/2026 | Rayyan Mansoor RayyanM | Lost | 6-7 6-7 |
| 29/03/2026 | TomP
OllieF |
Won | 6-2 6-1 |
| 27/03/2026 | Matthew Lavers MatthewL | Won | 6-3 6-1 |
| 14/03/2026 | FiifiA
JoshuaG |
Won | WIN NO SHOW |
| 14/03/2026 | KrishnaR
JohnF |
Won | WIN INJURY |
| 09/03/2026 | Max Blatiak MaxB | Won | WIN INJURY |
| 28/02/2026 | Farid Bazari FaridB | Won | 6-1 6-4 |
| 11/02/2026 | Peter Osborne PeterO | Won | 1-6 6-4 10-5 |
| 14/12/2025 | SimonA
PeterW |
Won | 7-5 6-4 |